|
Junior Training & Events 2007 |
| Weekend | Day | Event |
Session |
Sun Morning Training |
Sunday Lunchtime Race |
|||
| April | ||||||||
| 8 | Sun | Easter | x | x | ||||
| 15 | Sun | Junior A.G.M (10:30am) | x | x | ||||
| 21 | Sat | Topper Open Meeting | x | x | ||||
| 22 | Sun | Training Starts | 1 | J | J | |||
| 29 | Sun | 2 | J | J | ||||
| May | ||||||||
| 6 | Sun | 3 | J | J | ||||
| 13 | Sun | 4 | J | J | ||||
| 19 | Sat | SSSC Junior Championship | x | x | ||||
| 20 | Sun | 5 | J | J | ||||
| 27 | Sun | Bank Holiday W/E | 6 | J | J | |||
| June | ||||||||
| 3 | Sun | 7 | J | J | ||||
| 9/10 | W/E | Fun W/E | x | x | ||||
| 16 | Sat | Optimist (Midland Area Event) | x | x | ||||
| 16/17 | W/E | Newquay W/E | x | x | ||||
| 24 | Commodores Day | 8 | J | J | ||||
| July | ||||||||
| 1 | Sun | 9 | J | J | ||||
| 8 | Sun | 10 | J | J | ||||
| 15 | Sun | 11 | J | J | ||||
| 22 | Sun | 12 | J | J | ||||
|
Summer Break |
||||||||
|
Weekend |
Day |
Event |
Session |
Sun Morning Training |
Sunday Lunchtime Race |
|||
| September | ||||||||
| 16 | Sun | 1 | J | J | ||||
| 23 | Sun | 2 | J | J | ||||
| 30 | Sun | 3 | J | J | ||||
| October | ||||||||
| 7 | Sun | 4 | J | J | ||||
| 14 | Sun | OK Open | x | x | ||||
| 21 | Sun | 5 | J | J | ||||
| 28 | Sun |
6 |
J | J | ||||
| November | ||||||||
| 4 | Sun |
7 |
J | J | ||||
| 11 | Sun | Last Training |
8 |
J | J | |||
|
||||||||