|
The Midland Bell |
|
2003 Programme |
||||
| Month | Day | Date | Club | |
| March | Sunday | 9th | Midland | |
| Sunday | 23rd | * | Nantwich | |
| April | Sunday | 6th | North Staffs | |
| Sunday | 13th | * | Chase | |
| Sunday | 27th | * | Staunton Harold | |
| May | Sunday | 11th | * | Shustoke |
| June | Sunday | 8th | Trimpley | |
| Sunday | 15th | Banbury | ||
| July | Sunday | 13th | Nottingham | |
| Sunday | 20th | Carsington | ||
| September | Sunday | 7th | * | South Staffs |
| Sunday | 21st | Aldridge | ||
| Sunday | 28th | Hollowell | ||
| October | Sat/Sun | 4/5 | * | Northampton (Areas) |
| Sunday | 12th | * | Chelmarsh | |
| Qualification | ||||
| Participation in 5 Events | ||||
| 3 Starred and 2 Not Starred | ||||
|
Results from 2002 |
||||
| 1 | Carl Jeffs | Jim Toothill | 13686 | Trimpley |
| 2 | Dave Young | Becky - Amy - Julia | 13710 | South Staffs |
| 3 | Tim Hemsey | Stuart McManus | 13617 | Frensham |
| 4 | John Salomonson | Alan Jones | 10801 | South Staffs |
| 5 | Richard Instone | Mark Cheshire | 13747 | Chase |
| 6 | Toby Taylor | James Goodfellow | 13484 | South Staffs |
| 7 | Terry Edwards | Darren Heath | 13611 | South Staffs |
| 8 | Neil Davies | Hannah Davies | 13716 | Chase |
| 9 | Mark Tissiman | Hannah Tissiman | 13661 | Trimpley |
| 10 | Ralph Chadwick | Matt Birks | 13456 | Nantwich |
| 11 | Alan Atack | Chessie Saunders | 13666 | Rugby |
| 12 | Richard Little | Meena Little | 13277 | Redditch |
| 13 | John Bate | Peter Thoms | 12852 | Nantwich |
| 14 | Steve Ellison | David Yoemans | 6001 | Aldridge |
|
(Fleet Winners in Italics) |
||||