| FIREFLY OPEN MEETING 2003 |
SERIES RESULT
Sailed: 3 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3539 | Jamie Marston | Lisa Keenan | WKSC | 1 | 1 | 2.0 | |
| 2 | 3739 | John Billington | Sue Mellor | SSSC | 2 | 2 | 4.0 | |
| 3 | 2937 | Chris Kameen | Liz Neeve | WKSC | 1 | 4 | 5.0 | |
| 4 | 3023 | Barney Smith | Rachel Crebbin | Wessex Exiles | 2 | 3 | 5.0 | |
| 5 | 3679 | Steve Hayward | Heather Cormack | Budworth SC | 5 | 5 | 10.0 | |
| 6 | 3266 | Jim Gaskin | Emma Jones | WKSC | 8 | 4 | 12.0 | |
| 7 | 3683 | W.Bradburn | Ed Bradburn | SSSC | 7 | 6 | 13.0 | |
| 8 | 2215 | Tony Hotchkiss | Dave Croxford | SSSC | 8 | 6 | 14.0 | |
| 9 | 3678 | Hugh Smallman | Andrew Brown | Budworth SC | 6 | 8 | 14.0 | |
| 10 | 3713 | RJ Simon | Seonaid Flemming | WKSC and SSSC | 7 | 7 | 14.0 | |
| 11 | 3619 | Keith Macaulay | Alistair Macaulay | SSSC | 10 | 5 | 15.0 | |
| 12 | 350 | Chris White | Lara White | SSSC | 14 | 10 | 24.0 | |
| 13 | 3507 | Brian Hudson | Will Croxford | SSSC | 12 | DNS | 32.0 | |
| 14 | 2517 | Mike Warbrick | Dawn Allen | SSSC | 13 | DNF | 33.0 | |
| 15 | 3748 | Dave Jakeman | L Jakeman | SSSC | DNS | DNS | 40.0 | |
| 15 | 3677 | Martin Evans | Lucy Evans | SSSC | DNF | DNS | 40.0 | |
| 15 | 2213 | Chris Rhodes | Helen Rhodes | SSSC | DNF | DNS | 40.0 | |
| 15 | 3714 | Steve Troke | Joe Philips | SSSC | DNF | DNS | 40.0 | |
| 15 | 435 | James McIntyre | Del Foster | SSSC | DNF | DNS | 40.0 |
| Sailwave Scoring Software 1.46 www.sailwave.com |
| With a brisk and variable southerly the 19 competitors were going to face challenging conditions for this years event. The first race saw Chris Kameen & Liz Neeve from West Kirby, power away from the start line, followed by John Billington & Sue Mellor from the home club not far behind. They held these positions to the finish with some excitement beginning behind as the wind increased. |
| The second race had Jamie Marston & Lisa Keenan from West Kirby taking an early lead. This time Barney Smith & Rachel Crebbin from Wessex Exiles fought hard with Billington & Mellor who lost out due to filling up after being overpowered. Kameen & Neeve suffered a similar fate at the gybe mark as did several other boats during the race. |
| With all to play for the top contenders as well as a few other hardy souls braved the last race in strong and fluctuating winds. After an early lead Billington & Mellor were eventually overtaken by Marston & Keenan who deservedly won the event with two firsts. After an early capsize Smith & Crebbin fought back to third with Kameen & Neeve finishing fourth. |