event burgee venue burgee

SOUTH STAFFS SAILING CLUB

SPRING PH B 2008

PROVISIONAL

Contents

Firefly Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Nett
DNQ 3507 (F) Hudson B Norbury S 1268 (7.0) (7.0) (7.0) (7.0) 1.0 (7.0) 1.0 7.0 7.0 16.0
DNQ 3619 (F) Macaulay A Jones E 1168 (7.0) (7.0) (7.0) (7.0) 3.0 (7.0) 2.0 7.0 7.0 19.0
DNQ 3714 (F) Goodhead A Troke S 1285 (7.0) (7.0) (7.0) (7.0) (7.0) 1.0 7.0 7.0 7.0 22.0
DNQ 3714 (F) Troke S Goodhead A 1220 (7.0) (7.0) (7.0) (7.0) (7.0) 7.0 7.0 1.0 7.0 22.0
DNQ 3507 (F) Norbury S Warbrick M 1280 (7.0) 1.0 (7.0) (7.0) (7.0) (7.0) 7.0 7.0 7.0 22.0
DNQ 3748 (F) Jakeman D Jakeman L 1183 (7.0) (7.0) (7.0) (7.0) (7.0) 7.0 7.0 2.0 7.0 23.0

GP14 Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Nett
1st 13839 (G) Blocksidge J Blocksidge S 1192 (17.0) 3.0 1.0 (5.0) 1.0 (17.0) 3.0 (10.0) (17.0) 8.0
2nd 13859 (G) Fleming D Tiller D 1177 1.0 2.0 (17.0) 2.0 (17.0) (17.0) (17.0) 3.0 (17.0) 8.0
3rd 13270 (G) Warburton M Vick F 1159 (17.0) (5.0) 2.0 1.0 3.0 (4.5) 4.0 (17.0) (17.0) 10.0
4th 13753 (G) Lawrie M Cole Evans E 1242 (17.0) (17.0) (17.0) (17.0) 6.0 1.0 2.0 4.0 (17.0) 13.0
5th 13420 (G) Beddow C Beddow G 1099 5.0 6.0 (17.0) (17.0) (17.0) 3.0 1.0 (8.0) (17.0) 15.0
6th 13945 (G) Salomonson J Fleming S 1094 4.0 4.0 (17.0) 3.0 (17.0) (17.0) (17.0) 5.0 (17.0) 16.0
DNQ 13839 (G) Blocksidge S Blocksidge J 1178 3.0 (17.0) (17.0) (17.0) (17.0) 2.0 (17.0) 17.0 17.0 39.0
DNQ 13427 (G) Jones G Jones S 1125 (17.0) (17.0) (17.0) (17.0) (17.0) 4.5 5.0 17.0 17.0 43.5
DNQ 13194 (G) Brettell M Brettell M 1351 (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 1.0 17.0 52.0
DNQ 13341 (G) Finney S Finney P 1131 (17.0) 1.0 (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 52.0
DNQ 13803 (G) Owen P Parry A 1097 2.0 (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 17.0 53.0
DNQ 9189 (G) Stewart A ??? 1288 (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 2.0 17.0 53.0
DNQ 13893 (G) Fairhust P Fairhurst S 1252 (17.0) (17.0) (17.0) (17.0) 2.0 (17.0) 17.0 17.0 17.0 53.0
DNQ 13423 (G) Jones JR Rafferty C 1182 (17.0) (17.0) (17.0) (17.0) 4.0 (17.0) 17.0 17.0 17.0 55.0
DNQ 13611 (G) Edwards T Heath D 1096 (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 6.0 17.0 57.0
DNQ 13417 (G) Senior M Pugh L 1044 (17.0) (17.0) (17.0) (17.0) (17.0) 17.0 17.0 7.0 17.0 58.0

Lark Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Nett
1st 2485 (L) Alexander R Norbury A 1124 (18.0) 2.0 1.0 (18.0) 3.0 (6.0) (18.0) 1.0 (18.0) 7.0
DNQ 2465 (L) Croxford W Jones H 1068 1.0 (18.0) 2.0 (18.0) (18.0) (18.0) 1.0 (18.0) 18.0 22.0
DNQ 14091 (L) Nichols M Grice L 1229 (18.0) (18.0) 3.0 (18.0) (18.0) (18.0) 18.0 2.0 2.0 25.0
DNQ 2369 (L) Hotchkiss T Pyle K 1072 (18.0) (18.0) (18.0) (18.0) 2.0 3.0 (18.0) 18.0 18.0 41.0
DNQ 2508 (L) Baker S Baker L 1123 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 2.0 3.0 18.0 41.0
DNQ 2465 (L) Croxford D Croxford W 1179 (18.0) 1.0 (18.0) (18.0) (18.0) 6.0 (18.0) 18.0 18.0 43.0
DNQ 2287 (L) Parry A White L 1057 (18.0) (18.0) (18.0) (18.0) 1.0 (18.0) 18.0 18.0 18.0 55.0
DNQ 2232 (L) Owen M Norbury S 1139 (18.0) (18.0) (18.0) (18.0) (18.0) 1.0 18.0 18.0 18.0 55.0
DNQ 2489 (L) Evans M Evans L 1089 (18.0) (18.0) (18.0) (18.0) (18.0) 2.0 18.0 18.0 18.0 56.0
DNQ 2497 (L) Jakeman R Jakeman L 1105 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 3.0 18.0 18.0 57.0
DNQ 2507 (L) Young DA Attwood N 1033 (18.0) 3.0 (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 57.0
DNQ 2489 (L) Jones J Evans L 1004 (18.0) 4.0 (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 58.0
DNQ 2147 (L) Davies E Hicklin C 1093 (18.0) (18.0) (18.0) (18.0) 4.0 (18.0) 18.0 18.0 18.0 58.0
DNQ 2299 (L) Croxford J Davie S 1145 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 4.0 18.0 58.0
DNQ 2485 (L) Goodhead N Goodhead O 1051 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 5.0 18.0 18.0 59.0
DNQ 625 (L) Lichfield M Walker M 1033 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 5.0 18.0 59.0
DNQ 2287 (L) White C Booth N 1059 (18.0) 5.0 (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 59.0

OK Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Nett
1st 2107 (K) Dutton K   1080 (8.0) (8.0) 3.0 1.0 (8.0) (8.0) 1.0 (8.0) 1.0 6.0
2nd 218 (K) Dutton E   1136 (8.0) (8.0) 2.0 2.0 (8.0) 1.0 3.0 (8.0) (8.0) 8.0
DNQ 2108 (K) Slevin C   1137 (8.0) (8.0) 1.0 (8.0) (8.0) (8.0) 8.0 1.0 8.0 18.0
DNQ 2126 (K) Edwards M   1062 (8.0) (8.0) (8.0) (8.0) (8.0) 2.0 8.0 8.0 8.0 26.0
DNQ 1980 (K) Macaulay K   1084 (8.0) (8.0) (8.0) (8.0) 2.0 (8.0) 8.0 8.0 8.0 26.0
DNQ 2125 (K) Goodhead N   1061 (8.0) (8.0) (8.0) (8.0) (8.0) 3.0 8.0 8.0 8.0 27.0
DNQ 2092 (K) Bradburn W   1057 (8.0) (8.0) (8.0) 3.0 (8.0) (8.0) 8.0 8.0 8.0 27.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification3



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com