event burgee venue burgee

SOUTH STAFFS SAILING CLUB

SPRING PH A 2008

FINAL

Contents

Firefly Fleet

Sailed:11, Discards:6, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
DNQ 3619 (F) Macaulay A Jones E 1168 (12.0) (12.0) (12.0) (12.0) (12.0) 1.0 (12.0) 1.0 12.0 12.0 12.0 38.0
DNQ   (F) Goodhead A Troke S 1285 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 1.0 12.0 1.0 12.0 12.0 38.0
DNQ 3893 (F) Brown J Wood J 1329 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 12.0 2.0 1.0 12.0 39.0
DNQ 3748 (F) Jakeman D Jakeman L 1181 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 2.0 3.0 12.0 12.0 41.0
DNQ 3507 (F) Warbrick M Norbury S 1242 (12.0) 1.0 (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 12.0 12.0 12.0 49.0
DNQ 3714 (F) Troke S Troke S 1220 (12.0) (12.0) (12.0) 2.0 (12.0) (12.0) (12.0) 12.0 12.0 12.0 12.0 50.0
DNQ 445 (F) Davies E Hicklin C 1333 (12.0) (12.0) (12.0) (12.0) 2.0 (12.0) (12.0) 12.0 12.0 12.0 12.0 50.0
DNQ 3507 (F) Hudson B Brown M 1267 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 12.0 12.0 2.0 12.0 50.0
DNQ 3741 (F) Pearce A Bates B 1244 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 3.0 12.0 12.0 12.0 51.0
DNQ 3507 (F) Norbury S Hudson B 1280 (12.0) (12.0) (12.0) (12.0) (12.0) 3.0 (12.0) 12.0 12.0 12.0 12.0 51.0
DNQ 3507 (F) Walker A Hudson B 1162 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 4.0 12.0 12.0 12.0 52.0

GP14 Fleet

Sailed:11, Discards:6, To count:5, To qualify:5, Ratings:PY, Entries:27, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
1st 13778 (G) Hicklin R Hicklin J 1324 1.0 (3.0) (28.0) 1.0 (28.0) 1.0 1.0 (28.0) (28.0) (28.0) 2.0 6.0
2nd 13839 (G) Blocksidge S Blocksidge J 1178 (28.0) 1.0 1.0 2.0 (28.0) 2.0 (3.0) (4.0) (5.0) (6.0) 1.0 7.0
3rd 13945 (G) Salomonson J S. Fleming 1094 (6.0) (8.0) (28.0) 4.0 3.0 (28.0) (28.0) (28.0) 1.0 2.0 3.0 13.0
4th 13420 (G) Beddow C Beddow G 1099 (9.0) 5.0 (28.0) 5.0 1.0 (28.0) 6.0 3.0 (11.0) (28.0) (28.0) 20.0
5th 13270 (G) Warburton M Vick F 1159 (28.0) (6.0) 4.0 3.0 (28.0) 6.0 4.0 (7.0) (13.0) (10.0) 6.0 23.0
6th 13566 (G) Davies M Scott-Brown S 1235 4.0 (28.0) (28.0) (28.0) (28.0) (28.0) 7.0 (28.0) 10.0 7.0 4.0 32.0
7th 13859 (G) Fleming D Tiller D 1177 5.0 7.0 (28.0) 6.0 (28.0) (28.0) (28.0) (28.0) 8.0 13.0 (28.0) 39.0
DNQ 13753 (G) Lawrie M Cole-Evans E 1242 (28.0) (28.0) (28.0) (28.0) (28.0) 9.0 2.0 5.0 (28.0) 1.0 28.0 45.0
DNQ 13856 (G) Whittaker M Beenan M 1143 7.0 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 2.0 3.0 12.0 28.0 52.0
DNQ 13938 (G) Norbury M Norbury G 1254 11.0 (28.0) (28.0) (28.0) (28.0) 3.0 9.0 1.0 (28.0) (28.0) 28.0 52.0
DNQ 13893 (G) Fairhust P Fairhurst S 1252 (28.0) (28.0) 6.0 (28.0) (28.0) 5.0 (28.0) (28.0) 9.0 8.0 28.0 56.0
DNQ 13566 (G) Scott Brown S Davies M 1284 (28.0) (28.0) 3.0 (28.0) (28.0) 7.0 (28.0) 8.0 (28.0) 28.0 28.0 74.0
DNQ 13419 (G) Williams C WilliamsC 1166 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 5.0 6.0 12.0 28.0 28.0 79.0
DNQ 8524 (G) Edge J Edge K 1271 (28.0) 11.0 (28.0) (28.0) (28.0) (28.0) (28.0) 10.0 28.0 9.0 28.0 86.0
DNQ 13341 (G) Finney S Finney P 1131 (28.0) 2.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 3.0 28.0 89.0
DNQ 13171 (G) Barnfield P Taylor J 1316 (28.0) (28.0) 2.0 (28.0) (28.0) (28.0) (28.0) 28.0 28.0 4.0 28.0 90.0
DNQ 13803 (G) Owen P Parry A 1097 2.0 4.0 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 90.0
DNQ 13194 (G) Brettell M Taylor J 1366 (28.0) (28.0) (28.0) (28.0) (28.0) 4.0 (28.0) 28.0 2.0 28.0 28.0 90.0
DNQ 9189 (G) Stewart A Stewart E 1204 (28.0) 9.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 6.0 28.0 28.0 99.0
DNQ 13611 (G) Edwards T Heath D 1096 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 14.0 5.0 28.0 103.0
DNQ 13839 (G) Blocksidge J Blocksidge S 1192 3.0 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 115.0
DNQ 13417 (G) Senior M Pugh L 1044 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 4.0 28.0 28.0 116.0
DNQ 13553 (G) Warburton J Hickenden S 1095 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 7.0 28.0 28.0 119.0
DNQ 13423 (G) Jones JR Rafferty C 1182 (28.0) (28.0) (28.0) (28.0) (28.0) 8.0 (28.0) 28.0 28.0 28.0 28.0 120.0
DNQ 13274 (G) Brandon N Bower G 1246 8.0 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 120.0
DNQ 13427 (G) Jones G Jones S 1131 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 11.0 28.0 123.0
DNQ 535 (G) Bates B Norbury G   (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 15.0 28.0 127.0

Lark Fleet

Sailed:11, Discards:6, To count:5, To qualify:5, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
1st 2483 (L) Alexander R Norbury A 1124 (21.0) 3.0 2.0 (21.0) (21.0) (3.5) 3.0 (21.0) (5.0) 3.0 2.0 13.0
2nd 2161 (L) Moscardi M Brough A 1069 (21.0) (7.0) 1.0 (21.0) (21.0) 2.0 6.0 (21.0) (21.0) 4.0 3.0 16.0
3rd L2468 (L)Hotchkiss T Parry A 1072 (21.0) (21.0) (21.0) 1.0 (21.0) 3.5 5.0 (21.0) 6.0 1.0 (21.0) 16.5
DNQ 1091 (L) Nichols M Grice L 1229 (21.0) (21.0) 3.0 (21.0) (21.0) (21.0) 7.0 (21.0) 1.0 21.0 6.0 38.0
DNQ 2465 (L) Croxford W Jones H 1068 1.0 (21.0) 4.0 (21.0) (21.0) (21.0) (21.0) 2.0 (21.0) 21.0 21.0 49.0
DNQ 2508 (L) Baker S Baker L 1123 (21.0) (21.0) (21.0) (21.0) (21.0) (21.0) 21.0 4.0 4.0 2.0 21.0 52.0
DNQ 2147 (L) Davies E Hicklin C 1093 (21.0) (21.0) (21.0) (21.0) (21.0) 5.0 (21.0) 21.0 7.0 21.0 6.0 60.0
DNQ 2287 (L) Parry A White L 1057 (21.0) (21.0) (21.0) (21.0) (21.0) 1.0 (21.0) 21.0 21.0 21.0 1.0 65.0
DNQ 2435 (L) Hawkins N Hawkins W 1208 (21.0) (21.0) (21.0) (21.0) (21.0) (21.0) 1.0 21.0 3.0 21.0 21.0 67.0
DNQ 2299 (L) Davies S Croxford J 1182 (21.0) 2.0 (21.0) (21.0) (21.0) (21.0) (21.0) 21.0 2.0 21.0 21.0 67.0
DNQ 2207 (L) White C Booth N 1059 (21.0) 4.0 (21.0) (21.0) (21.0) (21.0) 4.0 (21.0) 21.0 21.0 21.0 71.0
DNQ 2497 (L) Jakeman R Jakeman L 1105 (21.0) (21.0) (21.0) (21.0) (21.0) (21.0) 21.0 1.0 21.0 7.0 21.0 71.0
DNQ 2405 (L) Bradburn W Norbury A 1108 (21.0) (21.0) (21.0) (21.0) (21.0) (21.0) 21.0 5.0 21.0 5.0 21.0 73.0
DNQ 2465 (L) Croxford D Croxford W 1179 (21.0) 1.0 (21.0) (21.0) (21.0) (21.0) (21.0) 21.0 21.0 21.0 21.0 85.0
DNQ 2489 (L) Evans M Evans L 1089 (21.0) (21.0) (21.0) (21.0) (21.0) (21.0) 2.0 21.0 21.0 21.0 21.0 86.0
DNQ 2485 (L) Goodhead N Goodhead O 1051 (21.0) (21.0) (21.0) (21.0) (21.0) (21.0) 21.0 3.0 21.0 21.0 21.0 87.0
DNQ 2507 (L) Young DA Attwood N 1033 (21.0) 5.0 (21.0) (21.0) (21.0) (21.0) (21.0) 21.0 21.0 21.0 21.0 89.0
DNQ 2489 (L) Jones J Evans L 1004 (21.0) 6.0 (21.0) (21.0) (21.0) (21.0) (21.0) 21.0 21.0 21.0 21.0 90.0
DNQ 2405 (L) Bradburn E White C 1072 (21.0) (21.0) (21.0) (21.0) (21.0) (21.0) 21.0 21.0 21.0 6.0 21.0 90.0
DNQ 2369 (L) Owen M Norbury S 1139 (21.0) (21.0) (21.0) (21.0) (21.0) (21.0) 9.0 21.0 21.0 21.0 21.0 93.0

OK Fleet

Sailed:11, Discards:6, To count:5, To qualify:5, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
1st 2108 (K) Slevin C   1137 (9.0) 2.0 3.0 (9.0) (9.0) (9.0) (9.0) 1.0 1.0 1.0 (5.0) 8.0
2nd 2107 (K) Bradburn W   1057 (9.0) 3.0 (5.0) 3.0 (9.0) (9.0) 4.0 (9.0) 2.0 (9.0) 2.0 14.0
DNQ 218 (K) Dutton E   1136 (9.0) (9.0) 1.0 1.0 (9.0) (9.0) 1.0 (9.0) (9.0) 9.0 5.0 17.0
DNQ 2107 (K) Dutton K   1080 (9.0) (9.0) 4.0 2.0 (9.0) (9.0) (9.0) (9.0) 9.0 9.0 1.0 25.0
DNQ 2056 (K) Holmes A   1172 (9.0) 1.0 2.0 (9.0) (9.0) (9.0) (9.0) (9.0) 9.0 9.0 9.0 30.0
DNQ 1980 (K) Macaulay K   1084 (9.0) (9.0) (9.0) (9.0) (9.0) 2.0 (9.0) 9.0 9.0 2.0 9.0 31.0
DNQ 425 (K) Goodhead N   1061 (9.0) (9.0) (9.0) (9.0) (9.0) (9.0) 2.0 9.0 9.0 9.0 9.0 38.0
DNQ 2126 (K) Edwards M   1062 (9.0) (9.0) (9.0) (9.0) (9.0) (9.0) 3.0 9.0 9.0 9.0 9.0 39.0

Solo Fleet

Sailed:11, Discards:6, To count:5, To qualify:5, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
1st 4192 (S) Harper R   1162 (6.0) (6.0) 1.0 (6.0) (6.0) (6.0) 2.0 3.0 1.0 3.0 (6.0) 10.0
DNQ 4352 (S) Mann S   1293 (6.0) 1.5 4.0 (6.0) (6.0) (6.0) 1.0 1.0 (6.0) (6.0) 6.0 13.5
DNQ 4302 (S) Jones L   1253 (6.0) (6.0) (6.0) (6.0) (6.0) (6.0) 3.0 5.0 2.0 2.0 6.0 18.0
DNQ 3544 (S) Causer F   1326 (6.0) (6.0) (6.0) (6.0) (6.0) (6.0) 6.0 2.0 6.0 1.0 6.0 21.0
DNQ 4312 (S) Goodhead P   1093 (6.0) 1.5 2.0 (6.0) (6.0) (6.0) (6.0) (6.0) 6.0 6.0 6.0 21.5

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
RDGRedress - points set by protest hearing1.5



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com