event burgee venue burgee

SOUTH STAFFS SAILING CLUB

SPRING CLASS B 2008

FINAL

Contents

Firefly Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Nett
DNQ 3507 Hudson B Norbury S 1162 (7.0) (7.0) (7.0) (7.0) 1.0 (7.0) 2.0 7.0 7.0 17.0
DNQ 3619 Macaulay A Jones E 1162 (7.0) (7.0) (7.0) (7.0) 3.0 (7.0) 1.0 7.0 7.0 18.0
DNQ 3714 Goodhead A Troke S 1162 (7.0) (7.0) (7.0) (7.0) (7.0) 1.0 7.0 7.0 7.0 22.0
DNQ 3748 Jakeman D Jakeman L 1162 (7.0) (7.0) (7.0) (7.0) (7.0) 7.0 7.0 1.0 7.0 22.0
DNQ 3507 Norbury S Warbrick M 1162 (7.0) 1.0 (7.0) (7.0) (7.0) (7.0) 7.0 7.0 7.0 22.0
DNQ 3714 Troke S Goodhead A 1162 (7.0) (7.0) (7.0) (7.0) (7.0) 7.0 7.0 2.0 7.0 23.0

GP14 Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Nett
1st 13945 Salomonson J Fleming S 1127 2.0 1.0 (18.0) 1.0 (18.0) (18.0) (18.0) 2.0 (18.0) 6.0
2nd 13420 Beddow C Beddow G 1127 4.0 3.0 (18.0) (18.0) (18.0) 1.0 1.0 (5.0) (18.0) 9.0
3rd 13270 Warburton M Vick F 1127 (18.0) (5.0) 1.0 2.0 2.0 (4.0) 4.0 (18.0) (18.0) 9.0
4th 13839 Blocksidge J Blocksidge S 1127 (18.0) (6.0) 2.0 5.0 1.0 (18.0) 2.0 (10.0) (18.0) 10.0
5th 13859 Fleming D Tiller D 1127 3.0 4.0 (18.0) 3.0 (18.0) (18.0) (18.0) 3.0 (18.0) 13.0
6th 13753 Lawrie M Cole Evans E 1127 (18.0) (18.0) (18.0) (18.0) 6.0 5.0 5.0 6.0 (18.0) 22.0
DNQ 13427 Jones G Jones S 1127 (18.0) (18.0) (18.0) (18.0) (18.0) 2.0 3.0 18.0 18.0 41.0
DNQ 13839 Blocksidge S Blocksidge J 1127 5.0 (18.0) (18.0) (18.0) (18.0) 3.0 (18.0) 18.0 18.0 44.0
DNQ 13803 Owen P Parry A 1127 1.0 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 55.0
DNQ 13417 Senior M Pugh L 1127 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 1.0 18.0 55.0
DNQ 13341 Finney S Finney P 1127 (18.0) 2.0 (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 56.0
DNQ 13423 Jones J Rafferty C 1127 (18.0) (18.0) (18.0) (18.0) 3.0 (18.0) 18.0 18.0 18.0 57.0
DNQ 13893 Fairhurst P Fairhust S 1127 (18.0) (18.0) (18.0) (18.0) 4.0 (18.0) 18.0 18.0 18.0 58.0
DNQ 13611 Edwards T Heath D 1127 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 4.0 18.0 58.0
DNQ 9189 Stewart A   1127 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 7.0 18.0 61.0
DNQ 13194 Brettell M Brettell M 1127 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 8.0 18.0 62.0

Lark Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Nett
1st 2485 Alexander R Norbury A 1073 (18.0) 5.0 2.0 (18.0) 3.0 (6.0) (18.0) 1.0 (18.0) 11.0
DNQ 2465 Croxford W Jones H 1073 1.0 (18.0) 1.0 (18.0) (18.0) (18.0) 1.0 (18.0) 18.0 21.0
DNQ 1091 Nichols M Grice L 1073 (18.0) (18.0) 3.0 (18.0) (18.0) (18.0) 18.0 4.0 2.0 27.0
DNQ 2369 Hotchkiss T Pyle K 1073 (18.0) (18.0) (18.0) (18.0) 2.0 2.0 (18.0) 18.0 18.0 40.0
DNQ 2508 Baler S Baker L 1073 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 3.0 2.0 18.0 41.0
DNQ 2465 Croxford D Croxford W 1073 (18.0) 4.0 (18.0) (18.0) (18.0) 6.0 (18.0) 18.0 18.0 46.0
DNQ 2489 Jones J Evans L 1073 (18.0) 1.0 (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 55.0
DNQ 2287 Parry A White L 1073 (18.0) (18.0) (18.0) (18.0) 1.0 (18.0) 18.0 18.0 18.0 55.0
DNQ 2489 Evans M Evans L 1073 (18.0) (18.0) (18.0) (18.0) (18.0) 1.0 18.0 18.0 18.0 55.0
DNQ 2497 Jakeman R Jakeman L 1073 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 2.0 18.0 18.0 56.0
DNQ 2507 Young D Attwood A 1073 (18.0) 2.0 (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 56.0
DNQ 2287 White C Booth N 1073 (18.0) 3.0 (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 57.0
DNQ 2299 Croxford J Davies S 1073 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 3.0 18.0 57.0
DNQ 2232 Owen M Norbury S 1073 (18.0) (18.0) (18.0) (18.0) (18.0) 3.0 18.0 18.0 18.0 57.0
DNQ 2147 Davies E Hicklin C 1073 (18.0) (18.0) (18.0) (18.0) 4.0 (18.0) 18.0 18.0 18.0 58.0
DNQ 2485 Goodhead N Goodhead O 1073 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 5.0 18.0 18.0 59.0
DNQ 625 Lichfield M Walker M 1073 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 5.0 18.0 59.0

OK Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Nett
1st 2107 Dutton K   1110 (8.0) (8.0) 1.0 1.0 (8.0) (8.0) 1.0 (8.0) 1.0 4.0
2nd 218 Dutton E   1110 (8.0) (8.0) 2.5 3.0 (8.0) 3.0 3.0 (8.0) (8.0) 11.5
DNQ 2108 Slevin C   1110 (8.0) (8.0) 2.5 (8.0) (8.0) (8.0) 8.0 1.0 8.0 19.5
DNQ 2126 Edwards M   1110 (8.0) (8.0) (8.0) (8.0) (8.0) 1.0 8.0 8.0 8.0 25.0
DNQ 2125 Goodhead N   1110 (8.0) (8.0) (8.0) (8.0) (8.0) 2.0 8.0 8.0 8.0 26.0
DNQ 1980 Macaulay K   1110 (8.0) (8.0) (8.0) (8.0) 2.0 (8.0) 8.0 8.0 8.0 26.0
DNQ 2092 Bradburn W   1110 (8.0) (8.0) (8.0) 2.0 (8.0) (8.0) 8.0 8.0 8.0 26.0

Solo Fleet

Sailed:0, Discards:0, To count:0, Ratings:PY, Entries:0, Scoring system:Appendix A
Rank SailNo Helm Crew PY Nett

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification3



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com