event burgee venue burgee

SOUTH STAFFS SAILING CLUB

SPRING CLASS A 2008

FINAL

Contents

Firefly Fleet

Sailed:11, Discards:6, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
DNQ 3619 Macaulay A Jones E 1162 (12) (12) (12) (12) (12) 1 (12) 1 12 12 12 38
DNQ 3714 Goodhead A   1162 (12) (12) (12) (12) (12) (12) 1 12 2 12 12 39
DNQ 3748 Jakeman D Jakeman L 1162 (12) (12) (12) (12) (12) (12) 12 2 1 12 12 39
DNQ 3893 Brown J Wood J 1162 (12) (12) (12) (12) (12) (12) 12 12 3 2 12 41
DNQ 3507 Hudson B Brown M 1162 (12) (12) (12) (12) (12) (12) 12 12 12 1 12 49
DNQ 3507 Warbrick M Norbury S 1162 (12) 1 (12) (12) (12) (12) (12) 12 12 12 12 49
DNQ F3714 Troke S Goodhead A 1162 (12) (12) (12) 2 (12) (12) (12) 12 12 12 12 50
DNQ 445 Davies E Hicklin C 1162 (12) (12) (12) (12) 2 (12) (12) 12 12 12 12 50
DNQ 3507 Norbury S Hudson B 1162 (12) (12) (12) (12) (12) 3 (12) 12 12 12 12 51
DNQ 3507 Walker A Hudson B 1162 (12) (12) (12) (12) (12) (12) 12 3 12 12 12 51
DNQ 3744 Pearce A Bates B 1162 (12) (12) (12) (12) (12) (12) 12 4 12 12 12 52

GP14 Fleet

Sailed:11, Discards:6, To count:5, To qualify:5, Ratings:PY, Entries:27, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
1st 13945 Salomonson J Fleming S 1127 2 (4) (28) 1 (3) (28) (28) (28) 2 1 1 7
2nd 13839 Blocksidge S Blocksidge J 1127 (28) (5) 1 3 (28) 1 1 (4) (7) (6) 2 8
3rd 13420 Beddow C Beddow G 1127 (3) 2 (28) 2 1 (28) 3 2 (6) (28) (28) 10
4th 13270 Warburton M Vick F 1127 (28) (6) 2 4 (28) 2 2 (5) (9) 5 (6) 15
5th 13778 Hicklin R Hicklin J 1127 7 (9) (28) 6 (28) 5 6 (28) (28) (28) 3 27
6th 13859 Fleming D Tiller D 1127 6 7 (28) 5 (28) (28) (28) (28) 8 9 (28) 35
7th 13566 Davies M Scott-Brown S 1127 9 (28) (28) (28) (28) (28) 7 (28) 12 10 4 42
DNQ 13856 Whittaker M Beenan M 1127 5 (28) (28) (28) (28) (28) (28) 1 4 7 28 45
DNQ 13938 Norbury M Norbury G 1127 11 (28) (28) (28) (28) 3 9 3 (28) (28) 28 54
DNQ 13753 Lawrie M Cole-Evans E 1127 (28) (28) (28) (28) (28) 7 4 7 (28) 8 28 54
DNQ 13893 Fairhurst P Fairhurst S 1127 (28) (28) 6 (28) (28) 6 (28) (28) 11 11 28 62
DNQ 13566 Scott-Brown S Davies M 1127 (28) (28) 3 (28) (28) 8 (28) 8 (28) 28 28 75
DNQ 13419 Williams C Williams C 1127 (28) (28) (28) (28) (28) (28) 5 6 10 28 28 77
DNQ 13803 Owen P Parry A 1127 1 1 (28) (28) (28) (28) (28) (28) 28 28 28 86
DNQ 8524 Edge J Edge K 1127 (28) 11 (28) (28) (28) (28) (28) 10 28 12 28 89
DNQ 13341 Finney S Finney P 1127 (28) 3 (28) (28) (28) (28) (28) 28 28 2 28 89
DNQ 13611 Edwards T Heath D 1127 (28) (28) (28) (28) (28) (28) 28 28 5 3 28 92
DNQ 13171 Barnfield P Taylor J 1127 (28) (28) 4 (28) (28) (28) (28) 28 28 13 28 101
DNQ 9189 Stewart A Stewart E 1127 (28) 8 (28) (28) (28) (28) (28) 28 13 28 28 105
DNQ 13194 Brettel M Taylor J 1127 (28) (28) (28) (28) (28) 9 (28) 28 14 28 28 107
DNQ 13417 Senior M Pugh L 1127 (28) (28) (28) (28) (28) (28) 28 28 1 28 28 113
DNQ 13553 Warburton J Hickenden S 1127 (28) (28) (28) (28) (28) (28) 28 28 3 28 28 115
DNQ 13427 Jones G Jones S 1127 (28) (28) (28) (28) (28) (28) 28 28 28 4 28 116
DNQ 13423 Jones J Rafferty C 1127 (28) (28) (28) (28) (28) 4 (28) 28 28 28 28 116
DNQ 13839 Blocksidge J Blocksidge S 1127 4 (28) (28) (28) (28) (28) (28) 28 28 28 28 116
DNQ 13274 Brandon N Bower G 1127 8 (28) (28) (28) (28) (28) (28) 28 28 28 28 120
DNQ 535 Bates B Norbury G 1127 (28) (28) (28) (28) (28) (28) 28 28 28 15 28 127

Lark Fleet

Sailed:11, Discards:6, To count:5, To qualify:5, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
1st L2468 Hotchkiss T Parry A 1073 (21) (21) (21) 1 (21) 3 3 (21) 1 1 (21) 9
2nd 2161 Moscardi M Brough A 1073 (21) (4) 1 (21) (21) 2 4 (21) (21) 2 2 11
3rd 2383 Alexander R Norbury A 1073 (21) (7) 2 (21) (21) 4 5 (21) 4 (6) 3 18
DNQ 1091 Nichols M Grice L 1073 (21) (21) 4 (21) (21) (21) 7 (21) 5 21 6 43
DNQ 2465 Croxford W Jones H 1073 1 (21) 3 (21) (21) (21) (21) 2 (21) 21 21 48
DNQ 2508 Baker S Baker L 1073 (21) (21) (21) (21) (21) (21) 21 4 2 5 21 53
DNQ 2147 Davies E Hicklin C 1073 (21) (21) (21) (21) (21) 5 (21) 21 7 21 6 60
DNQ 2287 Parry A White L 1073 (21) (21) (21) (21) (21) 1 (21) 21 21 21 1 65
DNQ 2207 White C Booth N 1073 (21) 3 (21) (21) (21) (21) 2 (21) 21 21 21 68
DNQ 2497 Jakeman R Jakeman L 1073 (21) (21) (21) (21) (21) (21) 21 3 21 4 21 70
DNQ 2299 Davies S Croxford J 1073 (21) 6 (21) (21) (21) (21) (21) 21 3 21 21 72
DNQ 2405 Bradburn W Norbury A 1073 (21) (21) (21) (21) (21) (21) 21 5 21 7 21 75
DNQ 2435 Hawkins N Hawkins W 1073 (21) (21) (21) (21) (21) (21) 6 21 6 21 21 75
DNQ 2489 Evans M Evans L 1073 (21) (21) (21) (21) (21) (21) 1 21 21 21 21 85
DNQ 2485 Goodhead N Goodhead O 1073 (21) (21) (21) (21) (21) (21) 21 1 21 21 21 85
DNQ 2489 Jones J Evans L 1073 (21) 1 (21) (21) (21) (21) (21) 21 21 21 21 85
DNQ 2507 Young D Attwood N 1073 (21) 2 (21) (21) (21) (21) (21) 21 21 21 21 86
DNQ 2405 Bradburn E White C 1073 (21) (21) (21) (21) (21) (21) 21 21 21 3 21 87
DNQ 2465 Croxford D Croxford W 1073 (21) 5 (21) (21) (21) (21) (21) 21 21 21 21 89
DNQ 2232 Owen M Norbury S 1073 (21) (21) (21) (21) (21) (21) 9 21 21 21 21 93

OK Fleet

Sailed:11, Discards:6, To count:5, To qualify:5, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
1st 2107 Bradburn W   1110 (9) 1 2 2 (9) (9) (4) (9) 1 (9) 2 8
2nd 2108 Slevin C   1110 (9) 2 4 (9) (9) (9) (9) 1 2 2 (5) 11
DNQ 2107 Dutton K   1110 (9) (9) 1 1 (9) (9) (9) (9) 9 9 1 21
DNQ 218 Dutton E   1110 (9) (9) 3 3 (9) (9) 3 (9) (9) 9 5 23
DNQ 1980 Macaulay K   1110 (9) (9) (9) (9) (9) 2 (9) 9 9 1 9 30
DNQ 2056 Holmes A   1110 (9) 3 5 (9) (9) (9) (9) (9) 9 9 9 35
DNQ 425 Goodhead N   1110 (9) (9) (9) (9) (9) (9) 1 9 9 9 9 37
DNQ 2126 Edwards M   1110 (9) (9) (9) (9) (9) (9) 2 9 9 9 9 38

Solo Fleet

Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
1st 4192 Harper R   1155 (6) (6) 2 (6) (6) 1 1 1 1 (6) 6
DNQ 4352 Mann S   1155 (6) 2 4 (6) (6) 3 2 (6) (6) 6 17
DNQ 4302 Jones L   1155 (6) (6) (6) (6) (6) 2 5 2 2 6 17
DNQ 4312 Goodhead P   1155 (6) 1 1 (6) (6) (6) (6) 6 6 6 20
DNQ 354 F4 Causar   1155 (6) (6) (6) (6) (6) 6 3 6 3 6 24

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com