event burgee venue burgee

SOUTH STAFFS SAILING CLUB

Final

Overall

Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Class SailNo Helm PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st (A) OPTIMIST 4517 Norbury S 1646 (5) (2) (13) (13) 1 1 1 1 (13) 2 6
2nd (A) TOPPER 41883 Blocksidge S 1290 1 (3) 1 2 (3) 3 (13) (13) (13) 3 10
DNQ (A) TOPPER & OPTIMIST T5612 & Q5738 Hicklin C 1290 5 1 (13) (13) 2 4 (13) (13) (13) 13 25
DNQ (A) TOPPER 32937 Davies E 1290 5 (13) (13) (13) 4 2 (13) (13) 13 4 28
DNQ (A) TOPPER 14005 Walker A 1290 (13) 4 (13) (13) (13) 8 2 (13) 13 13 40
DNQ (A) TOPPER 44849 Fleming M 1290 (13) (13) (13) 1 (13) (13) 13 13 13 1 41
DNQ (A) TOPPER 45792 Brandon C 1290 (13) (13) (13) (13) (13) 13 13 13 1 5 45
DNQ (A) TOPPER 36623 Goodhead A 1290 (13) (13) (13) (13) (13) 6 3 13 13 13 48
DNQ (A) OPTIMIST 3880 Goodhead O 1646 (13) (13) (13) (13) (13) 13 13 2 13 13 54
DNQ (A) TOPPER 40686 Cottrill J 1290 (13) (13) (13) (13) (13) 13 13 13 2 13 54
DNQ (A) TOPPER 40686   1290 (13) (13) (13) (13) (13) 13 4 13 13 13 56
DNQ (A) OPTIMIST 5469 Hawkins W 1646 (13) (13) (13) (13) (13) 5 13 13 13 13 57

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com