event burgee venue burgee

SOUTH STAFFS SAILING CLUB

SUMMER PH B 2007

FINAL SERIES RESULTS

Contents

Firefly Fleet

Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st 3619 (F) Macaulay A Norbury A 1164   2.0 (8.0) (8.0) (3.0) (8.0) 3.0 (8.0) 2.0 2.0 2.0 11.0
DNQ 3507 (F) Hudson B Norbury S 1264   (8.0) (8.0) 1.0 1.0 (8.0) 3.0 (8.0) (8.0) 8.0 1.0 14.0
DNQ 3748 (F) Jakeman D Jakeman L 1190   1.0 (8.0) (8.0) 2.0 (8.0) (8.0) (8.0) 8.0 8.0 8.0 27.0
DNQ 3507 (F) Norbury S Vick P 1294   (8.0) (8.0) (8.0) (8.0) (8.0) 8.0 8.0 8.0 1.0 8.0 33.0
DNQ 3671 (F) White L Evans L 1153   (8.0) (8.0) (8.0) (8.0) (8.0) 8.0 8.0 8.0 8.0 3.0 35.0
DNQ 3559 (F) Jones R   1239   3.0 (8.0) (8.0) (8.0) (8.0) (8.0) 8.0 8.0 8.0 8.0 35.0
DNQ 2445 (F) Nicklin C Davies S 1162   (8.0) (8.0) (8.0) 4.0 (8.0) (8.0) 8.0 8.0 8.0 8.0 36.0

GP14 Fleet

Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:19, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st 13423 (G) Jones JR Rafferty C 1180   (20.0) (20.0) (20.0) 3.0 (20.0) (4.0) 1.0 1.0 3.0 4.0 12.0
2nd 13945 (G) Salomonson J   1098   2.0 (20.0) (6.0) 4.0 (6.0) 1.5 (20.0) 2.0 5.0 (8.0) 14.5
3rd 13341 (G) Finney S Finney P 1137   (20.0) 2.0 (20.0) 2.0 5.0 5.0 (20.0) (20.0) (20.0) 6.0 20.0
4th 13270 (G) Warburton M   1169   (20.0) 5.0 5.0 6.0 (20.0) 6.0 2.0 (20.0) (20.0) (20.0) 24.0
DNQ 13420 (G) Beddow C   1114   4.0 (20.0) (20.0) 5.0 (20.0) (20.0) (20.0) 20.0 4.0 2.0 35.0
DNQ 13711 (G) Stocking J Jones H 1106   (20.0) 3.0 2.0 8.0 (20.0) 3.0 (20.0) (20.0) (20.0) 20.0 36.0
DNQ 13839 (G) Blocksidge S Blocksidge J 1195   1.0 6.0 (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 2.0 20.0 49.0
DNQ 13427 (G) Jones G Jones S 1131   5.0 4.0 (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 1.0 50.0
DNQ 13839 (G) Blocksidge J Blocksidge S 1195   (20.0) (20.0) 4.0 7.0 1.0 (20.0) (20.0) (20.0) 20.0 20.0 52.0
DNQ 13893 (G) Fairhust P Fairhurst S 1282   (20.0) 1.0 1.0 (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 62.0
DNQ 13859 (G) Fleming D Tiller D 1172   3.0 (20.0) (20.0) (20.0) 3.0 (20.0) (20.0) 20.0 20.0 20.0 66.0
DNQ 13553 (G) Warburton J Warburton C 1095   (20.0) (20.0) 3.0 (20.0) (20.0) (20.0) 20.0 20.0 6.0 20.0 69.0
DNQ 13611 (G) Edwards T Heath D 1102   (20.0) (20.0) (20.0) (20.0) 2.0 (20.0) 20.0 20.0 20.0 7.0 69.0
DNQ 13856 (G) Whittaker M   1150   (20.0) (20.0) (20.0) (20.0) 4.0 (20.0) 20.0 20.0 20.0 5.0 69.0
DNQ 13859 (G) Fleming S Fleming D 1285   (20.0) (20.0) (20.0) 1.0 (20.0) (20.0) 20.0 20.0 20.0 20.0 81.0
DNQ 13194 (G) Brettell M Brettell M 1462   (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 1.0 20.0 81.0
DNQ 13849 (G) Young DA Finney A 1073   (20.0) (20.0) (20.0) (20.0) (20.0) 1.5 20.0 20.0 20.0 20.0 81.5
DNQ 13803 (G) Owen P Konczyh 1095   (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 3.0 83.0
DNQ 8524 (G) Edge J Edge K 1306   (20.0) (20.0) (20.0) 10.0 (20.0) (20.0) 20.0 20.0 20.0 20.0 90.0

Lark Fleet

Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:17, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st 2483 (L) Alexander R   1131   (4.0) 1.0 2.0 (3.0) 1.0 (18.0) (2.5) 1.0 1.0 (4.0) 6.0
2nd 2486 (L) Baker S Baker L 1127   5.0 2.0 (18.0) 2.0 3.0 (18.0) 2.5 (18.0) (18.0) (18.0) 14.5
DNQ 2485 (L) Goodhead N Goodhead O 1044   1.0 (18.0) (18.0) (18.0) (18.0) 2.0 (18.0) 18.0 18.0 18.0 57.0
DNQ 2468 (L) Hotchkiss T   1061   3.0 (18.0) (18.0) 1.0 (18.0) (18.0) (18.0) 18.0 18.0 18.0 58.0
DNQ 2299 (L) Davies S Croxford J 1198   (18.0) (18.0) 1.0 (18.0) (18.0) (18.0) 18.0 18.0 18.0 3.0 58.0
DNQ 2287 (L) White C Booth N 1073   (18.0) 3.0 3.0 (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 60.0
DNQ 2465 (L) Croxford D Booth R 1210   (18.0) (18.0) (18.0) (18.0) (18.0) 1.0 18.0 18.0 5.0 18.0 60.0
DNQ 2232 (L) Owen M Stones G 1133   (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 4.0 18.0 5.0 18.0 63.0
DNQ 2497 (L) Jakeman R Jakeman L 1053   7.0 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 2.0 63.0
DNQ 2465 (L) Parry A Croxford D 1056   (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 1.0 18.0 18.0 18.0 73.0
DNQ 2465 (L) Croxford W Croxford D 1093   (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 18.0 1.0 73.0
DNQ 2507 (L) Finney A Young D 1073   (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 2.0 18.0 74.0
DNQ 1187 (L) Edwards J Edwards S 1141   2.0 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 18.0 74.0
DNQ 2275 (L) Walker A Walker M 1073   (18.0) (18.0) (18.0) (18.0) (18.0) 3.0 18.0 18.0 18.0 18.0 75.0
DNQ 2499 (L) Billington J Billington S 1022   (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 18.0 5.0 77.0
DNQ 2299 (L) Croxford J Davies S 1154   (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 6.0 18.0 18.0 18.0 78.0
DNQ 2489 (L) Evans M Evans L 1078   6.0 (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 18.0 78.0

OK Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1 R2 R3 R4 R6 R7 R8 R9 R10 Nett
DNQ 1959 (K) Taylor D   1322   (5.0) 2.0 (5.0) (5.0) 1.0 (5.0) (5.0) 5.0 5.0 13.0
DNQ 1980 (K) Macaulay K   1085   1.0 (5.0) (5.0) (5.0) (5.0) (5.0) 5.0 5.0 5.0 16.0
DNQ 2108 (K) Slevin C   1128   (5.0) (5.0) (5.0) 1.0 (5.0) (5.0) 5.0 5.0 5.0 16.0
DNQ 2052 (K) Croxford W   1110   (5.0) (5.0) (5.0) (5.0) 2.0 (5.0) 5.0 5.0 5.0 17.0

Solo Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:3, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1 R2 R3 R5 R6 R7 R8 R9 R10 Nett
DNQ 2250 (S) Parry M   1218   (4.0) (4.0) (4.0) (4.0) 1.0 (4.0) 4.0 4.0 4.0 13.0
DNQ 3983 (S) Lowery R   1203   (4.0) (4.0) (4.0) (4.0) (4.0) 4.0 4.0 1.0 4.0 13.0
DNQ 4302 (S) Jones L   1244   2.0 (4.0) (4.0) (4.0) (4.0) (4.0) 4.0 4.0 4.0 14.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com