| Rank | SailNo | Helm | Crew | PY | Status |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 5/3/06 |
R7 |
R8 |
R9 |
R10 |
R11 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3507 | (F) Norbury S | Hudson B | 1364 | CN | 1.0 | (DNC) | 1.0 | (2.0) | (3.0) | (DNC) | 1.0 | (DNC) | (3.0 DNF) | 1.0 | 1.0 | 5.0 |
| 2nd | 3619 | (F) Macaulay A | Norbury A | 1164 | CN | 4.0 | (DNC) | (DNC) | (DNC) | (6.0) | (DNC) | 2.0 | (DNC) | 1.0 | 3.0 | 2.0 | 12.0 |
| DNQ | 3748 | (F) Jakeman D | Jakeman L | 1190 | CN | 3.0 | (DNC) | (DNC) | 1.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | 20.0 |
| DNQ | 2445 | (F) Davies E | Hicklin C | 1353 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 DNF | (DNC) | 1.0 | (DNC) | DNC | DNC | 25.0 | |
| DNQ | 3714 | (F) Goodhead A | Troke S | 1287 | CN | 2.0 | (DNC) | 2.0 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 26.0 |
| DNQ | 3559 | (F) Evans R | Cole-Evans K | 1220 | TN | 5.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 36.0 |
| DNQ | 3705 | (F) Jennings P | Jenning J | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 DNF | (DNC) | DNC | DNC | DNC | DNC | 43.0 | |
| DNQ | 3677 | (F) Evans M | Evans H | 1133 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 45.0 | |
| DNQ | 3893 | (F) Brown J | Wood J | 1443 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 48.0 |
| Rank | SailNo | Helm | Crew | PY | Status |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 5/3/06 |
R7 |
R8 |
R9 |
R10 |
R11 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13945 | (G) Salomonson J | Davies S | 1098 | CN | (5.0) | (DNC) | (10.0) | (DNC) | 2.0 | 3.0 | 1.0 | (DNC) | 4.0 | 4.0 | (6.0) | 14.0 |
| 2nd | 13423 | (G) Jones JR | Rafferty C | 1180 | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | (DNC) | (5.0) | 5.0 | 3.0 | 1.5 | (9.0) | 14.5 | |
| 3rd | 9189 | (G) Norbury M | Norbury G | 1270 | CN | 1.0 | (DNC) | (12.0 DNF) | 4.0 | (8.0) | (DNC) | 4.0 | (DNC) | 5.0 | 1.5 | (7.0) | 15.5 |
| 4th | 13566 | (G) Davies M | Scott-Brown S | 1233 | (DNC) | 8.0 | 4.0 | (DNC) | (DNC) | 1.0 | (DNC) | 3.0 | (DNC) | (DNC) | 3.5 | 19.5 | |
| 5th | 13611 | (G) Edwards T | Heath D | 1102 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 4.0 | (DNC) | 4.0 | 2.0 | (DNC) | 5.0 | 20.0 | |
| 6th | 13856 | (G) Whittaker M | Beenen M | 1158 | (DNC) | 1.0 | 8.0 | (DNC) | 10.0 | 2.0 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 26.0 | |
| 7th | 13711 | (G) Stocking J | Jones H | 1106 | (DNC) | 4.0 | 5.0 | (DNC) | 6.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | 8.0 | 26.0 | |
| 8th | 13270 | (G) Warburton M | Vick F | 1169 | (DNC) | (10.0) | 7.0 | 3.0 | 7.0 | (DNC) | 8.0 | (DNC) | (DNC) | 3.0 | (10.0) | 28.0 | |
| 9th | 13341 | (G) Finney S | Finney P | 1137 | (DNC) | 6.0 | (DNC) | (DNC) | 4.0 | 5.0 | 6.0 | (DNC) | (DNC) | (DNC) | 11.0 | 32.0 | |
| DNQ | 13420 | (G) Beddow C | Beddow G | 1114 | CN | 6.0 | (DNC) | 9.0 | (DNC) | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.5 | 55.5 |
| DNQ | 13171 | (G) Barnfield P | Richards ? | 1380 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | 1.0 | 59.0 | |
| DNQ | 13839 | (G) Blocksidge J | Blocksidge S | 1195 | CN | 2.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | 60.0 |
| DNQ | 13839 | (G) Blocksidge S | Blocksidge J | 1195 | (DNC) | 5.0 | 2.0 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 64.0 | |
| DNQ | 13859 | (G) Fleming D | Tiller D | 1172 | CN | 4.0 | (DNC) | (DNC) | (DNC) | 5.0 | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 71.0 |
| DNQ | 12705 | (G) Lawrie M | Cole-Evans G | 1307 | (DNC) | 7.0 | 3.0 | (DNC) | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 77.0 | |
| DNQ | 13427 | (G) Jones G | Jones S | 1131 | CN | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 90.0 |
| DNQ | 8524 | (G) Edge J | Edge K | 1306 | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 DNF | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 100.0 | |
| DNQ | 13849 | (G) Young DA | Finney A | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | DNC | 114.0 | |
| DNQ | 13803 | (G) Owen P | Konczyj | 1095 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 114.0 | |
| DNQ | 13839 | (G) Fairhust P | Fairhurst S | 1282 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 114.0 | |
| DNQ | 13194 | (A) Brettell M | Brettell M | 1127 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | 118.0 |
| DNQ | 13553 | (G) Warburton J | Warburton C | 1095 | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 118.0 | |
| DNQ | 13553 | (G) Jones J | Evans L | 1073 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 118.0 | |
| DNQ | 10 | (A) Nichols M | ??? | 1127 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | DNC | 119.0 |
| DNQ | 12750 | (G) Bish C | Jones R | 1209 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | DNC | DNC | DNC | DNC | 119.0 | |
| DNQ | 13274 | (G) Bower G | Brandon N | 1297 | (DNC) | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 121.0 | |
| DNQ | 13419 | (G) Williams C | Williams C | 1169 | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 124.0 |
| Rank | SailNo | Helm | Crew | PY | Status |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 5/3/06 |
R7 |
R8 |
R9 |
R10 |
R11 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2486 | (L) Baker S | Baker L | 1127 | CN | 3.0 | (4.0) | (DNC) | 2.0 | 1.0 | 1.0 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | 9.0 |
| 2nd | 2287 | (L) White C | Booth N | 1073 | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (4.0) | 3.0 | 4.0 | 11.0 | |
| 3rd | 2468 | (L) Hotchkiss T | 1061 | CN | 1.0 | (DNC) | 3.0 | 1.0 | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | |
| 4th | 2493 | (L) Alexander R | Grice L | 1131 | (DNC) | 3.0 | (4.0) | 3.0 | (4.0) | 3.0 | (DNC) | (4.0) | 1.0 | 2.0 | (7.0) | 12.0 | |
| 5th | 2161 | (L) Moscardi M | Brough A | 1068 | (DNC) | 5.0 | 5.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | 8.0 | 23.0 | |
| DNQ | 2465 | (L) Croxford D | Booth A | 1210 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 6.0 DNF | DNC | DNC | 48.0 | |
| DNQ | 2485 | (L) Goodhead N | Goodhead O | 1044 | CN | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | 64.0 |
| DNQ | 2299 | (L) Croxford J | Davies S | 1154 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 3.0 | DNC | DNC | 66.0 | |
| DNQ | 2232 | (L) Owen M | Stones G | 1133 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | 1.0 | DNC | 66.0 | |
| DNQ | 2299 | (L) Davies S | Croxford J | 1198 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 67.0 | |
| DNQ | 2489 | (L) Evans M | Evans L | 1078 | CN | 6.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 68.0 |
| DNQ | 2465 | (L) Croxford W | Croxford D | 1093 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 81.0 | |
| DNQ | 2499 | (L) Billington J | Billington S | 1022 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 82.0 | |
| DNQ | 24.97 | (L) Jakeman R | Jakeman L | 1121 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 83.0 | |
| DNQ | 2507 | (L) Young DA | Finney A | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | 84.0 | |
| DNQ | 2497 | (L) Jakeman L | Jakeman R | 1073 | TN | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 84.0 |
| DNQ | 2287 | (L) Bradburn E | White C | 1072 | CN | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 85.0 |
| DNQ | 2174 | (L) Blocksidge J | Blocksidge S | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 DNF | DNC | 86.0 | |
| DNQ | 2147 | (L)Warburton J | Warburton C | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 86.0 |
| Rank | SailNo | Helm | Crew | PY | Status |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 5/3/06 |
R7 |
R8 |
R9 |
R10 |
R11 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 52.53 | (K) Slevin C | 1137 | CN | 1.0 | (DNC) | (DNC) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 5.0 | |
| 2nd | 2092 | (K) Bradburn W | 1073 | (DNC) | (2.0) | 1.0 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | 2.0 | (DNC) | 9.0 | ||
| 3rd | 1980 | (K) Macaulay K | 1085 | CN | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | 3.0 | 1.0 | 2.0 | 11.0 | |
| DNQ | 1959 | (K) Taylor D | 1322 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 29.0 | ||
| DNQ | 2056 | (K) Holmes A | 1198 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 37.0 | ||
| DNQ | 2067 | (K) Bradburn E | 1071 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 37.0 | ||
| DNQ | 2099 | (K) Dutton K | 1087 | CN | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 39.0 | |
| DNQ | 2052 | (K) Croxford W | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | DNC | 40.0 |
| Rank | SailNo | Helm | Crew | PY | Status |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 5/3/06 |
R7 |
R8 |
R9 |
R10 |
R11 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4192 | (S) Harper R | 1176 | CN | (3.0) | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | (3.0) | 3.0 | 1.0 | (4.0) | 1.0 | 7.0 | |
| 2nd | 4054 | (S) Smythe P | 1257 | CN | 1.0 | (3.0) | 2.0 | 1.0 | (DNC) | 3.0 | (4.0) | 2.0 | (DNC) | (DNC) | (DNC) | 9.0 | |
| 3rd | 4312 | (S) Goodhead P | 1098 | CN | (2.0) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (6.0) | 2.0 | 10.0 | |
| 4th | 3544 | (S) Causer F | 1396 | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | 5.0 DNF | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 11.0 | ||
| 5th | 61.35 | (S) Jones L | 1244 | CN | (4.0) | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | (5.0) | 4.0 | 3.0 DNF | 2.0 | (DNC) | 13.0 | |
| DNQ | 4352 | (S) Mann S | 1296 | (DNC) | 2.0 | 4.0 | (DNC) | 5.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | 21.0 | ||
| DNQ | 2250 | (S) Parry M | 1218 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | 39.0 | ||
| DNQ | 3983 | (S) Lowery R | 1203 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | DNC | 41.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com