event burgee venue burgee

SOUTH STAFFS SAILING CLUB

SUMMER CLASS B 2007

FINAL RESULTS

Contents

Firefly Fleet

Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Nett
1st 3619 Macaulay A Norbury A 1162   1 (8) (8) 1 (8) (3) (8) 2 1 2 7
DNQ 3507 Hudson B Norbury S 1162   (8) (8) 1 3 (8) 3 (8) (8) 8 1 16
DNQ 3748 Jakeman D Jakeman L 1162   2 (8) (8) 2 (8) (8) (8) 8 8 8 28
DNQ 3507 Norbury S Vick P 1162   (8) (8) (8) (8) (8) 8 8 8 2 8 34
DNQ 3671 White L Evans L 1162   (8) (8) (8) (8) (8) 8 8 8 8 3 35
DNQ 3559 Evans R   1162   3 (8) (8) (8) (8) (8) 8 8 8 8 35
DNQ 2445 Hicklin C Davies E 1162   (8) (8) (8) 4 (8) (8) 8 8 8 8 36

GP14 Fleet

Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:19, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Nett
1st 13945 Salomonson J   1127   1 (20) (3) 1 (2) 2 (20) 1 1 (4) 6
2nd 13341 Finney S Finney P 1127   (20) 2 (20) 2 3 4 (20) (20) (20) 5 16
3rd 13423 Jones J R Rafferty C 1127   (20) (20) (20) 5 (20) 5 2 2 3 (8) 17
4th 13270 Warburton M   1127   (20) 4 4 (6) (20) 6 1 (20) 5 (20) 20
DNQ 13711 Stocking J Jones H 1127   (20) 1 1 4 (20) 3 (20) (20) (20) 20 29
DNQ 13420 Beddow C   1127   3 (20) (20) 3 (20) (20) (20) 20 2 2 30
DNQ 13427 Jones G Jones S 1127   4 3 (20) (20) (20) (20) (20) 20 20 3 50
DNQ 13839 Blocksidge S Blocksidge J 1127   2 6 (20) (20) (20) (20) (20) 20 4 20 52
DNQ 13839 Blocksidge J Blocksidge S 1127   (20) (20) 5 7 5 (20) (20) (20) 20 20 57
DNQ 13611 Edwards T Heath D 1127   (20) (20) (20) (20) 1 (20) 20 20 20 6 67
DNQ 13856 Whittaker M   1127   (20) (20) (20) (20) 4 (20) 20 20 20 7 71
DNQ 13893 Fairhurst P Fairhurst S 1127   (20) 5 6 (20) (20) (20) (20) 20 20 20 71
DNQ 13859 Fleming D Tiller D 1127   5 (20) (20) (20) 6 (20) (20) 20 20 20 71
DNQ 13803 Owen P Konczyh S 1127   (20) (20) (20) (20) (20) 20 20 20 20 1 81
DNQ 13849 Young D Finney A 1127   (20) (20) (20) (20) (20) 1 20 20 20 20 81
DNQ 13553 Warburton J Warburton C 1127   (20) (20) 2 (20) (20) (20) 20 20 20 20 82
DNQ 13194 Brettell M   1127   (20) (20) (20) (20) (20) 20 20 20 6 20 86
DNQ 13859 Fleming S Fleming D 1127   (20) (20) (20) 8 (20) (20) 20 20 20 20 88
DNQ 8524 Edge J Edge K 1127   (20) (20) (20) 10 (20) (20) 20 20 20 20 90

Lark Fleet

Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:17, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Nett
1st 2483 Alexander R   1073   (5) 2 (3) (3) 1 (18) 3 1 1 (4) 8
2nd 2486 Baker S Baker L 1073   7 3 (18) 2 3 (18) 2 (18) (18) (18) 17
DNQ 2485 Goodhead N Goodhead O 1073   1 (18) (18) (18) (18) 1 (18) 18 18 18 56
DNQ 2287 White C Booth N 1073   (18) 1 1 (18) (18) (18) (18) 18 18 18 56
DNQ 2468 Hotchkiss T   1073   2 (18) (18) 1 (18) (18) (18) 18 18 18 57
DNQ 2299 Davies S Croxford J 1073   (18) (18) 2 (18) (18) (18) 18 18 18 5 61
DNQ 2465 Croxford D Booth R 1073   (18) (18) (18) (18) (18) 2 18 18 5 18 61
DNQ 2232 Owen M Stones G 1073   (18) (18) (18) (18) (18) 18 4 18 5 18 63
DNQ 2497 Jakeman R Jakeman L 1073   6 (18) (18) (18) (18) (18) 18 18 18 3 63
DNQ 2465 Parry A Croxford D 1073   (18) (18) (18) (18) (18) 18 1 18 18 18 73
DNQ 2499 Billington J Billington S 1073   (18) (18) (18) (18) (18) 18 18 18 18 1 73
DNQ 2465 Croxford W Croxford D 1073   (18) (18) (18) (18) (18) 18 18 18 18 2 74
DNQ 2507 Finney A Young D 1073   (18) (18) (18) (18) (18) 18 18 18 2 18 74
DNQ 2275 Walker A Walker M 1073   (18) (18) (18) (18) (18) 3 18 18 18 18 75
DNQ 2489 Evans M Evans L 1073   3 (18) (18) (18) (18) (18) 18 18 18 18 75
DNQ 1187 Edwards J Edwards S 1073   4 (18) (18) (18) (18) (18) 18 18 18 18 76
DNQ 2299 Croxford J Davies S 1073   (18) (18) (18) (18) (18) 18 6 18 18 18 78

OK Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1
 
R2
 
R3
 
R4
 
R6
 
R7
 
R8
 
R9
 
R10
 
Nett
DNQ 1959 Taylor D   1110   (5) 2 (5) (5) 2 (5) (5) 5 5 14
DNQ 1980 Macaulay K   1110   1 (5) (5) (5) (5) (5) 5 5 5 16
DNQ 2052 Croxford W   1110   (5) (5) (5) (5) 1 (5) 5 5 5 16
DNQ 2108 Slevin C   1110   (5) (5) (5) 1 (5) (5) 5 5 5 16

Solo Fleet

Sailed:9, Discards:5, To count:4, To qualify:4, Ratings:PY, Entries:3, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Nett
DNQ 2250 Parry M   1155   (4) (4) (4) (4) 1 (4) 4 4 4 13
DNQ 3983 Lowery R   1155   (4) (4) (4) (4) (4) 4 4 1 4 13
DNQ 4302 Jones L   1155   2 (4) (4) (4) (4) (4) 4 4 4 14

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com