| Rank | Class | SailNo | Helm | Crew | PY |
R1 11/6/06 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) OPTIMIST | 4517 | Norbury S | 1646 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 1 | (6 DNF) | 1 | 2 | 6 | |
| 2nd | (A) TOPPER | 41883 | Blocksidge S | 1290 | 1 | 1 | (2) | 1 | 1 | (2) | (DNC) | (DNC) | (2) | 2 | (3) | 6 | |
| 3rd | (A) TOPPER | 32937 | Davies E | 1290 | (DNC) | (DNC) | 3 | 3 | (DNC) | 3 | (DNC) | (DNC) | 1 | (DNC) | 4 | 14 | |
| DNQ | (A) TOPPER | 45792 | Brandon C | 1290 | (DNC) | (DNC) | 4 | (DNC) | (DNC) | 4 | (DNC) | (DNC) | 3 | 3 | DNC | 24 | |
| DNQ | (A) GP14 | 10 | Hicklin C | Hawkins W | 1127 | (DNC) | (DNC) | (DNC) | 4 | 2 | 5 | (DNC) | (DNC) | 4 | (DNC) | DNC | 25 |
| DNQ | (A) TOPPER | 44849 | Flemming M | 1290 | 2 | 3 DNF | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 26 | |
| DNQ | (A) TOPPER | 14005 | Walker A | 1290 | (DNC) | (DNC) | (DNC) | 2 | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 35 | |
| DNQ | (A) OPTIMIST | 5534 | Macaulay A | 1646 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1 | 41 | |
| DNQ | (A) TOPPER | 29227 | Cotterill J | 1290 | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 45 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 6, 3 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com