event burgee venue burgee

SPRING CLASS A 2007

SOUTH STAFFS SAILING CLUB

Final Results

Contents

Firefly Fleet

Sailed:7, Discards:4, To count:3, To qualify:3, Ratings:PY, Entries:6, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1 R2 R3 R4 R5 R6 R7 Nett
1st 3619 Macaulay A Norbury A 1162   (7) (7) (7) 1 1 (7) 1 3
2nd 3714 Goodhead A Troke S 1162   (7) (7) (7) 4 2 (7) 2 8
3rd 3507 Norbury S Warbrick M 1162   (7) (7) (7) (3) 3 2 3 8
DNQ 3714 Norbury A Troke S 1162   (7) (7) (7) (7) 7 1 7 15
DNQ 3748 Jakeman D Jakeman H 1162   (7) (7) (7) 2 (7) 7 7 16
DNQ 3315 Brown J Wood J 1162   (7) (7) (7) (7) 4 7 7 18

GP14 Fleet

Sailed:7, Discards:4, To count:3, To qualify:3, Ratings:PY, Entries:25, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1 R2 R3 R4 R5 R6 R7 Nett
1st 13711 Stocking J Jones H 1127   (1) (1) (2) (1) 1 1 1 3
2nd 13839 Blocksidge J Blocksidge S 1127   2 4 (7) (26) (26) (8) 3 9
3rd 13856 Whittaker M Davies M 1127   (26) 3 (26) 4 2 (8) (26) 9
4th 13566 Scott-Brown S Davies M 1127   4 (26) (9) (6) (26) 2 5 11
5th 13420 Beddow C Beddow G 1127   (26) (26) 3 3 5 (26) (26) 11
6th 9198 Norbury M Norbury G 1127   7 7 (26) (8) (9) 8 (26) 22
7th 8524 Edge J Edge K 1127   (11) (26) (11) 11 7 8 (26) 26
8th 12705 Lawrie M Brown D 1127   (10) (26) 10 9 10 (26) (26) 29
DNQ 13945 Salomonson J Lawrie S 1127   (26) (26) 4 (26) (26) 26 2 32
DNQ 10 Davies E Dutton K 1127   3 (26) (26) (26) 4 (26) 26 33
DNQ 13270 Warburton M Rafferty C 1127   (26) (26) 5 (26) 3 (26) 26 34
DNQ 10 Dutton K Davies E 1127   (26) 2 (26) 7 (26) (26) 26 35
DNQ 13859 Fleming D Tiller D 1127   (26) (26) 6 (26) (26) 26 4 36
DNQ 13839 Blocksidge S Blocksidge J 1127   (26) (26) (26) 5 6 (26) 26 37
DNQ 13423 Jones JR Raferty C 1127   5 (26) (26) (26) (26) 26 7 38
DNQ 11694 Hicklin R Hicklin C 1127   8 7 (26) (26) (26) (26) 26 41
DNQ 13803 Owen P Konczyh S 1127   (26) (26) 1 (26) (26) 26 26 53
DNQ 13711 Pugh D Pugh A 1127   (26) (26) (26) 2 (26) 26 26 54
DNQ 13274 Brandon N Bower G 1127   (26) (26) (26) (26) 26 26 6 58
DNQ 13893 Fairhurst P Whittaker M 1127   6 (26) (26) (26) (26) 26 26 58
DNQ 13566 Davies M Bitten M 1127   (26) (26) (26) (26) 8 26 26 60
DNQ 13341 Finney S Finney P 1127   (26) (26) (26) (26) 26 8 26 60
DNQ 13419 Williams C Williams C 1127   (26) (26) 8 (26) (26) 26 26 60
DNQ 13171 Bacnez P Crossley T 1127   9 (26) (26) (26) (26) 26 26 61
DNQ 13247 Bower G Brandon N 1127   (26) (26) (26) 10 (26) 26 26 62

Lark Fleet

Sailed:7, Discards:4, To count:3, To qualify:3, Ratings:PY, Entries:16, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1 R2 R3 R4 R5 R6 R7 Nett
1st 2468 Hotchkiss T Hotchkiss A 1073   (17) 1 (17) 2 4 (17) (17) 7
2nd 2405 Bradburn W Davies E 1073   (17) (17) 6 (17) (17) 3 1 10
3rd 2489 Evans M Evans L 1073   (17) (17) 4 1 5 (17) (17) 10
4th 2483 Alexander R Bates D 1073   (17) (17) (17) 6 (17) 4 3 13
5th 2435 Hawkins N Hawkins W 1073   1 (17) (7) 7 (17) 6 (17) 14
DNQ 2287 White C Booth N 1073   (17) (17) 2 (17) 1 (17) 17 20
DNQ 244 Goodhead N Bates B 1073   (17) (17) (17) 3 3 (17) 17 23
DNQ 244 Croxford W Philips K 1073   (17) (17) (17) 4 2 (17) 17 23
DNQ 2299 Croxford J Davies S 1073   (17) (17) (17) 5 (17) 17 2 24
DNQ 2161 Moscardi M Davies S 1073   (17) (17) 5 (17) 6 (17) 17 28
DNQ 2507 Young D White L 1073   (17) (17) 1 (17) (17) 17 17 35
DNQ 2045 Bradburn E Booth R 1073   (17) (17) (17) (17) 17 1 17 35
DNQ 2486 Baker S Baker L 1073   (17) (17) (17) (17) 17 2 17 36
DNQ 2483 Thomson S Alexander J 1073   (17) 2 (17) (17) (17) 17 17 36
DNQ 2499 Billington J Billington S 1073   (17) (17) 3 (17) (17) 17 17 37
DNQ 244 Croxford D Booth R 1073   (17) (17) (17) 8 (17) 17 17 42

OK Fleet

Sailed:6, Discards:3, To count:3, To qualify:3, Ratings:PY, Entries:5, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1 R2 R3 R4 R6 R7 Nett
1st 2092 Bradburn E   1110   (6) (6) 1 1 (6) 1 3
DNQ 2107 Edwards M   1110   1 2 (6) (6) (6) 6 9
DNQ 2092 Bradburn W   1110   2 (6) (6) 2 (6) 6 10
DNQ 2108 Slevin C   1110   3 (6) (6) (6) 2 6 11
DNQ 2098 Dutton E   1110   (6) (6) (6) 3 6 6 15

Solo Fleet

Sailed:7, Discards:4, To count:3, To qualify:3, Ratings:PY, Entries:6, Scoring system:My scoring system
Rank SailNo Helm Crew PY Status R1 R2 R3 R4 R5 R6 R7 Nett
1st 4192 Harper R   1155   (7) (7) (7) (2) 1 2 1 4
2nd 4302 Jones L   1155   1 (3) 1 (4) (4) (7) 2 4
3rd 4312 Goodhead P   1155   (7) (3) (7) 1 2 1 (7) 4
4th 4352 Mann S   1155   (7) (7) 2 3 (6) 4 (5) 9
DNQ 4054 Smythe P   1155   (7) (7) (7) (7) 3 7 7 17
DNQ 4312 Causer F   1155   (7) (7) (7) (7) 7 7 5 19

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com