| Rank | Class | SailNo | Helm | Crew | PY |
R1 25/3 |
R2 1/4 |
R3 8/4 |
R4 |
R5 |
R6 |
R7 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) OK | 2092 | Bradburn W | 1110 | (2) | 2 | (45) | (3) | (45) | 2 | 1 | 5 | |
| 2nd | (A) SOLO | 4312 | Goodhead P | 1155 | (45) | (11) | (45) | 5 | 1 | 1 | (45) | 7 | |
| 3rd | (A) OK | 2108 | Slevin C | 1110 | 3 | 4 | (45) | (45) | (45) | 6 | (45) | 13 | |
| 4th | (A) LARK | 2287 | White C | Booth N | 1073 | (45) | (45) | 3 | 6 | 4 | (45) | (45) | 13 |
| 5th | (A) GP14 | 13856 | Whittaker M | Beanan M | 1127 | 4 | (11) | (45) | (9) | 7 | 4 | (45) | 15 |
| 6th | (A) GP14 | 13839 | Blocksidge J | Blocksidge T | 1127 | (45) | (45) | (11) | (12) | 11 | 8 | 2 | 21 |
| 7th | (A) GP14 | 13566 | Scott Brown S | Davies M | 1127 | 5 | (45) | (13) | (15) | (45) | 10 | 7 | 22 |
| 8th | (A) LARK | 2468 | Hotchkiss T | Pyle K | 1073 | (45) | 3 | (45) | 11 | 10 | (45) | (45) | 24 |
| 9th | (A) LARK | 2489 | Evans M | Evans L | 1073 | (45) | (45) | 17 | 4 | 6 | (45) | (45) | 27 |
| 10th | (A) SOLO | 4352 | Mann S | 1155 | (45) | 11 | (15) | (13) | (21) | 7 | 12 | 30 | |
| 11th | (A) GP14 | 13274 | Bower G | Davies M | 1127 | (45) | 11 | (45) | (18) | (45) | 11 | 9 | 31 |
| 12th | (A) GP14 | 9189 | Norbury M | Norbury G | 1127 | (45) | (45) | (45) | 14 | (20) | 9 | 11 | 34 |
| 13th | (A) SOLO | 3544 | Causer F | 1155 | (45) | 11 | (45) | (45) | 18 | (45) | 10 | 39 | |
| 14th | (A) GP14 | 13839 | Lawrie M | Hughs D | 1127 | (45) | (45) | 12 | 17 | 15 | (45) | (45) | 44 |
| DNQ | (A) OK | 2107 | Edwards M | 1110 | 1 | 1 | (45) | (45) | (45) | (45) | 45 | 47 | |
| DNQ | (A) GP14 | 13424 | Beddow C | Beddow G | 1127 | (45) | (45) | (45) | 3 | 3 | (45) | 45 | 51 |
| DNQ | (A) LARK | 2405 | Bradburn E | Parry A | 1073 | (45) | (45) | (45) | (45) | 45 | 3 | 4 | 52 |
| DNQ | (A) OK | 2099 | Dutton K | 1110 | (45) | (45) | 8 | (45) | 3 | (45) | 45 | 56 | |
| DNQ | (A) GP14 | 13859 | Fleming D | Tiller D | 1127 | (45) | (45) | 7 | (45) | (45) | 45 | 5 | 57 |
| DNQ | (A) LARK | 2299 | Davies S | Croxford J | 1073 | (45) | 5 | (45) | (45) | (45) | 45 | 8 | 58 |
| DNQ | (A) GP14 | 13270 | Warburton M | Rafferty C | 1127 | (45) | (45) | 5 | (45) | 9 | (45) | 45 | 59 |
| DNQ | (A) FIREFLY | 3619 | Macaulay A | Norbury A | 1162 | (45) | (45) | (45) | 8 | 14 | (45) | 45 | 67 |
| DNQ | (A) SOLO | 4352 | Jones L | 1155 | (45) | (45) | 11 | (45) | 17 | (45) | 45 | 73 | |
| DNQ | (A) LARK | 244 | Croxford D | Booth K | 1073 | (45) | (45) | (45) | 19 | 12 | (45) | 45 | 76 |
| DNQ | (A) GP14 | 8524 | Edge J | Edge K | 1127 | (45) | (45) | 14 | (45) | 19 | (45) | 45 | 78 |
| DNQ | (A) OK | 2067 | Bradburn E | 1110 | (45) | (45) | (45) | 1 | (45) | 45 | 45 | 91 | |
| DNQ | (A) LARK | 2499 | Billington J | Billlington S | 1073 | (45) | (45) | 1 | (45) | (45) | 45 | 45 | 91 |
| DNQ | (A) GP14 | 13945 | Salomonson J | Lawrie S | 1127 | (45) | (45) | 2 | (45) | (45) | 45 | 45 | 92 |
| DNQ | (A) LARK | 468 | Parry A | Vick H | 1073 | (45) | (45) | (45) | (45) | 45 | 45 | 3 | 93 |
| DNQ | (A) LARK | 2507 | Young D | White L | 1073 | (45) | (45) | 4 | (45) | (45) | 45 | 45 | 94 |
| DNQ | (A) LARK | 2161 | Moscardi M | Brough A | 1073 | (45) | (45) | (45) | (45) | 45 | 5 | 45 | 95 |
| DNQ | (A) LARK | 2485 | Goodhead N | Bates M | 1073 | (45) | (45) | (45) | (45) | 5 | 45 | 45 | 95 |
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | (45) | (45) | (45) | (45) | 45 | 45 | 6 | 96 | |
| DNQ | (A) LARK | 2405 | Bradburn W | Bradburn E | 1073 | (45) | (45) | 6 | (45) | (45) | 45 | 45 | 96 |
| DNQ | (A) LARK | 2299 | Croxford J | Davies S | 1073 | (45) | (45) | (45) | 7 | (45) | 45 | 45 | 97 |
| DNQ | (A) OK | 1980 | Macaulay K | 1110 | (45) | (45) | (45) | (45) | 8 | 45 | 45 | 98 | |
| DNQ | (A) GP14 | 13419 | Williams C | Williams C | 1127 | (45) | (45) | 9 | (45) | (45) | 45 | 45 | 99 |
| DNQ | (A) LARK | 244 | Croxford W | Philips K | 1073 | (45) | (45) | (45) | 10 | (45) | 45 | 45 | 100 |
| DNQ | (A) GP14 | 13194 | Brittell Mike | Brittell Matt | 1127 | (45) | (45) | (45) | (45) | 45 | 12 | 45 | 102 |
| DNQ | (A) GP14 | 7592 | Singleton L | Singleton G | 1127 | (45) | (45) | (45) | (45) | 45 | 13 | 45 | 103 |
| DNQ | (A) LARK | 2435 | Hawkins N | Nicklin J | 1073 | (45) | (45) | (45) | (45) | 13 | 45 | 45 | 103 |
| DNQ | (A) GP14 | 3566 | Davies M | 1127 | (45) | (45) | (45) | (45) | 16 | 45 | 45 | 106 | |
| DNQ | (A) GP14 | 8524 | John B | Chapman M | 1127 | (45) | (45) | (45) | 16 | (45) | 45 | 45 | 106 |
| DNQ | (A) FIREFLY | 3315 | Brown J | Wood J | 1162 | (45) | (45) | (45) | 20 | (45) | 45 | 45 | 110 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 45 |
| DNF | Started but did not finish | 11 |
| DSQ | Disqualification | 17 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com