event burgee venue burgee

SOUTH STAFFS SAILING CLUB

FROSTBITE CLASS B 2007

Provisonal

Contents

Firefly Fleet

Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Nett
DNQ 3619 Macaulay A Norbury A 1162 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 1 1 1 (8 DNC) 1 1 (8 DNC) 8 DNC 1 14
DNQ 3507 Hudson B Norbury S 1162 (8 DNC) 1 (8 DNC) 2 DNF 1 3 2 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 25
DNQ   Macaulay C Macaulay K 1162 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 2 1 8 DNC 8 DNC 8 DNC 1 8 DNC 36
DNQ 3417 Troke S Goodhead A 1162 (8 DNC) 3 DNF 1 (8 DNC) (8 DNC) 4 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 40
DNQ 3507 Warbrick M Norbury S 1162 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 2 8 DNC 8 DNC 8 DNC 2 44
DNQ 3748 Jakeman D Jakeman L 1162 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 2 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 50
DNQ 2518 Davies E Hicklin C 1162 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 3 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 51

GP14 Fleet

Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Nett
1 13945 Salomonson J Fleming S 1127 1 (21 DNC) (21 DNC) (2) 1 (21 DNC) 1 (4) (21 DNC) 2 (21 DNC) 1 1 1 8
2 13270 Warburton M Vick F 1127 (21 DNC) 3 5 (21 DNC) (21 DNC) 3 5 3 (21 DNC) (21 DNC) (21 DNC) 5 (8 DNF) 2 26
3 13423 Jones JR Rafferty C 1127 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 4 6 1 5 (21 DNC) (21 DNC) 6 4 27
4 13859 Fleming D Tiller D 1127 (21 DNC) (21 DNC) 3 5 DNF 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) 4 4 5 27
DNQ 13420 Beddow C Beddow G 1127 (21 DNC) (21 DNC) 2 (21 DNC) 2 (21 DNC) 2 2 (21 DNC) 1 2 (21 DNC) (21 DNC) 21 DNC 32
DNQ 13839 Blocksidge J Blocksidge S 1127 (21 DNC) 2 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 (21 DNC) 4 (21 DNC) 2 5 21 DNC 43
DNQ 12075 Lawrie M Cole-Evans E 1127 (21 DNC) 4 6 (21 DNC) (21 DNC) 4 (21 DNC) 8 (21 DNC) 6 (21 DNC) 7 (21 DNC) 21 DNC 56
DNQ 13611 Edwards T Heath D 1127 (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) 21 DNC 1 21 DNC 2 21 DNC 68
DNQ 13711 Stocking J Jones H 1127 (21 DNC) 1 (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 3 21 DNC 89
DNQ 13839 Blocksidge S Blocksidge J 1127 (21 DNC) (21 DNC) (21 DNC) 5 DNF (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 3 95
DNQ 9189 Norbury M Norbury G 1127 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 (21 DNC) 7 (21 DNC) (21 DNC) 7 21 DNC 21 DNC 21 DNC 21 DNC 102
DNQ 13274 Brandon N Bower G 1127 (21 DNC) (21 DNC) 7 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 9 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 121
DNQ 13341 Finney S Finney P 1127 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 128
DNQ 13856 Whittaker M Beenan M 1127 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 3 21 DNC 21 DNC 129
DNQ 13893 Fairhurst P Fairhurst S 1127 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 6 21 DNC 21 DNC 132
DNQ 13427 Jones G Jones S 1127 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 132
DNQ 13419 Williams C Williams C 1127 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 7 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 133
DNQ 11694 Hicklin R Hicklin C 1127 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 8 21 DNC 21 DNC 21 DNC 21 DNC 134
DNQ 13194 Brettell M Melrose R 1127 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 8 21 DNC 21 DNC 134
DNQ 13566 Davies M ??? 1127 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 147

Lark Fleet

Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:19, Scoring system:My scoring system
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Nett
1 2483 Alexander R   1073 1 (20 DNC) 3 (4) 4 1 2 (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) 1 13
2 1091 Nichols M Grice L 1073 2 (6 DNF) (20 DNC) (20 DNC) (20 DNC) (5) 5 (20 DNC) 1 2 (20 DNC) 5 3 4 22
DNQ 2499 Billington J Billington S 1073 (20 DNC) 6 DNF (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) 2 2 1 20 DNC 33
DNQ 2465 Croxford D Booth R 1073 (20 DNC) 6 DNF (20 DNC) (20 DNC) (20 DNC) 2 3 (20 DNC) (20 DNC) (20 DNC) 20 DNC 4 20 DNC 20 DNC 75
DNQ 2468 Hotchkiss T White L 1073 (20 DNC) 1 2 (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 84
DNQ 244 Croxford W Norbury A 1073 (20 DNC) (20 DNC) (20 DNC) 3 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 2 20 DNC 88
DNQ 2486 Baker S Baker L 1073 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 (20 DNC) 2 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 3 89
DNQ 2489 Jones J Evans L 1073 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 1 1 20 DNC 20 DNC 102
DNQ 2287 Evans M Evans L 1073 (20 DNC) (20 DNC) (20 DNC) 2 (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 105
DNQ 2299 Davies S Croxford J 1073 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 3 20 DNC 20 DNC 108
DNQ 2096 Nankervis L Hotchkiss T 1073 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 121
DNQ 2485 Goodhead N Goodhead O 1073 (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 121
DNQ 2161 Moscardi M Brough A 1073 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 2 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 122
DNQ 2147 Warburton J Booth N 1073 (20 DNC) 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 122
DNQ 2147 Davies E Warburton J 1073 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 2 122
DNQ 2497 Jakeman R Jakeman L 1073 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 123
DNQ 2287 Booth N White C 1073 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 124
DNQ 2465 Booth R Croxford D 1073 (20 DNC) (20 DNC) 4 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 124
DNQ 2275 Walker A Walker M 1073 (20 DNC) (20 DNC) 5 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 125

OK Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
Nett
DNQ 2118 Dutton E   1110 (8 DNC) (8 DNC) 1 (8 DNC) (8 DNC) 2 (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 35
DNQ 2118 Dutton K   1110 (8 DNC) 2 (8 DNC) (8 DNC) (8 DNC) 1 (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 35
DNQ 2125 Goodhead N   1110 (8 DNC) 1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 41
DNQ 2092 Bradburn W   1110 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 1 (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 41
DNQ 2109 Slevin C   1110 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 1 41
DNQ 2056 Holmes A   1110 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 2 42
DNQ 1959 Taylor D   1110 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 2 (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 42

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com