| Rank | Class | SailNo | Helm | Crew | PY |
R1 11/6/06 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) OPTIMIST | 4517 | Norbury S | 1646 | (DNC) | 1 | (DNC) | 2 | (3) | (3) | (DNC) | 1 | (DNC) | 1 | 1 | 6 | |
| 2nd | (A) TOPPER | 41883 | Blocksidge S | 1290 | 1 | (2) | 1 | (4) | 1 | (2) | 2 | (5) | 1 | (3) | (5) | 6 | |
| 3rd | (A) TOPPER | 32937 | Davies E | 1290 | 2 | (3) | (DNC) | (5) | (DNC) | 1 | 1 | (4) | 2 | 2 | (4) | 8 | |
| DNQ | (A) OPTIMIST | 5738 | Hicklin C | 1646 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | 4 | (DNC) | 3 | (DNC) | DNC | 3 | 23 | |
| DNQ | (A) OPTIMIST | 5469 | Hawkins W | 1646 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | 2 | 40 | |
| DNQ | (A) TOPPER | 14005 | Walker A | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 5 | (DNC) | (DNC) | DNC | DNC | DNC | 43 | |
| DNQ | (A) TOPPER | 40686 | Cottrill J | 1290 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 50 | |
| DNQ | (A) TOPPER | 44849 | Fleming M | 1290 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 51 | |
| DNQ | (A) TOPPER | 36623 | Goodhead A | 1290 | (DNC) | 5 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 53 | |
| DNQ | (A) TOPPER | 45792 | Brandon C | 1290 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 54 | |
| DNQ | (A) OPTIMIST | 1249 | Hicklin M | 1646 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | DNC | 54 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 5 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com