Race 11 not sail due to inclement weather
| Rank | SailNo | Helm | PY |
R1 4/6/06 |
R2 11/6/06 |
R3 9/7/06 |
R4 16/07/06 |
R5 23/7/06 |
R6 30/7/06 |
R7 06/08/06 |
R8 13/8/06 |
R9 20/8/06 |
R10 27/8/06 |
R12 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 3507 | Hudson B | 1162 | (6) | (6) | (6) | (6) | (6) | (6) | 6 | 1 | 1 | 6 | 6 | 20 |
| DNQ | 3507 | Booth R | 1162 | (6) | (6) | (6) | (6) | (6) | 1 | (6) | 6 | 6 | 6 | 6 | 25 |
| DNQ | 3507 | Norbury S | 1162 | (6) | (6) | (6) | (6) | (6) | (6) | 6 | 6 | 6 | 6 | 1 | 25 |
| DNQ | 3748 | Jakeman D | 1162 | (6) | (6) | (6) | (6) | (6) | (6) | 1 | 6 | 6 | 6 | 6 | 25 |
| DNQ | 3714 | Goodhead A | 1162 | (6) | (6) | (6) | 2 | (6) | (6) | (6) | 6 | 6 | 6 | 6 | 26 |
| Rank | SailNo | Helm | PY |
R1 4/6/06 |
R2 11/6/06 |
R3 9/7/06 |
R4 16/07/06 |
R5 23/7/06 |
R6 30/7/06 |
R7 06/08/06 |
R8 13/8/06 |
R9 20/8/06 |
R10 27/8/06 |
R12 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13711 | Stocking J | 1127 | (19) | 2 | (19) | (3) | (5) | 1 | (19) | 2 | (19) | 2 | 1 | 8 |
| 2nd | 10801 | Salomonson J | 1127 | (19) | (19) | (19) | 2 | 2 | 2 | (19) | 1 | (19) | (4) | 2 | 9 |
| 3rd | 13341 | Finney S | 1127 | 1 | 1 | (19) | (19) | (9) | 3 | (19) | (19) | (19) | 5 | 3 | 13 |
| 4th | 13423 | Jones JR | 1127 | 3 | 3 | (19) | (19) | (7) | (19) | 3 | 5 | 4 | (7) | (7) | 18 |
| 5th | 13112 | Perrins D | 1127 | 4 | (19) | (19) | (19) | (8) | (6) | 4 | (19) | 5 | 6 | 4 | 23 |
| 6th | 13859 | Fleming D | 1127 | (19) | (19) | (19) | 4 | 6 | 8 | (19) | (9) | 3 | (19) | 5 | 26 |
| 7th | 13839 | Blocksidge J | 1127 | 5 | 4 | (19) | 6 | (10) | 5 | (19) | (19) | (19) | (8) | 6 | 26 |
| DNQ | 13611 | Pugh D | 1127 | 2 | (19) | (19) | (19) | 3 | 4 | 2 | (19) | (19) | (19) | 19 | 30 |
| DNQ | 12971 | Dutton K | 1127 | (19) | (19) | (19) | 1 | 12 | (19) | (19) | 3 | (19) | 1 | 19 | 36 |
| DNQ | 13611 | Edwards T | 1127 | (19) | (19) | (19) | (19) | 1 | (19) | (19) | 19 | 1 | 3 | 19 | 43 |
| DNQ | 13420 | Beddow C | 1127 | (19) | (19) | (19) | (19) | (19) | (19) | 1 | 4 | 2 | 19 | 19 | 45 |
| DNQ | 13841 | Lawrie M | 1127 | 6 | (19) | (19) | 5 | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 68 |
| DNQ | 13270 | WarburtonJ | 1127 | (19) | (19) | (19) | (19) | 4 | (19) | (19) | 19 | 19 | 19 | 19 | 80 |
| DNQ | 13274 | Brandon N | 1127 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 6 | 19 | 19 | 19 | 82 |
| DNQ | 13427 | Jones G | 1127 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 7 | 19 | 19 | 83 |
| DNQ | 13171 | Barnfield P | 1127 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 7 | 19 | 19 | 19 | 83 |
| DNQ | 12550 | Treble T | 1127 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 95 |
| DNQ | 13270 | Warburton M | 1127 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 95 |
| Rank | SailNo | Helm | PY |
R1 4/6/06 |
R2 11/6/06 |
R3 9/7/06 |
R4 16/07/06 |
R5 23/7/06 |
R6 30/7/06 |
R7 06/08/06 |
R8 13/8/06 |
R9 20/8/06 |
R10 27/8/06 |
R12 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2483 | Alexander R | 1073 | (4) | 3 | (15) | (15) | 3 | (15) | 4 | (15) | 3 | (15) | 2 | 15 |
| DNQ | 2298 | White C | 1073 | (15) | 1 | 1 | (15) | (15) | 1 | (15) | (15) | (15) | 15 | 15 | 33 |
| DNQ | 2405 | Croxford W | 1073 | 2 | 2 | (15) | (15) | (15) | (15) | 1 | (15) | (15) | 15 | 15 | 35 |
| DNQ | 2232 | Owen M | 1073 | (15) | (15) | (15) | (15) | (15) | (15) | 15 | 1 | 2 | 15 | 15 | 48 |
| DNQ | 2497 | Young D | 1073 | 3 | (15) | (15) | (15) | 2 | (15) | (15) | (15) | 15 | 15 | 15 | 50 |
| DNQ | 2405 | Davies S | 1073 | (15) | 4 | (15) | (15) | (15) | (15) | (15) | 15 | 15 | 15 | 1 | 50 |
| DNQ | 2486 | Baker S | 1073 | (15) | (15) | (15) | (15) | (15) | 3 | 3 | (15) | 15 | 15 | 15 | 51 |
| DNQ | 2161 | Moscardi M | 1073 | (15) | (15) | (15) | (15) | (15) | (15) | 15 | 15 | 1 | 15 | 15 | 61 |
| DNQ | 2468 | Hotchkiss T | 1073 | 1 | (15) | (15) | (15) | (15) | (15) | (15) | 15 | 15 | 15 | 15 | 61 |
| DNQ | 2489 | Evans M | 1073 | (15) | (15) | (15) | (15) | 1 | (15) | (15) | 15 | 15 | 15 | 15 | 61 |
| DNQ | 2147 | Croxford J | 1073 | (15) | (15) | (15) | 1 | (15) | (15) | (15) | 15 | 15 | 15 | 15 | 61 |
| DNQ | 2299 | Goodhead N | 1073 | (15) | (15) | (15) | (15) | (15) | (15) | 15 | 2 | 15 | 15 | 15 | 62 |
| DNQ | 2161 | Davies E | 1073 | (15) | (15) | (15) | (15) | (15) | (15) | 2 | 15 | 15 | 15 | 15 | 62 |
| DNQ | 2483 | Warburton J | 1073 | (15) | (15) | 2 | (15) | (15) | (15) | (15) | 15 | 15 | 15 | 15 | 62 |
| Rank | SailNo | Helm | PY |
R1 4/6/06 |
R2 11/6/06 |
R3 9/7/06 |
R4 16/07/06 |
R5 23/7/06 |
R6 30/7/06 |
R7 06/08/06 |
R8 13/8/06 |
R9 20/8/06 |
R10 27/8/06 |
R12 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 2098 | Dutton E | 1110 | (5) | (5) | (5) | (5) | 1 | (5) | (5) | 5 | 5 | 5 | 5 | 21 |
| DNQ | 2108 | Slevin C | 1110 | 1 | (5) | (5) | (5) | (5) | (5) | (5) | 5 | 5 | 5 | 5 | 21 |
| DNQ | 2092 | Bradburn W | 1110 | (5) | (5) | (5) | (5) | (5) | (5) | 1 | 5 | 5 | 5 | 5 | 21 |
| DNQ | 056 | Parry A | 1110 | (5) | (5) | (5) | (5) | (5) | (5) | 2 | 5 | 5 | 5 | 5 | 22 |
| Rank | SailNo | Helm | PY |
R1 4/6/06 |
R2 11/6/06 |
R3 9/7/06 |
R4 16/07/06 |
R5 23/7/06 |
R6 30/7/06 |
R7 06/08/06 |
R8 13/8/06 |
R9 20/8/06 |
R10 27/8/06 |
R12 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 3983 | Lowery R | 1155 | (7) | 1 | (7) | 2 | (7) | (7) | 2 | (7) | (7) | 7 | 7 | 19 |
| DNQ | 4074 | Rafferty D | 1155 | 1 | (7) | (7) | (7) | (7) | (7) | (7) | 7 | 7 | 7 | 7 | 29 |
| DNQ | 4192 | Harper R | 1155 | (7) | (7) | (7) | (7) | (7) | (7) | 1 | 7 | 7 | 7 | 7 | 29 |
| DNQ | 3488 | Kehler M | 1155 | (7) | (7) | (7) | (7) | (7) | (7) | 7 | 7 | 7 | 7 | 1 | 29 |
| DNQ | 4054 | Smythe P | 1155 | (7) | (7) | (7) | (7) | 2 | (7) | (7) | 7 | 7 | 7 | 7 | 30 |
| DNQ | 4363 | Gill T | 1155 | (7) | 2 | (7) | (7) | (7) | (7) | (7) | 7 | 7 | 7 | 7 | 30 |
Sailwave Scoring Software 1.94 Build 17
www.sailwave.com