RACE 4 RESULTS ARE NULL & VOID DUE TO PROTEST
| Rank | SailNo | Helm | PY | Status |
R1 4/6 |
R2 11/6 |
R3 9/7 |
R5 23/7 |
R6 23/7/ |
R7 6/8 |
R8 13/08/ |
R9 20/08/ |
R10 27/08/ |
R11 2/09 |
R11 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3507 | (F) Hudson B | 1263 | CN | (7) | (7) | (7) | 1 | 1 | (4) | 1 | 1 | (4) | (7) | 2 | 6 |
| 2nd | 969 | (F) Whittaker T | 1162 | TN | 1 | 1 | 2 | (7) | (3) | 2 | (7) | (7) | 2 | (7) | (5) | 8 |
| DNQ | 3748 | (F) Jakeman D | 1181 | CN | (7) | (7) | (7) | (7) | 2 | (7) | (7) | 7 | 1 | 7 | 1 | 18 |
| DNQ | 3714 | (F) Goodhead A | 1292 | CN | (7) | (7) | (7) | (7) | (7) | 1 | (7) | 7 | 7 | 7 | 3 | 25 |
| DNQ | 969 | (F) Whittaker D | 1162 | TN | (7) | (7) | (7) | (7) | (7) | (7) | 2 | 7 | 7 | 7 | 7 | 30 |
| DNQ | 3619 | (F) Macaulay A | 1155 | CN | (7) | (7) | (7) | (7) | (7) | (7) | 7 | 7 | 7 | 7 | 4 | 32 |
| Rank | SailNo | Helm | PY | Status |
R1 4/6 |
R2 11/6 |
R3 9/7 |
R5 23/7 |
R6 23/7/ |
R7 6/8 |
R8 13/08/ |
R9 20/08/ |
R10 27/08/ |
R11 2/09 |
R11 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13711 | (G) Stocking J | 1134 | CN | (25) | 2 | (25) | 1 | 1 | (3) | 3 | (25) | (4) | (25) | 1 | 8 |
| 2nd | 13839 | (G) Blocksidge J | 1211 | CN | (5) | 3 | (25) | (8) | 5 | (25) | (25) | 1 | 1 | (25) | 3 | 13 |
| 3rd | 13420 | (G) Beddow C | 1109 | CN | (25) | (25) | 3 | (25) | 6 | 1 | 4 | 6 | (25) | (25) | (25) | 20 |
| 4th | 13341 | (G) Finney S | 1128 | CN | 2 | 4 | (25) | 4 | 8 | (25) | (25) | (25) | (11) | (25) | 6 | 24 |
| 5th | 13112 | (G) Perrins D | 1190 | TN | 6 | (25) | (25) | 6 | (7) | 5 | (25) | 5 | 2 | (25) | (25) | 24 |
| 6th | 13423 | (G) Jones JR | 1178 | CN | 3 | 5 | (25) | 5 | (25) | 6 | (8) | (10) | 8 | (25) | (25) | 27 |
| 7th | 13859 | (G) Fleming D | 1169 | CN | (25) | (25) | (25) | 7 | (25) | (25) | 9 | 3 | 3 | (25) | 8 | 30 |
| 8th | 10801 | (G) Salomonson J | 1107 | CN | (25) | (25) | (25) | 11 | 2 | (25) | 5 | (25) | 6 | (25) | 10 | 34 |
| DNQ | 12971 | (G) Dutton K | 1079 | CN | (25) | (25) | 2 | 2 | (25) | (25) | 2 | (25) | 5 | (25) | 25 | 36 |
| DNQ | 13611 | (G) Edwards T | 1107 | CN | 4 | (25) | 1 | 10 | (25) | (25) | (25) | 8 | (25) | (25) | 25 | 48 |
| DNQ | 9189 | (G) Norbury M | 1295 | CN | (25) | (25) | (25) | (25) | (25) | (25) | 10 | 7 | 10 | 25 | 5 | 57 |
| DNQ | 7402 | (G) Lawrie M | 1369 | TN | 1 | 1 | (25) | (25) | (25) | (25) | (25) | (25) | 7 | 25 | 25 | 59 |
| DNQ | 13553 | (G) Pugh D | 1131 | CN | (25) | (25) | (25) | 9 | 4 | 2 | (25) | (25) | (25) | 25 | 25 | 65 |
| DNQ | 13274 | (G) Brandon N | 1250 | CN | (25) | (25) | (25) | (25) | (25) | (25) | 7 | 2 | 9 | 25 | 25 | 68 |
| DNQ | 13856 | (G) Whittaker M | 1155 | CN | (25) | (25) | (25) | 12 | 3 | (25) | (25) | (25) | 25 | 25 | 7 | 72 |
| DNQ | 13427 | (G) Jones G | 1124 | CN | (25) | (25) | (25) | (25) | (25) | (25) | 11 | 4 | 25 | 25 | 9 | 74 |
| DNQ | 13270 | (G) Warburton M | 1180 | CN | (25) | (25) | (25) | 3 | (25) | (25) | 6 | (25) | 25 | 25 | 25 | 84 |
| DNQ | 13419 | (G) Williams C | 1160 | CN | (25) | (25) | (25) | (25) | (25) | 4 | (25) | 25 | 13 | 25 | 25 | 92 |
| DNQ | 13171 | (G) Barnfield P | 1380 | TN | (25) | (25) | (25) | (25) | (25) | (25) | 1 | 25 | 25 | 25 | 25 | 101 |
| DNQ | 13270 | (G) Warburton J | 1100 | CN | (25) | (25) | (25) | (25) | (25) | (25) | 25 | 25 | 25 | 25 | 2 | 102 |
| DNQ | 13566 | (G) Davies M | 1214 | CN | (25) | (25) | (25) | (25) | (25) | (25) | 25 | 25 | 25 | 25 | 4 | 104 |
| DNQ | 12750 | (G) Bish C | 1209 | CN | (25) | (25) | (25) | (25) | 9 | (25) | (25) | 25 | 25 | 25 | 25 | 109 |
| DNQ | 12444 | (G) Halford C | 1136 | CN | (25) | (25) | (25) | (25) | (25) | (25) | 25 | 25 | 25 | 25 | 11 | 111 |
| DNQ | 13140 | (G) Gallan A | 1127 | TN | (25) | (25) | (25) | (25) | (25) | (25) | 25 | 25 | 25 | 25 | 12 | 112 |
| Rank | SailNo | Helm | PY | Status |
R1 4/6 |
R2 11/6 |
R3 9/7 |
R5 23/7 |
R6 23/7/ |
R7 6/8 |
R8 13/08/ |
R9 20/08/ |
R10 27/08/ |
R11 2/09 |
R11 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2298 | (L) White C | 1108 | CN | 5 | 3 | 2 | (14) | 1 | (14) | (14) | (14) | 1 | (14) | (14) | 12 |
| 2nd | 2483 | (L) Alexander R | 1144 | CN | (6) | 4 | (5) | 2 | (14) | 2 | (14) | 2 | (14) | (14) | 3 | 13 |
| DNQ | 2161 | (L) Moscardi M | 1060 | CN | (14) | (14) | (14) | (14) | (14) | 3 | 1 | 5 | (14) | 14 | 2 | 25 |
| DNQ | 2147 | (L) Croxford J | 1226 | CN | 3 | 1 | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 14 | 1 | 33 |
| DNQ | 2468 | (L) Hotchkiss T | 1071 | CN | 1 | (14) | (14) | (14) | (14) | (14) | (14) | 4 | 14 | 1 | 14 | 34 |
| DNQ | 2497 | (L) Young DA | 1047 | CN | 2 | (14) | (14) | 3 | (14) | (14) | (14) | 1 | (14) | 14 | 14 | 34 |
| DNQ | 2405 | (L) Croxford W | 1113 | CN | 4 | 2 | (14) | (14) | (14) | 1 | (14) | (14) | (14) | 14 | 14 | 35 |
| DNQ | 2232 | (L) Owen M | 1122 | CN | (14) | (14) | 5 | (14) | (14) | (14) | 2 | 3 | (14) | 14 | 14 | 38 |
| DNQ | 2489 | (L) Evans M | 1113 | CN | (14) | (14) | (14) | 1 | (14) | (14) | (14) | 14 | 14 | 14 | 14 | 57 |
| DNQ | 2468 | (L) Warburton J | 1173 | CN | (14) | (14) | 1 | (14) | (14) | (14) | (14) | 14 | 14 | 14 | 14 | 57 |
| DNQ | 2298 | (L) Bradburn E | 1067 | CN | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 14 | 14 | 3 | 14 | 59 |
| DNQ | 2299 | (L) Goodhead N | 1034 | CN | (14) | (14) | (14) | (14) | (14) | 4 | (14) | 14 | 14 | 14 | 14 | 60 |
| DNQ | 2486 | (L) Baker S | 1127 | CN | (14) | 6 | (14) | (14) | (14) | (14) | (14) | 14 | 14 | 14 | 14 | 62 |
| Rank | SailNo | Helm | PY | Status |
R1 4/6 |
R2 11/6 |
R3 9/7 |
R5 23/7 |
R6 23/7/ |
R7 6/8 |
R8 13/08/ |
R9 20/08/ |
R10 27/08/ |
R11 2/09 |
R11 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2108 | (K) Slevin C | 1157 | CN | 1 | 1 | 1 | 1 | (7) | (7) | (7) | (7) | (7) | (7) | 1 | 5 |
| 2nd | 2092 | (K) Bradburn W | 1073 | CN | (7) | 2 | (7) | (7) | 2 | 2 | (7) | (7) | 1 | 2 | (7) | 9 |
| DNQ | 2056 | (K) Holmes A | 1235 | CN | (7) | (7) | (7) | (7) | 1 | (7) | 1 | (7) | 7 | 7 | 7 | 23 |
| DNQ | 056 | (K) Parry A | 1059 | CN | (7) | (7) | (7) | (7) | (7) | 1 | 3 | (7) | 7 | 7 | 7 | 25 |
| DNQ | 2108 | (K) Goodhead N | 1061 | CN | (7) | (7) | (7) | (7) | (7) | (7) | 2 | 7 | 7 | 7 | 7 | 30 |
| DNQ | 2098 | (K) Dutton E | 1229 | CN | (7) | (7) | (7) | 2 | (7) | (7) | (7) | 7 | 7 | 7 | 7 | 30 |
| Rank | SailNo | Helm | PY | Status |
R1 4/6 |
R2 11/6 |
R3 9/7 |
R5 23/7 |
R6 23/7/ |
R7 6/8 |
R8 13/08/ |
R9 20/08/ |
R10 27/08/ |
R11 2/09 |
R11 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4312 | (S) Goodhead P | 1096 | CN | 1 | 1 | (11) | (11) | 1 | (4) | 1 | 2 | (11) | (11) | (4) | 6 |
| 2nd | 4192 | (S) Harper R | 1162 | CN | (11) | 2 | 1 | (11) | (4) | 3 | (11) | (11) | 1 | (11) | 2 | 9 |
| 3rd | 3983 | (S) Lowery R | 1214 | CN | 2 | 3 | (11) | 2 | (11) | 1 | (11) | (11) | (11) | (11) | 3 | 11 |
| DNQ | 3825 | (S) Millington M | 1161 | CN | (11) | (11) | (11) | (11) | 2 | 2 | (11) | (11) | 2 | 11 | 11 | 28 |
| DNQ | 4302 | (S) Jones L | 1223 | CN | (11) | 4 | (11) | 4 | (11) | (11) | (11) | (11) | 11 | 11 | 5 | 35 |
| DNQ | 2250 | (S) Parry M | 1236 | CN | (11) | (11) | (11) | (11) | (11) | (11) | 2 | 1 | 11 | 11 | 11 | 36 |
| DNQ | 4054 | (S) Smythe | 1259 | CN | (11) | (11) | (11) | 1 | 3 | (11) | (11) | (11) | 11 | 11 | 11 | 37 |
| DNQ | 4352 | (S) Mann S | 1296 | CN | (11) | 6 | (11) | 3 | (11) | (11) | (11) | (11) | 11 | 11 | 7 | 38 |
| DNQ | 4437 | (S) Nixon RJ | 1194 | CN | (11) | (11) | (11) | (11) | (11) | (11) | 11 | 11 | 11 | 11 | 1 | 45 |
| DNQ | 4074 | (S) Rafferty D | 1239 | CN | 3 | (11) | (11) | (11) | (11) | (11) | (11) | 11 | 11 | 11 | 11 | 47 |
Sailwave Scoring Software 1.94 Build 17
www.sailwave.com