| Rank | SailNo | Helm | PY |
R1 4/4 |
R2 11/6/ |
R3 9/7/ |
R5 23/7/ |
R6 30/7/ |
R7 6/8/ |
R8 13/8/ |
R9 13/8/ |
R 10 27/8/ |
R11 3/09 |
R12 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3507 | Hudson B | 1162 | (DNC) | (DNC) | (DNC) | 1 | 2 | (4 DNF) | 2 | 1 | (4 DNF) | (DNC) | 3 | 9 |
| 2nd | 969 | Whittaker T | 1162 | 1 | 1 | (DNC) | (DNC) | 3 | 2 | (DNC) | (DNC) | 2 | (DNC) | (5) | 9 |
| DNQ | 3748 | Jakeman D | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | 1 | DNC | 1 | 17 |
| DNQ | 3714 | Goodhead A | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | 4 | 26 |
| DNQ | 969 | WhittakerD | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | DNC | 29 |
| DNQ | 3619 | Macaulay A | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | 30 |
| Rank | SailNo | Helm | PY |
R1 4/4 |
R2 11/6/ |
R3 9/7/ |
R5 23/7/ |
R6 30/7/ |
R7 6/8/ |
R8 13/8/ |
R9 13/8/ |
R 10 27/8/ |
R11 3/09 |
R12 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13711 | Stocking J | 1127 | (DNC) | 1 | (DNC) | 2 | 2 | (3) | (4) | (DNC) | 3 | (DNC) | 1 | 9 |
| 2nd | 13420 | Beddow C | 1127 | (DNC) | (DNC) | 2 | (DNC) | 4 | 1 | 3 | 2 | (DNC) | (DNC) | (DNC) | 12 |
| 3rd | 10801 | Salomonson J | 1127 | (DNC) | (DNC) | (DNC) | 5 | 1 | (DNC) | 2 | (DNC) | 2 | (DNC) | 4 | 14 |
| 4th | 13341 | Finney S | 1127 | 1 | 2 | (DNC) | 3 | (6) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | 3 | 15 |
| 5th | 13839 | Blocksidge J | 1127 | 4 | 3 | (DNC) | (12) | 7 | (DNC) | (DNC) | 5 | 5 | (DNC) | (8) | 24 |
| 6th | 13423 | Jones JR | 1127 | 3 | 4 | (DNC) | (8) | (DNC) | 5 | 6 | (10 DNF) | 8 | (DNC) | (DNC) | 26 |
| 7th | 13112 | Perrins D | 1127 | 5 | (DNC) | (DNC) | (11) | 8 | 6 | (DNC) | 7 | 4 | (DNC) | (DNC) | 30 |
| 8th | 13859 | Fleming D | 1127 | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | 7 | 4 | 7 | (DNC) | 9 | 36 |
| DNQ | 13611 | Edwards T | 1127 | 2 | (DNC) | 1 | 4 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | DNC | 36 |
| DNQ | 12971 | Dutton K | 1127 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | 1 | (DNC) | 1 | DNC | DNC | 55 |
| DNQ | 13553 | Pugh D | 1127 | (DNC) | (DNC) | (DNC) | 6 | 5 | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | 65 |
| DNQ | 13427 | Jones G | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 1 | DNC | DNC | 5 | 68 |
| DNQ | 13856 | Whittaker M | 1127 | (DNC) | (DNC) | (DNC) | 10 | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | 71 |
| DNQ | 7087 | Lawrie M | 1127 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | DNC | DNC | 74 |
| DNQ | 13274 | Brandon N | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 6 | 9 | DNC | DNC | 75 |
| DNQ | 9189 | Norbury M | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 8 | DNC | DNC | 10 | 81 |
| DNQ | 13270 | Warburton M | 1127 | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | 5 | (DNC) | DNC | DNC | DNC | 90 |
| DNQ | 12750 | Bish C | 1127 | (DNC) | 5 | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 92 |
| DNQ | 13419 | Wiiliams C | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | 12 DNF | DNC | DNC | 94 |
| DNQ | 13270 | Warburton J | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | 106 |
| DNQ | 13566 | Davies M | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7 | 111 |
| DNQ | 8524 | Edge J | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | DNC | 111 |
| DNQ | 13171 | Barnfield P | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | DNC | DNC | DNC | DNC | 113 |
| DNQ | 12444 | Halford C | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11 | 115 |
| DNQ | 13140 | Gallan A | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 12 | 116 |
| Rank | SailNo | Helm | PY |
R1 4/4 |
R2 11/6/ |
R3 9/7/ |
R5 23/7/ |
R6 30/7/ |
R7 6/8/ |
R8 13/8/ |
R9 13/8/ |
R 10 27/8/ |
R11 3/09 |
R12 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2298 | White C | 1073 | 4 | 2 | 2 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | 10 |
| 2nd | 2483 | Alexander R | 1073 | (6) | 4 | (5 DNF) | 3 | (DNC) | 5 | (DNC) | 5 | (DNC) | (DNC) | 2 | 19 |
| DNQ | 2417 | Croxford J | 1073 | 5 | 3 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | DNC | 3 | 30 |
| DNQ | 2497 | Young D | 1073 | 1 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | 39 |
| DNQ | 2161 | Moscardi M | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 1 | (DNC) | DNC | DNC | 1 | 40 |
| DNQ | 2468 | Hotchkiss T | 1073 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | 1 | DNC | 42 |
| DNQ | 2405 | Croxford W | 1073 | 3 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 58 |
| DNQ | 2232 | Owen M | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 4 | DNC | DNC | DNC | 60 |
| DNQ | 2486 | Baker S | 1073 | (DNC) | 6 DNF | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | DNC | 63 |
| DNQ | 2468 | Warburton J | 1073 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 73 |
| DNQ | 2187 | Watts M | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 74 |
| DNQ | 2147 | Parry A | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | DNC | 74 |
| DNQ | 2489 | Evans M | 1073 | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 74 |
| DNQ | 2299 | Goodhead N | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | DNC | DNC | 76 |
| DNQ | 2232 | Owen M | 1073 | (DNC) | (DNC) | 5 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 77 |
| DNQ | 2147 | Davies S | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 90 |
| DNQ | 2298 | 1065 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 90 |
| Rank | SailNo | Helm | PY |
R1 4/4 |
R2 11/6/ |
R3 9/7/ |
R5 23/7/ |
R6 30/7/ |
R7 6/8/ |
R8 13/8/ |
R9 13/8/ |
R 10 27/8/ |
R11 3/09 |
R12 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2108 | Slevin C | 1110 | 1 | 2 | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 6 |
| 2nd | 2092 | Bradburn W | 1110 | (DNC) | 1 | (DNC) | (DNC) | 1 | 2 | (DNC) | (DNC) | 1 | 2 DNF | (DNC) | 7 |
| DNQ | 056 | Parry A | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 2 | (DNC) | DNC | DNC | DNC | 27 |
| DNQ | 2056 | Holmes A | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | 3 | (DNC) | DNC | DNC | DNC | 29 |
| DNQ | 2108 | Goodhead N | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | DNC | 33 |
| DNQ | 2098 | Dutton E | 1110 | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 34 |
| DNQ | 1980 | MaCaulay K | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 40 |
| Rank | SailNo | Helm | PY |
R1 4/4 |
R2 11/6/ |
R3 9/7/ |
R5 23/7/ |
R6 30/7/ |
R7 6/8/ |
R8 13/8/ |
R9 13/8/ |
R 10 27/8/ |
R11 3/09 |
R12 10/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4312 | Goodhead P | 1155 | (1) | (1) | (DNC) | (DNC) | 1 | 1 | 1 | 1 | (DNC) | (DNC) | 1 | 5 |
| 2nd | 4192 | Harper R | 1155 | (DNC) | 2 | 1 | (DNC) | 3 | (4) | (DNC) | (DNC) | 2 | (DNC) | 2 | 10 |
| 3rd | 3983 | Lowery R | 1155 | 2 | 3 | (DNC) | 1 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 13 |
| DNQ | 3825 | Millington M | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 2 | (DNC) | (DNC) | 1 | DNC | DNC | 29 |
| DNQ | 4302 | Jones L | 1155 | (DNC) | 4 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | 36 |
| DNQ | 2250 | Parry M | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 2 | DNC | DNC | DNC | 40 |
| DNQ | 4054 | Smythe P | 1155 | (DNC) | (DNC) | (DNC) | 2 | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 42 |
| DNQ | 4352 | Mann S | 1155 | (DNC) | 6 DNF | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 46 |
| DNQ | 4074 | Rafferty D | 1155 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 51 |
| DNQ | 4363 | Gill E | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | 51 |
| DNQ | 4437 | Nixon J | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | 51 |
RACE 4 RESULTS DECARED NULL & VOID DUE TO PROTEST.
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com