| Rank | Class | SailNo | Helm | PY |
R1 4/6/07 |
R2 11/6/06 |
R3 |
R4 16/7/06 |
R5 23/7/06 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) OPTIMIST | 3880 | Macaulay A | 1646 | 2 | (8) | 1 | 1 | 1 | (8) | (8) | (8) | (8) | (8) | 1 | 6 |
| 2nd | (A) TOPPER | 45719 | Fleming S | 1290 | (8) | (8) | (8) | 2 | 2 | 1 | (8) | 1 | (8) | 1 | (8) | 7 |
| DNQ | (A) TOPPER | 16843 | Davies E | 1290 | 3 | (8) | (8) | 3 | (8) | (8) | (8) | 3 | (8) | 8 | 3 | 20 |
| DNQ | (A) TOPPER | 37178 | Brandon C | 1290 | 4 | (8) | (8) | (8) | (8) | (8) | (8) | 8 | 8 | 3 | 2 | 25 |
| DNQ | (A) TOPPER | 41883 | Blocksidge S | 1290 | (8) | (8) | (8) | 4 | (8) | (8) | (8) | 8 | 8 | 2 | 5 | 27 |
| DNQ | (A) OPTIMIST | 5507 | Jones R | 1646 | 1 | (8) | (8) | (8) | (8) | (8) | (8) | 8 | 8 | 8 | 8 | 33 |
| DNQ | (A) OPTIMIST | 4517 | Norbury S | 1646 | (8) | (8) | (8) | (8) | (8) | (8) | 8 | 8 | 8 | 8 | 4 | 36 |
Sailwave Scoring Software 1.94 Build 17
www.sailwave.com