| Rank | Class | SailNo | Helm | PY |
R1 4/6/06 |
R2 11/6/06 |
R3 9/7/06 |
R4 16/7/06 |
R5 23/7/06 |
R6 30/7/06 |
R7 6/8/06 |
R8 13/8/06 |
R9 20/8/06 |
R10 27/8/06 |
R11 10/9/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) OK | 2092 | Bradburn W | 1110 | (48) | 2 | (48) | 2 | 1 | 1 | 1 | (4) | (48) | (4) | (48) | 7 |
| 2nd | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | (3) | (48) | (48) | (48) | (3) | 2 | 3 | 1 | (48) | 3 | 10 |
| 3rd | (A) GP14 | 13420 | Beddow C | 1127 | (48) | 1 | 4 | (10) | (48) | 4 | 3 | (48) | 2 | (48) | (48) | 14 |
| 4th | (A) GP14 | 10801 | Salomonson J | 1127 | (48) | (48) | (48) | 7 | 5 | (48) | (48) | 5 | (48) | 5 | 1 | 23 |
| 5th | (A) OK | 2108 | Slevin C | 1110 | 5 | 4 | 8 | (9) | 6 | (11) | (48) | (48) | (48) | (48) | 5 | 28 |
| 6th | (A) GP14 | 13341 | Finney S | 1127 | 4 | 5 | (48) | 6 | 8 | 6 | (48) | (48) | (48) | (48) | (48) | 29 |
| 7th | (A) GP14 | 13859 | Fleming D | 1127 | (48) | (48) | (48) | (17) | 10 | 8 | (48) | 6 | 6 | (48) | 6 | 36 |
| 8th | (A) GP14 | 13839 | Blocksidge J | 1127 | 8 | 9 | (48) | (12) | (11) | 7 | (48) | (48) | (48) | 8 | 8 | 40 |
| 9th | (A) GP14 | 13856 | Whittaker M | 1127 | (48) | (48) | (48) | 14 | 7 | 9 | (48) | (48) | (48) | 7 | 10 | 47 |
| 10th | (A) GP14 | 13841 | Lawrie M | 1127 | 9 | 10 | (48) | (48) | 12 | (15) | (48) | (48) | (48) | 13 | 11 | 55 |
| 11th | (A) SOLO | 4302 | Jones L | 1155 | (48) | (48) | (48) | (48) | 9 | (48) | 11 | (48) | 7 | 12 | 17 | 56 |
| DNQ | (A) GP14 | 12971 | Dutton K | 1127 | (48) | (48) | 2 | 3 | 3 | (48) | (48) | (48) | (48) | 3 | 48 | 59 |
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | (48) | (48) | 1 | (48) | 2 | (48) | (48) | (48) | 3 | 6 | 48 | 60 |
| DNQ | (A) SOLO | 3825 | Millington M | 1155 | (48) | (48) | 10 | 8 | (48) | 2 | 4 | (48) | (48) | (48) | 48 | 72 |
| DNQ | (A) LARK | 2298 | White C | 1073 | (48) | (48) | 6 | 15 | (48) | 5 | (48) | (48) | (48) | 1 | 48 | 75 |
| DNQ | (A) GP14 | 13566 | Davies M | 1127 | 7 | 7 | 5 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 12 | 79 |
| DNQ | (A) GP14 | 13419 | Williams C | 1127 | 6 | (48) | (48) | 18 | (48) | 10 | (48) | (48) | (48) | 48 | 4 | 86 |
| DNQ | (A) SOLO | 4352 | Mann S | 1155 | (48) | 11 | (48) | (48) | 13 | (48) | (48) | (48) | 48 | 11 | 18 | 101 |
| DNQ | (A) OK | 1984 | Goodhead N | 1110 | (48) | (48) | (48) | 4 | (48) | (48) | 5 | 1 | (48) | 48 | 48 | 106 |
| DNQ | (A) GP14 | 12444 | Halford C | 1127 | (48) | (48) | (48) | 22 | (48) | (48) | (48) | 48 | 12 | 15 | 16 | 113 |
| DNQ | (A) GP14 | 13270 | Warburton M | 1127 | (48) | (48) | 3 | 11 | (48) | (48) | (48) | (48) | 4 | 48 | 48 | 114 |
| DNQ | (A) LARK | 2465 | Croxford W | 1073 | 3 | 6 | (48) | (48) | (48) | (48) | 10 | (48) | (48) | 48 | 48 | 115 |
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | (48) | (48) | (48) | (48) | (48) | (48) | 8 | 48 | 5 | 48 | 9 | 118 |
| DNQ | (A) SOLO | 3544 | Causer F | 1155 | 10 | (48) | (48) | (48) | (48) | (48) | 12 | (48) | 48 | 17 | 48 | 135 |
| DNQ | (A) OK | 2056 | Holmes A | 1110 | (48) | (48) | (48) | 20 | (48) | 12 | (48) | 8 | (48) | 48 | 48 | 136 |
| DNQ | (A) OK | 2052 | Parry A | 1110 | (48) | (48) | (48) | (48) | (48) | (48) | 8 | 2 | 48 | 48 | 48 | 154 |
| DNQ | (A) GP14 | 13553 | Pugh D | 1127 | (48) | (48) | (48) | (48) | 4 | (48) | 6 | (48) | 48 | 48 | 48 | 154 |
| DNQ | (A) F/FLY | 3714 | Troke S | 1162 | (48) | (48) | (48) | (48) | (48) | (48) | 9 | 48 | 48 | 9 | 48 | 162 |
| DNQ | (A) GP14 | 13274 | Brandon N | 1127 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 8 | 48 | 15 | 167 |
| DNQ | (A) GP14 | 13553 | Hicklin R | 1127 | (48) | (48) | (48) | (48) | 14 | (48) | (48) | 48 | 10 | 48 | 48 | 168 |
| DNQ | (A) GP14 | 13166 | Jenkinson B | 1127 | (48) | (48) | (48) | (48) | (48) | 14 | (48) | 48 | 48 | 48 | 14 | 172 |
| DNQ | (A) SOLO | 4054 | Smythe P | 1155 | (48) | (48) | (48) | 16 | (48) | 13 | (48) | (48) | 48 | 48 | 48 | 173 |
| DNQ | (A) GP14 | 9189 | Norbury M | 1127 | (48) | (48) | (48) | 19 | (48) | (48) | (48) | 48 | 48 | 48 | 13 | 176 |
| DNQ | (A) OK | 2067 | Bradburn E | 1110 | (48) | (48) | (48) | 1 | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 193 |
| DNQ | (A) LARK | 2497 | Young D | 1073 | 2 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 194 |
| DNQ | (A) GP14 | 13803 | Owen P | 1127 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 2 | 48 | 194 |
| DNQ | (A) GP14 | 13270 | Warburton J | 1127 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 2 | 194 |
| DNQ | (A) OK | 1980 | MaCaulay K | 1110 | (48) | (48) | (48) | 5 | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 197 |
| DNQ | (A) LARK | 2056 | Goodhead N | 1073 | (48) | (48) | 7 | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 199 |
| DNQ | (A) FIREFLY | 3619 | Macaulay K | 1162 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 7 | 199 |
| DNQ | (A) LARK | 2147 | Davies S | 1073 | (48) | 8 | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 200 |
| DNQ | (A) LARK | 2147 | Parry A | 1073 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 9 | 48 | 48 | 201 |
| DNQ | (A) SOLO | 4192 | Harper R | 1155 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 10 | 48 | 202 |
| DNQ | (A) LARK | 2147 | Croxford J | 1073 | (48) | (48) | (48) | 13 | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 205 |
| DNQ | (A) GP14 | 13274 | Bower G | 1127 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 14 | 48 | 206 |
| DNQ | (A) LARK | 2187 | Watts M | 1073 | (48) | (48) | (48) | (48) | (48) | 16 | (48) | 48 | 48 | 48 | 48 | 208 |
| DNQ | (A) GP14 | 13166 | Chapman M | 1127 | (48) | (48) | (48) | 21 | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 213 |
Sailwave Scoring Software 1.94 Build 17
www.sailwave.com