|
SOUTH STAFFS SAILING CLUB |
|
| SPRING CLASS B PH 2006 |
Preliminary Results
|
Preliminary Results for Fleet = Firefly Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:5, Scoring system:My scoring system | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | PY | Status | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||
| DNQ | 3714 | (F) Troke S | 1219 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 DNF | 1 | DNC | 1 | 2 DNF | 15 |
| DNQ | 3619 | (F) Macaulay A | 1155 | CN | (DNC) | 1 | (DNC) | 1 | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | 16 |
| DNQ | 3748 | (F) Jakeman D | 1181 | CN | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | DNC | DNC | DNC | 20 |
| DNQ | 2445 | (F) Dutton E | 1162 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | DNC | 26 |
| DNQ | 3507 | (F) Norbury S | 1162 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | DNC | DNC | DNC | 27 |
|
Preliminary Results for Fleet = GP14 Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:17, Scoring system:My scoring system | |||||||||||||||
| Rank | SailNo | Helm | PY | Status | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||
| 1st | 13711 | (G) Stocking J | 1134 | CN | (DNC) | 2 | (DNC) | 1 | (DNC) | 2 | (DNC) | 2 | (DNC) | 3 | 10 |
| 2nd | 13859 | (G) Fleming D | 1169 | CN | (DNC) | 3 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 5 | 1 | 1 | 13 |
| 3rd | 13839 | (G) Blocksidge J | 1127 | TN | (DNC) | (DNC) | (DNC) | 3 | 5 | 7 | 2 | 3 | (DNC) | (DNC) | 20 |
| 4th | 13270 | (G) Warburton M | 1180 | CN | (DNC) | 4 | (DNC) | (DNC) | 3 | 6 | (DNC) | 7 | 3 | (DNC) | 23 |
| DNQ | 13420 | (G) Beddow C | 1109 | CN | (DNC) | 5 | 5 DNF | (DNC) | (DNC) | 4 | (DNC) | (DNC) | DNC | DNC | 50 |
| DNQ | 13423 | (G) Jones JR | 1172 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 1 | 11 DNF | DNC | DNC | 53 |
| DNQ | 7087 | (G) Lawrie M | 1369 | CN | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | 1 | DNC | DNC | 56 |
| DNQ | 10801 | (G) Salomonson J | 1107 | CN | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | 2 | DNC | 58 |
| DNQ | 12971 | (G) Dutton K | 1079 | CN | (DNC) | (DNC) | 1 | (DNC) | 4 | (DNC) | (DNC) | DNC | DNC | DNC | 59 |
| DNQ | 13427 | (G) Jones G | 1124 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | DNC | 9 | DNC | DNC | 64 |
| DNQ | 13803 | (G) Owen P | 1076 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNC | 2 | 64 |
| DNQ | 13274 | (G) Brandon N | 1250 | CN | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 73 |
| DNQ | 13886 | (G) Viggers R | 1127 | TN | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 74 |
| DNQ | 13288 | (G) Jakeman R | 1136 | CN | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 74 |
| DNQ | 13893 | (G) Jones J | 1039 | CN | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 75 |
| DNQ | 13341 | (G) Finney S | 1120 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | DNC | DNC | 76 |
| DNQ | 13611 | (G) Edwards T | 1100 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | DNC | DNC | 78 |
|
Preliminary Results for Fleet = Lark Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:18, Scoring system:My scoring system | |||||||||||||||
| Rank | SailNo | Helm | PY | Status | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||
| DNQ | 2483 | (L) Alexander R | 1139 | CN | (DNC) | 5 | (DNC) | 3 | (DNC) | 3 | 1 | (DNC) | (DNC) | DNC | 31 |
| DNQ | 2298 | (L) White C | 1114 | CN | 1 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 43 |
| DNQ | 2489 | (L) Evans M | 1113 | CN | 2 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | 61 |
| DNQ | 2497 | (L) Young DA | 1047 | CN | (DNC) | 4 | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | DNC | 65 |
| DNQ | 2187 | (L) Watts M | 1230 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | DNC | 77 |
| DNQ | 2465 | (L) Croxford W | 1115 | CN | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 77 |
| DNQ | 2232 | (L) Owen M | 1122 | CN | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 77 |
| DNQ | 2299 | (L) Goodhead N | 1036 | CN | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | DNC | 77 |
| DNQ | 2147 | (L) Davies S | 1073 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | DNC | DNC | 77 |
| DNQ | 2299 | (L) Goodhead O | 1073 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | DNC | 78 |
| DNQ | 2161 | (L) Davies E | 1073 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | DNC | 78 |
| DNQ | 2489 | (L) Bradburn E | 1067 | CN | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 78 |
| DNQ | 2480 | (L) Baker S | 1127 | CN | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 78 |
| DNQ | 1926 | (L)Clark R | 1073 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | 79 |
| DNQ | 2298 | (L) Booth N | 1198 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | DNC | DNC | 79 |
| DNQ | 2501 | (L) Jeffcoate T | 1073 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | DNC | 81 |
| DNQ | 2147 | (L) White L | 1073 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | DNC | DNC | 82 |
| DNQ | 2161 | (L) Moscardi M | 1060 | CN | (DNC) | 7 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 83 |
|
Preliminary Results for Fleet = OK Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:8, Scoring system:My scoring system | |||||||||||||||
| Rank | SailNo | Helm | PY | Status | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||
| DNQ | 2092 | (K) Bradburn W | 1073 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 2 DNF | 1 | 22 |
| DNQ | 2052 | (K) Holmes A | 1235 | CN | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | 29 |
| DNQ | 2052 | (K) Dutton E | 1110 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | 5 | 34 |
| DNQ | 2056 | (K) Parry A | 1084 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1 | DNC | DNC | DNC | 37 |
| DNQ | 2067 | (K) Bradburn E | 1083 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | 38 |
| DNQ | 2108 | (K) Slevin C | 1157 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | 39 |
| DNQ | 1980 | (K) Macaulay K | 1087 | CN | (DNC) | 3 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 39 |
| DNQ | 2107 | (K) Edwards M | 1058 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4 | 40 |
|
Preliminary Results for Fleet = Solo Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:5, Scoring system:My scoring system | |||||||||||||||
| Rank | SailNo | Helm | PY | Status | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||
| 1st | 4192 | (S) Harper R | 1162 | CN | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | 2 | 1 | 1 | 6 |
| 2nd | 4074 | (S) Rafferty D | 1245 | CN | 2 DNF | 1 | (DNC) | 1 | (DNC) | 3 DNF | 1 | (4 DNF) | (DNC) | (DNC) | 8 |
| DNQ | 3938 | (S) Lowery R | 1222 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | DNC | DNC | 25 |
| DNQ | 4192 | (S)Dutton E | 1155 | TN | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | DNC | 26 |
| DNQ | 4192 | (S)Dutton E | 1155 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 30 |
Race 1 not sailed due to weather