|
SOUTH STAFFS SAILING CLUB |
|
| SPRING CLASS A PH 2006 |
Preliminary Results
|
Preliminary Results for Fleet = Firefly Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:6, Scoring system:My scoring system | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | PY | Status | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||
| 1st | 3714 | (F) Goodhead A | 1292 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 1 | 2 | 2 | 7 |
| 2nd | 3619 | (F) Macaulay A | 1155 | CN | (DNC) | 1 | (DNC) | 1 | (DNC) | 4 | (DNC) | (DNC) | 4 DNF | 3 | 13 |
| DNQ | 3507 | (F) Hudson B | 1263 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | 1 | 1 | 18 |
| DNQ | 3748 | (F) Jakeman D | 1181 | CN | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 3 | (DNC) | DNC | DNC | DNC | 25 |
| DNQ | 2445 | (F)Dutton E | 1162 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | DNC | 30 |
| DNQ | 3507 | (F) Norbury S | 1162 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | 31 |
|
Preliminary Results for Fleet = GP14 Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:24, Scoring system:My scoring system | |||||||||||||||
| Rank | SailNo | Helm | PY | Status | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||
| 1st | 13566 | (G) Davies M | 1214 | CN | 1 | 2 | 3 | (4) | 3 | (9) | (DNC) | (7) | (6) | 2 | 11 |
| 2nd | 13859 | (G) Fleming D | 1169 | CN | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 2 | 5 | 3 | 14 |
| 3rd | 13711 | (G) Stocking J | 1134 | CN | 2 | 4 | (DNC) | 3 | (DNC) | 1 | (DNC) | (8) | (DNC) | 4 | 14 |
| 4th | 13423 | (G) Jones JR | 1172 | CN | 5 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 5 | 3 | 1 | (DNC) | 19 |
| 5th | 13270 | (G) Warburton M | 1180 | CN | 5 DNF | 3 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | 4 | 4 | (DNC) | 22 |
| DNQ | 13420 | (G) Beddow C | 1109 | CN | (DNC) | 5 | 6 DNF | 2 | (DNC) | 7 | (DNC) | (DNC) | (DNC) | DNC | 46 |
| DNQ | 10801 | (G) Salomonson J | 1107 | CN | (DNC) | (DNC) | 6 DNF | (DNC) | 1 | (DNC) | (DNC) | DNC | 2 | DNC | 61 |
| DNQ | 13856 | (G) Whittaker M | 1155 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 2 | 6 | DNC | DNC | 70 |
| DNQ | 13839 | (G) Blocksidge J | 1127 | TN | (DNC) | (DNC) | (DNC) | 5 | (DNC) | 14 | 4 | (DNC) | DNC | DNC | 75 |
| DNQ | 13341 | (G) Finney S | 1120 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 3 | 10 DNF | DNC | DNC | 78 |
| DNQ | 13288 | (G) Jakeman R | 1136 | CN | (DNC) | (DNC) | 1 | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 80 |
| DNQ | 13166 | (G) Norbury M | 1295 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 1 | DNC | DNC | DNC | 81 |
| DNQ | 13427 | (G) Jones G | 1124 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | 5 | DNC | DNC | 87 |
| DNQ | 13611 | (G) Edwards T | 1100 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | DNC | 1 | DNC | DNC | 91 |
| DNQ | 13274 | (G) Bower G | 1283 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1 | 105 |
| DNQ | 12971 | (G) Dutton K | 1079 | CN | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | DNC | 106 |
| DNQ | 13886 | (G) Viggers R | 1127 | TN | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 106 |
| DNQ | 13859 | (G) Showell M | 1171 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | DNC | 107 |
| DNQ | 13288 | (G) Jakeman L | 1136 | CN | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | DNC | DNC | 108 |
| DNQ | 13171 | (G) Crossley T | 1127 | TN | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 110 |
| DNQ | 13112 | (G) ? | 1127 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | DNC | 111 |
| DNQ | 13419 | (G) Williams C | 1160 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | DNC | DNC | DNC | DNC | 112 |
| DNQ | 13166 | (G) Jenkinson B | 1261 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | DNC | DNC | DNC | DNC | 115 |
| DNQ | 7402 | (G) Halford C | 1136 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | DNC | DNC | DNC | DNC | 119 |
|
Preliminary Results for Fleet = Lark Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:16, Scoring system:My scoring system | |||||||||||||||
| Rank | SailNo | Helm | PY | Status | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||
| 1st | 2489 | (L) Evans M | 1113 | CN | 1 | 2 | (DNC) | 1 | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 6 |
| 2nd | 2298 | (L) White C | 1114 | CN | (DNC) | (DNC) | (DNC) | 2 | 2 | (3) | 1 | (DNC) | 1 | 1 | 7 |
| DNQ | 2483 | (L) Alexander R | 1139 | CN | 3 | 6 | (DNC) | (DNC) | (DNC) | 2 | 2 | (DNC) | (DNC) | DNC | 31 |
| DNQ | 2486 | (L) Parry A | 1060 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | 3 | 3 | 3 | 32 |
| DNQ | 2161 | (L) Moscardi M | 1060 | CN | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 4 | 4 | DNC | 35 |
| DNQ | 2147 | (L) Croxford J | 1277 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 2 | DNC | 57 |
| DNQ | 2468 | (L) Hotchkiss T | 1069 | CN | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2 | 58 |
| DNQ | 2147 | (L) Macaulay K | 1107 | CN | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 4 | (DNC) | DNC | DNC | DNC | 61 |
| DNQ | 2232 | (L) Owen M | 1122 | CN | (DNC) | (DNC) | (DNC) | 6 DNF | 3 | (DNC) | (DNC) | DNC | DNC | DNC | 63 |
| DNQ | 2497 | (L) Young DA | 1047 | CN | (DNC) | 3 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | DNC | DNC | DNC | 63 |
| DNQ | 2465 | (L) Croxford W | 1115 | CN | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 73 |
| DNQ | 2435 | (L) Hawkins N | 1268 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | DNC | 74 |
| DNQ | 2299 | (L) Goodhead N | 1034 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | 75 |
| DNQ | 2298 | (L) Bradburn E | 1067 | CN | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 76 |
| DNQ | 2501 | (L) Jeffcoate T | 1038 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | DNC | 77 |
| DNQ | 2486 | (L) Baker S | 1127 | CN | (DNC) | (DNC) | (DNC) | 6 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 78 |
|
Preliminary Results for Fleet = OK Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:6, Scoring system:My scoring system | |||||||||||||||
| Rank | SailNo | Helm | PY | Status | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||
| 1st | 2092 | (K) Bradburn W | 1073 | CN | 1 | (2) | (DNC) | (2) | 2 | (DNC) | 2 | 1 | (3) | 1 | 7 |
| DNQ | 2067 | (K) Bradburn E | 1083 | CN | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | 1 | (DNC) | 1 | DNC | 11 |
| DNQ | 2056 | (K) Holmes A | 1235 | CN | (DNC) | 1 | (DNC) | 3 | (DNC) | 1 | (DNC) | (DNC) | 2 | DNC | 14 |
| DNQ | 2098 | (K) Dutton E | 1110 | TN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | 30 |
| DNQ | 2107 | (K) Edwards M | 1058 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | 31 |
| DNQ | 1980 | (K) Macaulay K | 1087 | CN | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 31 |
|
Preliminary Results for Fleet = Solo Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:10, Scoring system:My scoring system | |||||||||||||||
| Rank | SailNo | Helm | PY | Status | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||
| 1st | 4074 | (S) Rafferty D | 1245 | CN | 1 | 1 | (DNC) | 1 | (DNC) | 2 | 1 | (4) | (5 DNF) | (4) | 6 |
| 2nd | 4192 | (S) Harper R | 1162 | CN | (DNC) | (DNC) | (DNC) | 3 | 1 | 3 | (4) | (6) | 1 | 2 | 10 |
| 3rd | 4312 | (S) Goodhead P | 1095 | CN | (DNC) | 2 | (DNC) | 4 | (DNC) | 1 | (DNC) | 2 | 2 | (DNC) | 11 |
| 4th | 4352 | (S) Mann S | 1296 | CN | (DNC) | (DNC) | (DNC) | 2 | 2 | (DNC) | 3 | 7 | (DNC) | 5 | 19 |
| DNQ | 2250 | (S) Parry M | 1236 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 5 DNF | 1 | 29 |
| DNQ | 3983 | (S) Lowery R | 1222 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 2 | 5 | DNC | DNC | 33 |
| DNQ | 4302 | (S) Jones L | 1223 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | 3 | DNC | DNC | 41 |
| DNQ | 4192 | (S)Dutton E | 1155 | TN | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | DNC | DNC | DNC | DNC | 47 |
| DNQ | 3544 | (S) Causer F | 1331 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | 47 |
| DNQ | 3825 | (S) Millington M | 1161 | CN | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 DNF | DNC | DNC | 53 |
Race 1 not sailed due to weather