|
SOUTH STAFFS SAILING CLUB |
|
| SPRING CLASS B 2006 |
Preliminary Results
|
Preliminary Results for Fleet = Firefly Sailed:9, Discards:4, To count:5, To qualify:4, Ratings:PY, Entries:6, Scoring system:My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | Nett | |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 21/5/06 | 28/5/06 | ||||||
| 1st | 3714 | Troke S | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 DNF | 1 | 1 | 3 DNF | 17 | |
| DNQ | 3619 | Macaulay A | 1162 | (DNC) | 1 | (DNC) | 1 | (DNC) | 2 | (DNC) | DNC | DNC | 18 | |
| DNQ | 3748 | Jakeman D | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | DNC | DNC | DNC | 23 | |
| DNQ | 2445 | Dutton E | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | DNC | 30 | |
| DNQ | 3507 | Hudson B | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 DNE | 31 | |
| DNQ | 3507 | Norbury S | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | 31 | |
|
Preliminary Results for Fleet = GP14 Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:17, Scoring system:My scoring system | ||||||||||||||
| Rank | SailNo | Helm | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | |||||
| 1st | 13711 | Stocking J | 1127 | (DNC) | 1 | (DNC) | 1 | (DNC) | 2 | (DNC) | 1 | (DNC) | 2 | 7 |
| 2nd | 13859 | Fleming D | 1127 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | 5 | (DNC) | 6 | 2 | 3 | 19 |
| 3rd | 13270 | Warburton M | 1127 | (DNC) | 4 | (DNC) | (DNC) | 3 | 7 | (DNC) | 7 | 3 | (DNC) | 24 |
| DNQ | 13839 | Blocksidge J | 1127 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 8 | 2 | 8 | (DNC) | DNC | 39 |
| DNQ | 13423 | Jones JR | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 1 | 11 DNF | DNC | DNC | 54 |
| DNQ | 12971 | Dutton K | 1127 | (DNC) | (DNC) | 1 | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | 56 |
| DNQ | 10801 | Salomonson J | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | 1 | DNC | 57 |
| DNQ | 13803 | Owen P | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | 1 | 57 |
| DNQ | 13420 | Beddow C | 1127 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | DNC | DNC | DNC | 59 |
| DNQ | 13427 | Jones G | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | DNC | 5 | DNC | DNC | 60 |
| DNQ | 13341` | Finney S | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | 4 | DNC | DNC | 62 |
| DNQ | 13893 | Jones J | 1127 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 74 |
| DNQ | 13288 | Jakeman R | 1127 | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 74 |
| DNQ | 13886 | Viggers R | 1127 | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 75 |
| DNQ | 13611 | Edwards T | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | DNC | DNC | 75 |
| DNQ | 13274 | Brandon N | 1127 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 77 |
| DNQ | 13341` | Lawrie M | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | DNC | DNC | 81 |
|
Preliminary Results for Fleet = Lark Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:17, Scoring system:My scoring system | ||||||||||||||
| Rank | SailNo | Helm | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | |||||
| DNQ | 2483 | Alexander R | 1073 | (DNC) | 5 | (DNC) | 3 | (DNC) | 5 | 1 | (DNC) | (DNC) | DNC | 32 |
| DNQ | 2298 | White C | 1073 | 2 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 43 |
| DNQ | 2497 | Young D | 1073 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | 56 |
| DNQ | 2489 | Evans M | 1073 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | 57 |
| DNQ | 2298 | Booth N | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | 3 | DNC | DNC | 61 |
| DNQ | 2299 | Goodhead N | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | DNC | 73 |
| DNQ | 2147 | Davies S | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | DNC | DNC | 73 |
| DNQ | 2232 | Owen M | 1073 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 73 |
| DNQ | 2480 | Baker S | 1073 | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 74 |
| DNQ | 2489 | Bradburn E | 1073 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 74 |
| DNQ | 2161 | Davies E | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | DNC | 74 |
| DNQ | 2299 | Goodhead O | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | DNC | 74 |
| DNQ | 2501 | Jeffcoate T | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | DNC | DNC | DNC | 75 |
| DNQ | 1926 | Clark R | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | 75 |
| DNQ | 2465 | Croxford W | 1073 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 75 |
| DNQ | 2147 | White L | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | DNC | DNC | 78 |
| DNQ | 2161 | Moscardi M | 1073 | (DNC) | 7 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 79 |
|
Preliminary Results for Fleet = OK Sailed:7, Discards:3, To count:4, To qualify:3, Ratings:PY, Entries:8, Scoring system:My scoring system | ||||||||||||||
| Rank | SailNo | Helm | PY | R3 | R4 | R7 | R8 | R9 | R10 | R11 | Nett | |||
| 19/3/06 | 2/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | ||||||||
| 1st | 2092 | Bradburn W | 1110 | (DNC) | (DNC) | (DNC) | DNC | 1 | 2 DNF | 1 | 13 | |||
| DNQ | 2052 | Holmes A | 1110 | 1 | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | 20 | |||
| DNQ | 2098 | Dutton E | 1110 | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | 5 | 25 | |||
| DNQ | 2056 | Parry A | 1110 | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | 28 | |||
| DNQ | 2107 | Edwards M | 1110 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2 | 29 | |||
| DNQ | 2067 | Bradburn E | 1110 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | 30 | |||
| DNQ | 1980 | MaCaulay K | 1110 | 3 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 30 | |||
| DNQ | 2108 | Slevin C | 1110 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | 31 | |||
|
Preliminary Results for Fleet = Solo Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:4, Scoring system:My scoring system | ||||||||||||||
| Rank | SailNo | Helm | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | |||||
| 1st | 4192 | Harper R | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | 1 | 1 | 1 | 5 |
| 2nd | 4074 | Rafferty D | 1155 | 2 DNF | 1 | (DNC) | 1 | (DNC) | 2 | 1 | (4 DNF) | (DNC) | (DNC) | 7 |
| DNQ | 4192 | Dutton E | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | DNC | 22 |
| DNQ | 3938 | Lowery R | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | DNC | 22 |
Race 1 not sailed due to weather