|
SOUTH STAFFS SAILING CLUB |
|
| SPRING CLASS A 2006 |
Preliminary Results
|
Preliminary Results for Fleet = Firefly Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:6, Scoring system:My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | |||||
| 1st | 3619 | Macaulay A | 1162 | (DNC) | 1 | (DNC) | 1 | (DNC) | 1 | (DNC) | (DNC) | 4 DNF | 2 | 9 |
| 2nd | 3714 | Goodhead A | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 1 | 1 | 2 | 3 | 11 |
| DNQ | 3507 | Hudson B | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | DNC | 1 | 1 | 19 |
| DNQ | 3748 | Jakeman D | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 2 | (DNC) | DNC | DNC | DNC | 24 |
| DNQ | 2445 | Dutton E | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | DNC | 30 |
| DNQ | 3507 | Norbury S | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | 31 |
|
Preliminary Results for Fleet = GP14 Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:26, Scoring system:My scoring system | ||||||||||||||
| Rank | SailNo | Helm | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | |||||
| 1st | 13711 | Stocking J | 1127 | 1 | 3 | (DNC) | 3 | (DNC) | 1 | (DNC) | (9) | (DNC) | 1 | 9 |
| 2nd | 13859 | Fleming D | 1127 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | 4 | 5 | 2 | 18 |
| 3rd | 13566 | Davies M | 1127 | 2 | 5 | 3 | 5 | (6) | (11) | (DNC) | (8) | (7) | 3 | 18 |
| 4th | 13423 | Jones JR | 1127 | 5 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 4 | 5 | 2 | (DNC) | 25 |
| 5th | 13270 | Warburton M | 1127 | 5 DNF | 4 | (DNC) | (DNC) | (DNC) | 10 | (DNC) | 7 | 4 | (DNC) | 30 |
| DNQ | 13420 | Beddow C | 1127 | (DNC) | 2 | 6 DNF | 1 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | 38 |
| DNQ | 13839 | Blocksidge J | 1127 | (DNC) | (DNC) | (DNC) | 4 | 5 | 12 | 3 | (DNC) | (DNC) | DNC | 51 |
| DNQ | 10801 | Salomonson J | 1127 | (DNC) | (DNC) | 6 DNF | (DNC) | 2 | (DNC) | (DNC) | DNC | 1 | DNC | 63 |
| DNQ | 13856 | Whittaker M | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 2 | 6 | DNC | DNC | 69 |
| DNQ | 13341 | Finney S | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 1 | 11 DNF | DNC | DNC | 71 |
| DNQ | 13288 | Jakeman R | 1127 | (DNC) | (DNC) | 1 | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 84 |
| DNQ | 13611 | Edwards T | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | 2 | DNC | DNC | 87 |
| DNQ | 13427 | Jones G | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | 3 | DNC | DNC | 87 |
| DNQ | 9189 | Norbury G | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 5 | DNC | DNC | DNC | 100 |
| DNQ | 12971 | Dutton K | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | DNC | 109 |
| DNQ | 13803 | Owen P | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | DNC | DNC | 109 |
| DNQ | 13886 | Viggers R | 1127 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 110 |
| DNQ | 7087 | Lawrie M | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | DNC | DNC | DNC | DNC | 111 |
| DNQ | 13735 | Showell M | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | DNC | 111 |
| DNQ | 13274 | Bower G | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4 | 112 |
| DNQ | 13288 | Jakeman L | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | DNC | DNC | 112 |
| DNQ | 13112 | ? | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6 | DNC | 114 |
| DNQ | 13274 | Brandon N | 1127 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 114 |
| DNQ | 13419 | Williams C | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | DNC | DNC | DNC | DNC | 116 |
| DNQ | 13166 | Jenkinso B | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | DNC | DNC | DNC | DNC | 121 |
| DNQ | 12444 | Halford C | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | DNC | DNC | DNC | DNC | 123 |
|
Preliminary Results for Fleet = Lark Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:16, Scoring system:My scoring system | ||||||||||||||
| Rank | SailNo | Helm | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | |||||
| 1st | 2489 | Evans M | 1073 | 2 | 3 | (DNC) | 1 | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 8 |
| 2nd | 2298 | White C | 1073 | (DNC) | (DNC) | (DNC) | 2 | 2 | (3) | 3 | (DNC) | 1 | 2 | 10 |
| DNQ | 2147 | Parry A | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4 | 1 | 2 | 3 | 27 |
| DNQ | 2161 | Moscardi M | 1073 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 2 | 3 | DNC | 29 |
| DNQ | 2483 | Alexander R | 1073 | 3 | 6 | (DNC) | (DNC) | (DNC) | 6 | 5 | (DNC) | (DNC) | DNC | 37 |
| DNQ | 2147 | Macaulay K | 1073 | (DNC) | 2 | (DNC) | 3 | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | 44 |
| DNQ | 2468 | Hotchkiss T | 1073 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | 53 |
| DNQ | 2147 | Croxford J | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | 4 | DNC | 58 |
| DNQ | 2232 | Owen M | 1073 | (DNC) | (DNC) | (DNC) | 6 DNF | 3 | (DNC) | (DNC) | DNC | DNC | DNC | 60 |
| DNQ | 2465 | Croxford W | 1073 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 69 |
| DNQ | 2299 | Goodhead N | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1 | DNC | DNC | DNC | 69 |
| DNQ | 2501 | Jeffcoate T | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | DNC | DNC | 70 |
| DNQ | 2435 | Hawkins N | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | DNC | DNC | 72 |
| DNQ | 2497 | Young D | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | DNC | DNC | 72 |
| DNQ | 2298 | Bradburn E | 1073 | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 72 |
| DNQ | 2486 | Baker S | 1073 | (DNC) | (DNC) | (DNC) | 6 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 74 |
|
Preliminary Results for Fleet = OK Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:6, Scoring system:My scoring system | ||||||||||||||
| Rank | SailNo | Helm | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | |||||
| 1st | 2092 | Bradburn W | 1110 | 1 | 1 | (DNC) | 1 | (2) | (DNC) | (2) | 1 | (2) | 1 | 5 |
| DNQ | 2067 | Bradburn E | 1110 | (DNC) | (DNC) | (DNC) | 2 | 1 | (DNC) | 1 | (DNC) | 1 | DNC | 12 |
| DNQ | 2056 | Holmes A | 1110 | (DNC) | 3 | (DNC) | 3 | (DNC) | 1 | (DNC) | (DNC) | 3 | DNC | 17 |
| DNQ | 1980 | MaCaulay K | 1110 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 30 |
| DNQ | 2098 | Dutton E | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | 30 |
| DNQ | 2092 | Edwards M | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | 31 |
|
Preliminary Results for Fleet = Solo Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:10, Scoring system:My scoring system | ||||||||||||||
| Rank | SailNo | Helm | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | |||||
| 1st | 4312 | Goodhead P | 1155 | (DNC) | 1 | (DNC) | 1 | (DNC) | 1 | (DNC) | 1 | 1 | (DNC) | 5 |
| 2nd | 4192 | Harper R | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 2 | 3 | (4) | 2 | 1 | 9 |
| 3rd | 4074 | Rafferty D | 1155 | 1 | 2 | (DNC) | 2 | (DNC) | (4) | 1 | (6) | (5 DNF) | 3 | 9 |
| 4th | 4352 | Mann S | 1155 | (DNC) | (DNC) | (DNC) | 3 | 3 | (DNC) | 4 | 7 | (DNC) | 5 | 22 |
| DNQ | 2250 | Parry M | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | 5 DNF | 2 | 31 |
| DNQ | 3983 | Lowery R | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 2 | 5 | DNC | DNC | 32 |
| DNQ | 4302 | Jones L | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | 3 | DNC | DNC | 41 |
| DNQ | 4192 | Dutton E | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | DNC | 46 |
| DNQ | 3544 | Causer F | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4 | 48 |
| DNQ | 3825 | Millington M | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 DNF | DNC | DNC | 53 |
Race 1 not sailed due to weather