|
SOUTH STAFFS SAILING CLUB |
|
| SPRING AM PY 2006 |
Preliminary Results
|
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:42, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 12/3/06 | 19/3/06 | 2/4/06 | 9/4/06 | 16/4/06 | 23/4/06 | 30/4/06 | 14/5/06 | 21/5/06 | 28/5/06 | |||||||
| 1st | (A) SOLO | 4312 | Goodhead P | 1155 | (DNC) | 3 | (DNC) | 2 | (DNC) | 1 | (DNC) | 2 | 2 | (DNC) | 10 | |
| 2nd | (A) OK | 2092 | Bradburn W | 1110 | 2 | 1 | (8 DNF) | (3) | 2 | (DNC) | (3) | 3 | 3 | (4) | 11 | |
| 3rd | (A) OK | 2067 | Bradburn E | 1110 | (9 DNF) | 4 | (DNC) | 4 | 1 | (DNC) | (DNC) | (DNC) | 5 | 2 | 16 | |
| 4th | (A) GP14 | 13420 | Beddow C | Beddow G | 1127 | (DNC) | 2 | 1 | 5 | (7) | 7 | (DNC) | 5 | (DNC) | (DNC) | 20 |
| 5th | (A) GP14 | 13859 | Fleming D | Tiller D | 1127 | 5 | 5 | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (12) | 6 | 8 | 28 |
| 6th | (A) LARK | 2298 | White C | Booth N | 1073 | 4 | 7 | 6 | (9) | 6 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | 28 |
| 7th | (A) GP14 | 13270 | Warburton M | Bates B | 1127 | 3 | (DNC) | (DNC) | (DNC) | 4 | 6 | (DNC) | 9 | 8 | (DNC) | 30 |
| 8th | (A) GP14 | 13839 | Blocksidge J | Blocksidge S | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 9 | 7 | 8 | 7 | (DNC) | 40 |
| 9th | (A) GP14 | 13566 | Davies M | Scot-brown S | 1127 | (DNC) | (DNC) | 3 | 12 | (16 DNF) | 12 | (DNC) | 7 | (DNC) | 10 | 44 |
| 10th | (A) GP14 | 9189 | Norbury M | Whitaker M | 1127 | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (14) | 9 | 6 | 11 | 12 | 51 |
| 11th | (A) SOLO | 4352 | Mann S | 1155 | (DNC) | (DNC) | (DNC) | 10 | 10 | (DNC) | 8 | (17 DNF) | 14 | 11 | 53 | |
| DNQ | (A) LARK | 2486 | Parry A | White L | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4 | 1 | 4 | 3 | 55 |
| DNQ | (A) FIREFLY | 3618 | Macaulay K | Macaulay C | 1162 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | 5 | (DNC) | DNC | 15 | 6 | 70 |
| DNQ | (A) LARK | 2489 | Evans M | Evans L | 1073 | 9 DNS | 6 | (DNC) | 7 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 73 |
| DNQ | (A) OK | 2052 | Holmes A | 1110 | (DNC) | 12 | (DNC) | 8 | (DNC) | 10 | (DNC) | (DNC) | 10 | DNC | 83 | |
| DNQ | (A) GP14 | 10801 | Salomonson J | Brandon N | 1127 | (DNC) | (DNC) | 4 | (DNC) | 3 | (DNC) | (DNC) | DNC | 1 | DNC | 94 |
| DNQ | (A) GP14 | 13856 | Whittaker M | Beenan M | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 6 | 10 | DNC | DNC | 105 |
| DNQ | (A) GP14 | 13341 | Lawrie M | Causer F | 1127 | (DNC) | 13 | (DNC) | (DNC) | 12 | (DNC) | (DNC) | 17 DNF | DNC | DNC | 128 |
| DNQ | (A) OK | 2056 | Goodhead N | 1110 | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | 135 | |
| DNQ | (A) GP14 | 13611 | Edwards T | Heath D | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | 4 | DNC | DNC | 135 |
| DNQ | (A) GP14 | 12971 | Dutton K | Scott Brown S | 1127 | (DNC) | (DNC) | 2 | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | DNC | 136 |
| DNQ | (A) LARK | 2468 | Hotchkiss T | Davies S | 1073 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | 137 |
| DNQ | (A) GP14 | 13566 | Scott-Brown S | Davies M | 1127 | 6 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 146 |
| DNQ | (A) SOLO | 4302 | Jones L | 1155 | (DNC) | 10 | (DNC) | (DNC) | (DNC) | 8 | (DNC) | DNC | DNC | DNC | 147 | |
| DNQ | (A) OK | 2098 | Dutton E | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13 | DNC | 9 | 151 | |
| DNQ | (A) GP14 | 13166 | Chapman M | Jenkinson B | 1127 | (DNC) | (DNC) | (DNC) | 11 | 13 | (DNC) | (DNC) | DNC | DNC | DNC | 153 |
| DNQ | (A) GP14 | 12444 | Halford C | Gallan W | 1127 | (DNC) | (DNC) | (DNC) | 15 | (DNC) | (DNC) | DNC | DNC | 13 | DNC | 157 |
| DNQ | (A) LARK | 2483 | Alexanader R | Bond M | 1073 | (DNC) | (DNC) | (DNC) | 17 DNF | (DNC) | 11 | (DNC) | DNC | DNC | DNC | 157 |
| DNQ | (A) SOLO | 3544 | Causer F | 1155 | (DNC) | (DNC) | (DNC) | 14 | (DNC) | 15 | (DNC) | DNC | DNC | DNC | 158 | |
| DNQ | (A) OK | 2107 | Edwards M | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1 | 173 | |
| DNQ | (A) GP14 | 13341 | Finney S | Finney P | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | DNC | 174 |
| DNQ | (A) OK | 2108 | Slevin C | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | 177 | |
| DNQ | (A) GP14 | 13711 | Stocking J | Davis M | 1127 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 178 |
| DNQ | (A) OK | 1980 | MaCaulay K | 1110 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 180 | |
| DNQ | (A) LARK | 2465 | Croxford W | Croxford D | 1073 | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 181 |
| DNQ | (A) GP14 | 13735 | Showell M | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9 | DNC | 181 | |
| DNQ | (A) SOLO | 3825 | Millington M | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11 | DNC | DNC | 183 | |
| DNQ | (A) SOLO | 4192 | Dutton E | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 11 | (DNC) | DNC | DNC | DNC | DNC | 183 | |
| DNQ | (A) GP14 | 13166 | Jenkinson B | Chapman M | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12 | DNC | 184 |
| DNQ | (A) GP14 | 13274 | Brandon N | Bower G | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | DNC | DNC | DNC | DNC | 185 |
| DNQ | (A) LARK | 2435 | Hawkins N | Pile K | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 14 | DNC | DNC | 186 |
| DNQ | (A) GP14 | 8524 | Edge J | Warburton C | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | 14 | (DNC) | DNC | DNC | DNC | DNC | 186 |
Race 1 not sailed due to weather