|
|
SOUTH STAFFS SAILING CLUB |
|
| ICICLE PM PURSUIT 2006 |
Final Results
|
Sailed:6, Discards:3, To count:3, To qualify:3, Ratings:PY, Entries:37, Scoring system:My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Status | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 15/01/06 | 22/01/06 | 29/01/06 | 05/02/06 | 12/02/06 | 19/02/06 | 26/02/06 | ||||||||
| 1st | (A) GP14 | 13420 | Beddow C | Jones G | 1127 | 2 | (38) | (38) | 1 | (38) | 1 | 4 | ||
| 2nd | (A) SOLO | 4312 | Goodhead P | 1155 | 3 | 1 | (38) | (38) | (4) | 2 | 6 | |||
| 3rd | (A) GP14 | 13611 | Edwards T | Heath D | 1127 | 1 | (5) | (3) | 3 | 3 | (38) | 7 | ||
| 4th | (A) LARK | 2497 | Young D | Pyle K | 1073 | (5) | 3 | 2 | 2 | (38) | (38) | 7 | ||
| 5th | (A) LARK | 2147 | Parry A | White L | 1073 | (38) | 4 | (9) | (38) | 1 | 3 | 8 | ||
| 6th | (A) GP14 | 10801 | Salomonson J | 1127 | 9 | 2 | (38) | (38) | 2 | (38) | 13 | |||
| 7th | (A) LARK | 2468 | Hotchkiss T | Davies S | 1073 | 4 | (38) | 4 | 10 | (38) | (38) | 18 | ||
| 8th | (A) LARK | 2298 | White C | Booth N | 1073 | (10) | 7 | 8 | (38) | (12) | 4 | 19 | ||
| 9th | (A) LARK | 2489 | Evans M | Evans L | 1073 | (38) | (38) | 6 | 5 | (10) | 9 | 20 | ||
| 10th | (A) OK | 2092 | Bradburn W | 1110 | 8 | (11) | 5 | (38) | 7 | (38) | 20 | |||
| 11th | (A) GP14 | 13859 | Fleming D | Tiller D | 1127 | (16) | 9 | 7 | 8 | (15) | (38) | 24 | ||
| 12th | (A) LARK | 2465 | Croxford W | Croxford D | 1073 | (38) | 12 | (38) | (38) | 8 | 5 | 25 | ||
| 13th | (A) LARK | 2305 | Waldron G | Philips K | 1073 | 7 | 13 | (38) | 13 | (38) | (38) | 33 | ||
| 14th | (A) GP14 | 13270 | Warburton M | Bates B | 1127 | 11 | (14) | 10 | 12 | (13) | (38) | 33 | ||
| DNQ | (A) GP14 | 13427 | Jones G | Jones S | 1127 | (38) | (38) | (38) | 4 | 38 | 6 | 48 | ||
| DNQ | (A) GP14 | 13856 | Whitaker M | Beeman M | 1127 | (38) | (38) | (38) | 7 | 6 | 38 | 51 | ||
| DNQ | (A) OK | 2069 | Bradburn E | 1110 | (38) | 10 | (38) | (38) | 5 | 38 | 53 | |||
| DNQ | (A) LARK | 2405 | Alexander J | Jakeman L | 1073 | (38) | (38) | (38) | 11 | 9 | 38 | 58 | ||
| DNQ | (A) GP14 | 13566 | Davies M | 1127 | 12 | (38) | 11 | (38) | (38) | 38 | 61 | |||
| DNQ | (A) OK | 2107 | Edwards M | 1110 | (38) | (38) | 1 | (38) | 38 | 38 | 77 | |||
| DNQ | (A) LARK | 2147 | Macaulay K | Macaylay A | 1073 | (38) | (38) | (38) | 6 | 38 | 38 | 82 | ||
| DNQ | (A) FIREFLY | 3619 | Macaulay K | Norbury A | 1162 | 6 | (38) | (38) | (38) | 38 | 38 | 82 | ||
| DNQ | (A) GP14 | 13711 | Stocking J | Unknown | 1127 | (38) | 6 | (38) | (38) | 38 | 38 | 82 | ||
| DNQ | (A) GP14 | 13803 | Owen P | Konczyk S | 1127 | (38) | (38) | (38) | 38 | 38 | 7 | 83 | ||
| DNQ | (A) GP14 | 13553 | Pugh D | Pugh A | 1127 | (38) | 8 | (38) | (38) | 38 | 38 | 84 | ||
| DNQ | (A) LARK | 2483 | Alexander R | Bond M | 1073 | (38) | (38) | (38) | 9 | 38 | 38 | 85 | ||
| DNQ | (A) GP14 | 13711 | Stocking J | Davis M | 1127 | (38) | (38) | (38) | 38 | 11 | 38 | 87 | ||
| DNQ | (A) LARK | 2187 | Watts M | Jones H | 1073 | (38) | (38) | 12 | (38) | 38 | 38 | 88 | ||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 13 | (38) | (38) | (38) | 38 | 38 | 89 | |||
| DNQ | (A) GP14 | 13423 | Jones JR | Rafferty C | 1127 | (38) | (38) | (38) | 38 | 14 | 38 | 90 | ||
| DNQ | (A) SOLO | 4352 | Mann S | 1155 | (38) | (38) | (38) | 15 | 38 | 38 | 91 | |||
| DNQ | (A) LARK | 2499 | Nankeris L | Fleming S | 1073 | (38) | 15 | (38) | (38) | 38 | 38 | 91 | ||
| DNQ | (A) LARK | 2483 | Alexander R | Bond M | 1073 | (38) | 16 | (38) | (38) | 38 | 38 | 92 | ||
| DNQ | (A) SOLO | 4074 | Rafferty D | 1155 | (38) | (38) | (38) | 38 | 16 | 38 | 92 | |||
| DNQ | (A) GP14 | 9189 | Norbury M | Norbury G | 1127 | 16 | (38) | (38) | (38) | 38 | 38 | 92 | ||
| DNQ | (A) SOLO | 4192 | Dutton E | 1155 | (38) | (38) | (38) | 38 | 17 | 38 | 93 | |||
| DNQ | (A) GP14 | 7592 | Holmes A | Norbury S | 1127 | (38) | 17 | (38) | (38) | 38 | 38 | 93 | ||
Race 4 not sailed due weather.