|
|
SOUTH STAFFS SAILING CLUB |
|
| ICICLE PM PH 2006 |
Final Results
|
Sailed:6, Discards:3, To count:3, To qualify:3, Ratings:PY, Entries:24, Scoring system:My scoring system | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class & Helm | Boat No | PHC | Status | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
| 15/01/06 | 22/01/06 | 29/01/06 | 05/02/06 | 12/02/06 | 19/02/06 | 26/02/06 | ||||||
| 1st | (L) Young DA | 2497 | 1045 | CN | (25) | 2 | 3 | 1 | (25) | (25) | 6 | |
| 2nd | (L) Croxford W | 2465 | 1115 | CN | (25) | 4 | (25) | (25) | 3 | 1 | 8 | |
| 3rd | (L) Alexander R | 2483 | 1139 | CN | (25) | 7 | (25) | 2 | (25) | 2 | 11 | |
| 4th | (L) Hotchkiss T | 2468 | 1071 | CN | 2 | (25) | 1 | 9 | (25) | (25) | 12 | |
| 5th | (G) Warburton M | 13270 | 1186 | CN | 6 | 5 | (25) | (25) | 1 | (25) | 12 | |
| 6th | (L) Bradburn E | 2489 | 1067 | CN | (25) | (25) | (25) | 3 | 4 | 5 | 12 | |
| 7th | (L) Parry A | 2147 | 1063 | CN | (25) | 1 | 4 | (25) | 9 | (25) | 14 | |
| 8th | (G) Salomonson J | 10801 | 1108 | CN | 4 | 3 | (25) | (25) | 7 | (25) | 14 | |
| 9th | (L) White C | 2298 | 1110 | CN | 5 | (25) | (25) | (25) | 6 | 3 | 14 | |
| 10th | (G) Edwards T | 13611 | 1100 | CN | 3 | (25) | 5 | 7 | (12) | (25) | 15 | |
| 11th | (G) Stocking J | 13711 | 1130 | CN | (25) | 6 | (25) | (25) | 5 | 5 | 16 | |
| 12th | (G) Beddow C | 13420 | 1111 | CN | 7 | (25) | (25) | 4 | (25) | 6 | 17 | |
| 13th | (G) Fleming D | 13859 | 1167 | CN | 8 | 10 | 2 | (25) | (12) | (25) | 20 | |
| DNQ | (L) Alexander J | 2405 | 1107 | CN | (25) | (25) | (25) | 25 | 2 | 7 | 34 | |
| DNQ | (K) Bradburn W | 2092 | 1073 | CN | (25) | (25) | (25) | 6 | 8 | 25 | 39 | |
| DNQ | (L) Evans M | 2489 | 1118 | CN | 1 | (25) | (25) | (25) | 25 | 25 | 51 | |
| DNQ | (K) Holmes A | 2052 | 1234 | CN | (25) | (25) | (25) | 5 | 25 | 25 | 55 | |
| DNQ | (K) Edwards M | 2107 | 1057 | CN | (25) | (25) | 6 | (25) | 25 | 25 | 56 | |
| DNQ | (L) Macaulay K | 2147 | 1096 | TN | (25) | (25) | (25) | 8 | 25 | 25 | 58 | |
| DNQ | (G) Owen P | 13803 | 1076 | CN | (25) | (25) | (25) | 25 | 25 | 8 | 58 | |
| DNQ | (L) Watts M | 2187 | 1227 | CN | (25) | 8 | (25) | (25) | 25 | 25 | 58 | |
| DNQ | (L) Nankeris L | 2499 | 1073 | TN | (25) | 9 | (25) | (25) | 25 | 25 | 59 | |
| DNQ | (G) Jones G | 1123 | (25) | (25) | (25) | 25 | 25 | 10 | 60 | |||
| DNQ | (G) Pugh D | 13553 | 1119 | CN | (25) | 12 | (25) | (25) | 25 | 25 | 62 | |
Race 4 not sailed due to weather.