| Rank | SailNo | Helm | PHC No | Status |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 17/12 |
R8 12/11 |
R9 19/11 |
R10 26/11 |
R11 3/11 |
R12 10/12 |
R13 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 3507 | (F) Hudson B | 1271 | CN | 3 | 1 | (6) | 1 | 2 | (6) | (6) | (6) | (6) | (6) | 6 | 13 |
| DNQ | 3748 | (F) Jakeman D | 1190 | CN | (6) | (6) | (6) | 2 | 2 | (6) | (6) | (6) | 6 | 6 | 6 | 22 |
| DNQ | 3507 | (F) Norbury S | 1271 | CN | (6) | (6) | (6) | (6) | (6) | 1 | (6) | 6 | 6 | 6 | 6 | 25 |
| DNQ | 3714 | (F) Troke S | 1223 | CN | 1 | (6) | (6) | (6) | (6) | (6) | (6) | 6 | 6 | 6 | 6 | 25 |
| DNQ | 3619 | (F) Macaulay A | 1155 | CN | (6) | 2 | (6) | (6) | (6) | (6) | (6) | 6 | 6 | 6 | 6 | 26 |
| Rank | SailNo | Helm | PHC No | Status |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 17/12 |
R8 12/11 |
R9 19/11 |
R10 26/11 |
R11 3/11 |
R12 10/12 |
R13 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13839 | (G) Blocksidge S | 1260 | CN | 2 | 1 | (15) | (15) | 3 | 3 | (15) | 1 | (15) | (15) | (6) | 10 |
| 2nd | 13711 | (G) Stocking J | 1133 | CN | (4) | 3 | 1 | 3 | (15) | 2 | (5) | 3 | (15) | (15) | (4) | 12 |
| 3rd | 13945 | (G) Salomonson J | 1108 | CN | 1 | (15) | (15) | (7) | (15) | 1 | (15) | (15) | 1 | 5 | 5 | 13 |
| 4th | 13423 | (G) Jones JR | 1181 | CN | (5) | 2 | 3 | (10) | (15) | 5 | 3 | 2 | (15) | (15) | (7) | 15 |
| 5th | 13859 | (G) Fleming D | 1180 | CN | (6) | (15) | 4 | 1 | (15) | 4 | (15) | 5 | (15) | 3 | (8) | 17 |
| 6th | 13420 | (G) Beddow C | 1112 | CN | (15) | 4 | (15) | 6 | (15) | (15) | 4 | 6 | (15) | 1 | (15) | 21 |
| DNQ | 13427 | (G) Jones G | 1141 | CN | (15) | 5 | (15) | 2 | (15) | (15) | (15) | 4 | (15) | 15 | 15 | 41 |
| DNQ | 13839 | (G) Blocksidge J | 1245 | CN | (15) | (15) | 2 | 10 | (15) | (15) | 2 | (15) | (15) | 15 | 15 | 44 |
| DNQ | 13893 | (G) Fairhurst P | 1245 | CN | (15) | (15) | (15) | (15) | (15) | (15) | 1 | 15 | 15 | 15 | 2 | 48 |
| DNQ | 13270 | (G) Warburton M | 1182 | CN | (15) | (15) | (15) | 4 | (15) | (15) | (15) | 15 | 15 | 15 | 1 | 50 |
| DNQ | 13611 | (G) Edwards T | 1105 | CN | (15) | (15) | (15) | (15) | (15) | (15) | 15 | 15 | 15 | 2 | 15 | 62 |
| DNQ | 13420 | (G) Parry A | 1127 | CN | (15) | (15) | (15) | (15) | (15) | (15) | 15 | 15 | 15 | 15 | 3 | 63 |
| DNQ | 12971 | (G) Dutton K | 1083 | CN | 3 | (15) | (15) | (15) | (15) | (15) | (15) | 15 | 15 | 15 | 15 | 63 |
| DNQ | 13803 | (G) Owen P | 1090 | CN | (15) | (15) | (15) | 5 | (15) | (15) | (15) | 15 | 15 | 15 | 15 | 65 |
| Rank | SailNo | Helm | PHC No | Status |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 17/12 |
R8 12/11 |
R9 19/11 |
R10 26/11 |
R11 3/11 |
R12 10/12 |
R13 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2465 | (L) Croxford W | 1106 | CN | (17) | 1 | 1 | 1 | 2 | (4) | 2 | (17) | (3) | (17) | (17) | 7 |
| 2nd | 2483 | (L) Alexander R | 1145 | CN | (17) | 4 | (17) | 2 | (17) | 1 | (17) | 2 | (17) | (17) | 1 | 10 |
| 3rd | 2499 | (L) Billington J | 1009 | CN | (17) | (9) | 3 | 3 | (17) | (17) | (17) | (17) | 1 | 1 | 3 | 11 |
| 4th | 2489 | (L) Evans M | 1090 | CN | (17) | 3 | 6 | (17) | 3 | 2 | (17) | (17) | (17) | (17) | 2 | 16 |
| DNQ | 2468 | (L) Hotchkiss T | 1067 | CN | 2 | 5 | (17) | (17) | 3 | (17) | 3 | (17) | (17) | (17) | 17 | 30 |
| DNQ | 2299 | (L) Davies S | 1205 | TN | (17) | 2 | 4 | (17) | (17) | (17) | 1 | (17) | (17) | 17 | 17 | 41 |
| DNQ | 2486 | (L) Owen M | 1135 | CN | 6 | (17) | (17) | (17) | (17) | (17) | (17) | 1 | 17 | 17 | 17 | 58 |
| DNQ | 2123 | (L) Young DA | 1046 | CN | (17) | (17) | 2 | (17) | (17) | 6 | (17) | (17) | 17 | 17 | 17 | 59 |
| DNQ | 2161 | (L) Davies E | 1093 | TN | (17) | (17) | (17) | (17) | 5 | 5 | (17) | (17) | 17 | 17 | 17 | 61 |
| DNQ | 2298 | (L) White C | 1107 | CN | 6 | (17) | (17) | 4 | (17) | (17) | (17) | (17) | 17 | 17 | 17 | 61 |
| DNQ | 2480 | (L) Baker S | 1135 | CN | (17) | 7 | (17) | (17) | (17) | 3 | (17) | (17) | 17 | 17 | 17 | 61 |
| DNQ | 2299 | (L) White L | 1073 | TN | 1 | (17) | (17) | (17) | (17) | (17) | (17) | 17 | 17 | 17 | 17 | 69 |
| DNQ | 2497 | (L) Jakeman R | 1073 | TN | (17) | (17) | 5 | (17) | (17) | (17) | (17) | 17 | 17 | 17 | 17 | 73 |
| DNQ | 2485 | (L) Goodhead N | 1037 | CN | (17) | 6 | (17) | (17) | (17) | (17) | (17) | 17 | 17 | 17 | 17 | 74 |
| DNQ | 2465 | (L) Bradburn E | 1065 | CN | 6 | (17) | (17) | (17) | (17) | (17) | (17) | 17 | 17 | 17 | 17 | 74 |
| DNQ | 2417 | (L) Jones R | 1239 | CN | (17) | 8 | (17) | (17) | (17) | (17) | (17) | 17 | 17 | 17 | 17 | 76 |
| Rank | SailNo | Helm | PHC No | Status |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 17/12 |
R8 12/11 |
R9 19/11 |
R10 26/11 |
R11 3/11 |
R12 10/12 |
R13 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 2098 | (K) Dutton E | 1181 | CN | 1 | 2 | (5) | 1 | 1 | (5) | (5) | (5) | (5) | (5) | 5 | 10 |
| DNQ | 678 | (K) Dutton K | 1110 | TN | (5) | (5) | (5) | (5) | (5) | (5) | 1 | 3 | 5 | 1 | 5 | 15 |
| DNQ | 2052 | (K) Warburton M | 1181 | CN | (5) | (5) | (5) | (5) | (5) | 1 | 2 | 2 | (5) | 5 | 5 | 15 |
| DNQ | 2108 | (K)Slevin C | 1163 | CN | (5) | (5) | (5) | (5) | (5) | (5) | 5 | 1 | 5 | 5 | 5 | 21 |
| Rank | SailNo | Helm | PHC No | Status |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 17/12 |
R8 12/11 |
R9 19/11 |
R10 26/11 |
R11 3/11 |
R12 10/12 |
R13 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4192 | (S) Harper R | 1181 | CN | (1) | 1 | 1 | (2) | (4) | 1 | 1 | 1 | (4) | (4) | (4) | 5 |
| DNQ | 4302 | (S) Jones L | 1227 | CN | 2 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | 4 | 4 | 4 | 16 |
| DNQ | 2250 | (S) Parry M | 1217 | CN | (4) | (4) | (4) | 1 | (4) | (4) | (4) | 4 | 4 | 4 | 4 | 17 |
Race 5 Average points given for non discard races. RO did not record elapsed times.
Race 6 not sailed due to lack of wind
Race 7 not sailed due to lack of wind
| Code | Description |
|---|---|
| AvP | Redress - average points for all races except the race in question |
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com