event burgee venue burgee

FROSTBITE PHC A SERIES 2006

SOUTH STAFFS SAILING CLUB

Final Results

Contents

Firefly Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank SailNo Class PY Status R1
17/9
R2
24/9
R3
1/10
R4
8/10
R5
17/12
R6
22/10
R7
29/10
R8
12/11
R9
19/11
R10
26/11
R11
3/12
R12
10/12
R13
17/12
Nett
1st 3507 (F) Norbury S 1364 CN (2) 1 (8) (3) (2) (2) 1 1 1 1 (3) (8) 1 6
2nd 3619 (F) Macaulay A 1155 CN 3 2 (8) (8) (8) (8) 2 2 (8) (8) 1 (8) 2 12
DNQ 3714 (F) Goodhead A 1292 CN 1 (8) 1 2 (8) (8) 3 (8) 2 (8) (8) (8) 8 17
DNQ 3559 (F) Evans R 1162 CN (8) (8) (8) (8) (8) (8) (8) 8 3 2 8 8 3 32
DNQ 3748 (F) Jakeman D 1190 CN (8) (8) (8) 1 3 (8) 5 (8) (8) (8) 8 8 8 33
DNQ 3315 (A) Brown J 1162 TN 4 3 (8) (8) (8) (8) (8) (8) (8) 8 8 8 8 39
DNQ 969 (F) Whittaker T 1270 CN 6 (8) (8) (8) (8) (8) (8) (8) 8 8 8 8 8 46

GP14 Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:23, Scoring system:My scoring system
Rank SailNo Class PY Status R1
17/9
R2
24/9
R3
1/10
R4
8/10
R5
17/12
R6
22/10
R7
29/10
R8
12/11
R9
19/11
R10
26/11
R11
3/12
R12
10/12
R13
17/12
Nett
1st 13859 (G) Fleming D 1180 CN 3 (24) (4) 4 (24) (24) (24) 1 2 2 (24) 2 (6) 14
2nd 13711 (G) Stocking J 1133 CN (7) 3 3 2 (24) 5 1 2 (7) (6) (24) (24) (7) 16
3rd 13423 (G) Jones JR 1181 CN 5 2 5 (6) (24) (6) 2 (6) 4 3 (24) (6) (10) 21
4th 13945 (G) Salomonson J 1108 CN (9) (24) (24) (12) (24) 2 (24) 4 6 (24) 1 4 8 25
5th 13420 (G) Beddow C 1112 CN (24) (9) 2 (8) (24) 7 7 (24) (24) 8 (24) 1 5 30
6th 9189 (G) Norbury M 1292 CN 1 4 8 (13) 6 (24) (24) (24) 8 (24) (24) (24) 3 30
DNQ 13839 (G) Blocksidge S 1260 TN 2 (24) (24) (24) (24) 4 (24) 3 (24) 4 (24) 24 9 46
DNQ 13566 (G) Davies M 1228 CN (24) 5 (24) 5 (24) 8 (24) 5 (24) 7 (24) (24) 24 54
DNQ 13839 (G) Blocksidge J 1245 CN (24) 9 1 1 (24) (24) (24) (24) 3 (24) (24) 24 24 62
DNQ 13427 (G) Jones G 1141 CN (24) (24) (24) 3 (24) 1 (24) (24) 5 6 (24) 24 24 63
DNQ 13419 (G) Williams C 1164 CN 8 9 (24) 11 (24) (24) 7 8 (24) (24) (24) (24) 24 67
DNQ 13893 (G) Fairhust P 1300 CN (24) (24) (24) 14 (24) (24) 7 (24) 1 (24) 24 24 2 72
DNQ 13270 (G) Warburton M 1182 CN (24) 1 (24) 9 (24) (24) (24) (24) (24) 24 24 24 4 86
DNQ 8524 (G) Edge J 1367 CN (24) (24) (24) (24) (24) (24) (24) 24 24 1 24 24 1 98
DNQ 13611 (G) Edwards T 1105 CN (24) (24) (24) (24) (24) 3 (24) (24) 24 24 24 3 24 102
DNQ 12841 (G) Holmes A 1127 TN (24) (24) (24) (24) (24) (24) (24) 24 24 9 3 24 24 108
DNQ 13341 (G) Finney S 1135 CN 6 (24) (24) (24) (24) (24) 7 (24) (24) 24 24 24 24 109
DNQ 13856 (G) Whittaker M 1156 CN 4 (24) (24) (24) (24) (24) (24) (24) 24 24 24 24 24 124
DNQ 13171 (G) Viggers R 1128 CN (24) (24) 6 (24) (24) (24) (24) (24) 24 24 24 24 24 126
DNQ 12750 (G) Bish C 1209 CN (24) (24) (24) (24) (24) (24) (24) 7 24 24 24 24 24 127
DNQ 13274 (G) Brandon N 1250 CN (24) (24) (24) 7 (24) (24) (24) (24) 24 24 24 24 24 127
DNQ 12971 (G) Dutton K 1083 CN 10 (24) (24) (24) (24) (24) (24) (24) 24 24 24 24 24 130
DNQ 13803 (G) Owen P 1090 CN (24) (24) (24) 10 (24) (24) (24) (24) 24 24 24 24 24 130

Lark Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:22, Scoring system:My scoring system
Rank SailNo Class PY Status R1
17/9
R2
24/9
R3
1/10
R4
8/10
R5
17/12
R6
22/10
R7
29/10
R8
12/11
R9
19/11
R10
26/11
R11
3/12
R12
10/12
R13
17/12
Nett
1st 2483 (L) Alexander R 1145 CN (7) (11) (23) 1 (23) 1 4 1 (23) 3 (7) (23) 1 11
2nd 2489 (L) Evans M 1090 CN (5) (23) (23) (3) 3 2 2 2 1 (23) (7) (23) 3 13
3rd 2465 (L) Croxford W 1106 CN (12) 2 1 2 (23) (23) (23) (23) 3 (23) 1 7 (23) 16
4th 2298 (L) White C 1107 CN 2 1 (23) 5 (23) 4 (23) (23) 6 (23) (23) 2 (23) 20
5th 2499 (L) Billington J 1009 CN (23) (8) 3 4 (23) 6 (23) (23) (23) (23) 2 4 4 23
6th 2161 (L) Moscardi M 1069 CN 3 4 (23) (23) 4 3 (23) 4 (7) (23) (23) 5 (23) 23
7th 2468 (L) Hotchkiss T 1067 CN 4 (7) 5 (23) 5 5 3 (23) (23) (23) 7 (23) (23) 29
DNQ 2486 (L) Baker S 1135 CN 12 3 7 (23) (23) (23) (23) 5 2 (23) (23) (23) 23 52
DNQ 2299 (L) Goodhead N 1037 CN 6 6 (23) (23) (23) (23) 1 (23) (23) (23) 3 23 23 62
DNQ 2299 (L) Croxford J 1205 CN (23) (23) (23) (23) (23) (23) (23) 23 10 1 23 1 6 64
DNQ 2435 (L) Hawkins N 1205 CN (23) 9 (23) (23) 5 (23) (23) 3 (23) 2 (23) 23 23 65
DNQ 2485 (L)Goodhead P 1096 CN 1 (23) (23) (23) (23) (23) (23) 7 4 (23) 23 23 23 81
DNQ 2299 (L) Davies S 1195 CN (23) 5 2 (23) (23) (23) 6 (23) (23) (23) 23 23 23 82
DNQ 2405 (L) Bradburn E 1065 CN (23) (23) 4 (23) (23) 7 (23) (23) (23) 23 23 23 2 82
DNQ 2287 (L) Bradburn W 1096 CN (23) (23) (23) (23) (23) (23) 5 (23) 5 23 23 23 23 102
DNQ 2147 (L) Macaulay K 1115 CN 8 10 (23) (23) (23) (23) (23) (23) (23) 23 23 23 23 110
DNQ 2487 (L)Jakeman R 1096 CN (23) (23) (23) (23) (23) (23) (23) 23 23 23 23 3 23 118
DNQ 2232 (L)Owen M 1067 CN (23) (23) (23) (23) (23) (23) (23) 23 23 4 23 23 23 119
DNQ 2305 (L) Waldron G 1089 CN (23) (23) (23) 6 (23) (23) (23) (23) 23 23 23 23 23 121
DNQ 2123 (L) Young D 1046 CN (23) (23) (23) (23) (23) (23) (23) 6 23 23 23 23 23 121
DNQ 2147 (L) Parry A 1052 CN (23) (23) (23) (23) (23) (23) (23) 23 8 23 23 23 23 123
DNQ 2497 (A) Pyle K 1073 TN 9 (23) (23) (23) (23) (23) (23) (23) 23 23 23 23 23 124

OK Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:8, Scoring system:My scoring system
Rank SailNo Class PY Status R1
17/9
R2
24/9
R3
1/10
R4
8/10
R5
17/12
R6
22/10
R7
29/10
R8
12/11
R9
19/11
R10
26/11
R11
3/12
R12
10/12
R13
17/12
Nett
1st 2098 (K) Dutton E 1110 CN 1 1 (9) 1 2 1 1 (9) (9) (3) (3) (9) (9) 7
2nd 2092 (K) Bradburn W 1062 CN 2 (9) (9) 2 2 (9) (9) 3 (9) (9) (9) 2 3 14
3rd 2052 (K) Warburton M 1110 TN (9) (9) (9) (9) (9) 2 (9) 4 3 4 3 3 (9) 19
DNQ 2056 (K) Holmes A 1232 CN (9) (9) (9) 4 2 (9) (9) 2 1 (9) (9) 9 1 19
DNQ 678 (K) Dutton K 1110 CN (9) (9) (9) (9) (9) (9) (9) 9 2 1 9 1 9 31
DNQ 2108 (K) Slevin C 1147 CN (9) (9) (9) (9) (9) (9) (9) 9 9 2 9 9 2 40
DNQ 2067 (K)Bradburn E 1181 CN (9) (9) (9) (9) (9) (9) (9) 1 9 9 9 9 9 46
DNQ 2052 (K)Croxford D 1110 TN (9) (9) (9) (9) (9) 3 (9) (9) 9 9 9 9 9 48

Solo Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:8, Scoring system:My scoring system
Rank SailNo Class PY Status R1
17/9
R2
24/9
R3
1/10
R4
8/10
R5
17/12
R6
22/10
R7
29/10
R8
12/11
R9
19/11
R10
26/11
R11
3/12
R12
10/12
R13
17/12
Nett
1st 4352 (S) Mann S 1301 CN 1 (9) (9) 1 (9) 1 (9) (9) 1 1 (9) (9) 2 7
2nd 4192 (S) Harper R 1155 CN (6) (6) 2 (3) (9) 2 1 2 2 2 (9) (9) (9) 11
3rd 4312 (S) Goodhead P 1101 CN 3 (9) 1 (4) 3 (9) (9) (9) 4 3 (9) (9) 1 15
DNQ 3983 (S) Lowery R 1207 CN (9) 1 4 (9) (9) (9) (9) 3 3 (9) (9) 9 9 29
DNQ 3544 (S) Causer F 1394 CN (9) 6 (9) (9) (9) (9) (9) 1 (9) 9 9 9 4 38
DNQ 4437 (S) Nixon RJ 1194 CN 4 2 (9) 6 (9) (9) (9) (9) (9) (9) 9 9 9 39
DNQ 4302 (S) Jones L 1227 CN 5 3 (9) (9) (9) (9) (9) 5 (9) (9) 9 9 9 40
DNQ 2250 (S) Parry M 1217 CN 2 (9) (9) 2 (9) (9) (9) (9) (9) 9 9 9 9 40

No Times for race 5 therefore Average points given for non discard results

Scoring codes used

CodeDescription
AvP 
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com