| Rank | SailNo | Helm | PY |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 14/10 |
R8 12/11 |
R9 19/11 |
R10 26/11/06 |
R11 3/11 |
R12 10/12 |
R 13 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 3507 | Hudson B | 1162 | 3 | 2 | (6) | 2 | 2 | (6) | (6) | (6) | (6) | (6) | 6 | 15 |
| DNQ | 3748 | Jakeman D | 1162 | (6) | (6) | (6) | 1 | 1 | (6) | (6) | (6) | 6 | 6 | 6 | 20 |
| DNQ | 3619 | Macaulay A | 1162 | (6) | 1 | (6) | (6) | (6) | (6) | (6) | 6 | 6 | 6 | 6 | 25 |
| DNQ | 3507 | Norbury S | 1162 | (6) | (6) | (6) | (6) | (6) | 1 | (6) | 6 | 6 | 6 | 6 | 25 |
| DNQ | 3714 | Troke S | 1162 | 1 | (6) | (6) | (6) | (6) | (6) | (6) | 6 | 6 | 6 | 6 | 25 |
| Rank | SailNo | Helm | PY |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 14/10 |
R8 12/11 |
R9 19/11 |
R10 26/11/06 |
R11 3/11 |
R12 10/12 |
R 13 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13711 | Stocking J | 1127 | (3) | (2) | 1 | (2) | (15) | 2 | 2 | 1 | (15) | (15) | 2 | 8 |
| 2nd | 13945 | Salomonson J | 1127 | 2 | (15) | (15) | (5) | (15) | 1 | (15) | (15) | 1 | 5 | 1 | 10 |
| 3rd | 13420 | Beddow C | 1127 | (15) | 1 | (15) | 4 | (15) | (15) | 1 | 6 | (15) | 2 | (15) | 14 |
| 4th | 13423 | Jones JR | 1127 | (5) | 3 | 2 | (10) | (15) | 4 | 4 | 3 | (15) | (15) | (7) | 16 |
| 5th | 13839 | Blocksidge S | 1127 | 4 | 4 | (15) | (15) | 1 | (5) | (15) | 4 | (15) | (15) | 5 | 18 |
| 6th | 13859 | Fleming D | 1127 | (6) | (15) | 4 | (6) | (15) | 3 | (15) | 5 | (15) | 3 | 6 | 21 |
| DNQ | 13427 | Jones G | 1127 | (15) | 5 | (15) | 3 | (15) | (15) | (15) | 2 | (15) | 15 | 15 | 40 |
| DNQ | 13839 | Blocksidge J | 1127 | (15) | (15) | 3 | 10 | (15) | (15) | 3 | (15) | (15) | 15 | 15 | 46 |
| DNQ | 13893 | Fairhurst P | 1127 | (15) | (15) | (15) | (15) | (15) | (15) | 5 | 15 | 15 | 15 | 4 | 54 |
| DNQ | 13611 | Edwards T | 1127 | (15) | (15) | (15) | (15) | (15) | (15) | 15 | 15 | 15 | 1 | 15 | 61 |
| DNQ | 13803 | Owen P | 1127 | (15) | (15) | (15) | 1 | (15) | (15) | (15) | 15 | 15 | 15 | 15 | 61 |
| DNQ | 12971 | Dutton K | 1127 | 1 | (15) | (15) | (15) | (15) | (15) | (15) | 15 | 15 | 15 | 15 | 61 |
| DNQ | 13420 | Parry A | 1127 | (15) | (15) | (15) | (15) | (15) | (15) | 15 | 15 | 15 | 15 | 3 | 63 |
| DNQ | 13270 | Warburton M | 1127 | (15) | (15) | (15) | 7 | (15) | (15) | (15) | 15 | 15 | 15 | 15 | 67 |
| Rank | SailNo | Helm | PY |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 14/10 |
R8 12/11 |
R9 19/11 |
R10 26/11/06 |
R11 3/11 |
R12 10/12 |
R 13 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2499 | Billington J | 1073 | (19) | (3) | 1 | 2 | (19) | (19) | (19) | (19) | 1 | 1 | 1 | 6 |
| 2nd | 2465 | Croxford W | 1073 | (19) | 1 | 3 | 1 | (19) | 4 | 1 | (19) | (19) | (19) | (19) | 10 |
| 3rd | 2489 | Evans M | 1073 | (19) | 5 | 4 | (19) | 2 | 1 | (19) | (19) | (19) | (19) | 2 | 14 |
| 4th | 2483 | Alexander R | 1073 | (19) | 6 | (19) | 3 | (19) | 5 | (19) | 2 | (19) | (19) | 3 | 19 |
| DNQ | 2468 | Hotchkiss T | 1073 | 2 | 4 | (19) | (19) | 3 | (19) | 2 | (19) | (19) | (19) | 19 | 30 |
| DNQ | 2299 | Croxford J | 1073 | (19) | 8 | 6 | (19) | 4 | (19) | (19) | (19) | 3 | (19) | 19 | 40 |
| DNQ | 2123 | Young D | 1073 | (19) | (19) | 2 | (19) | (19) | 2 | (19) | (19) | 19 | 19 | 19 | 61 |
| DNQ | 2161 | Davies E | 1073 | (19) | (19) | (19) | (19) | 1 | 3 | (19) | (19) | 19 | 19 | 19 | 61 |
| DNQ | 2486 | Owen M | 1073 | 6 | (19) | (19) | (19) | (19) | (19) | (19) | 1 | 19 | 19 | 19 | 64 |
| DNQ | 2497 | Jakeman R | 1073 | (19) | (19) | 5 | (19) | (19) | (19) | (19) | 19 | 19 | 3 | 19 | 65 |
| DNQ | 2298 | White C | 1073 | 6 | (19) | (19) | 4 | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 67 |
| DNQ | 2486 | Baker S | 1073 | (19) | 7 | (19) | (19) | (19) | 6 | (19) | (19) | 19 | 19 | 19 | 70 |
| DNQ | 2299 | White L | 1073 | 1 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 77 |
| DNQ | 2485 | Goodhead N | 1073 | (19) | 2 | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 78 |
| DNQ | 2299 | Davies S | 1073 | (19) | (19) | (19) | (19) | (19) | (19) | 3 | 19 | 19 | 19 | 19 | 79 |
| DNQ | 2305 | Waldron G | 1073 | (19) | (19) | (19) | (19) | 5 | (19) | (19) | 19 | 19 | 19 | 19 | 81 |
| DNQ | 2465 | Bradburn E | 1073 | 6 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 82 |
| DNQ | 2417 | Jones R | 1073 | (19) | 9 | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 85 |
| Rank | SailNo | Helm | PY |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 14/10 |
R8 12/11 |
R9 19/11 |
R10 26/11/06 |
R11 3/11 |
R12 10/12 |
R 13 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 2098 | Dutton E | 1110 | 1 | 2 | (5) | 1 | 1 | (5) | (5) | (5) | (5) | (5) | 5 | 10 |
| DNQ | 2052 | Warburton M | 1110 | (5) | (5) | (5) | (5) | (5) | 1 | 2 | 3 | (5) | 5 | 1 | 12 |
| DNQ | 678 | Dutton K | 1110 | (5) | (5) | (5) | (5) | (5) | (5) | 1 | 2 | 5 | 1 | 5 | 14 |
| DNQ | 2108 | Slevin C | 1110 | (5) | (5) | (5) | (5) | (5) | (5) | 5 | 1 | 5 | 5 | 5 | 21 |
| Rank | SailNo | Helm | PY |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 14/10 |
R8 12/11 |
R9 19/11 |
R10 26/11/06 |
R11 3/11 |
R12 10/12 |
R 13 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4192 | Harper R | 1155 | (1) | (1) | 1 | 1 | (4) | 1 | 1 | 1 | (4) | (4) | (4) | 5 |
| DNQ | 4302 | Jones L | 1155 | 2 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | 4 | 4 | 4 | 16 |
| DNQ | 2250 | Parry M | 1155 | (4) | (4) | (4) | 2 | (4) | (4) | (4) | 4 | 4 | 4 | 4 | 18 |
Race No 6 not sailed because of lack of wind
Race No 7 not sailed because of lack of wind
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com