event burgee venue burgee

FROSTBITE CLASS A SERIES 2006

SOUTH STAFFS SAILING CLUB

Final results

Contents

Firefly Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank SailNo Helm PY R1
17/9
R2
24/9
R3
1/10
R4
8/10
R5
14/10
R6
22/10
R7
29/10
R8
12/11
R9
19/11
R 10
26/11
R11
3/12
R12
10/12
R13
17/12
Nett
1st 3619 Macaulay A 1162 2 1 (8) (8) (8) (8) 1 1 (8) (8) 1 (8) 1 7
2nd 3507 Norbury S 1162 (3) (2) (8) (3) 2 2 2 2 1 1 (3) (8) (3) 10
DNQ 3714 Goodhead A 1162 1 (8) 1 2 (8) (8) 3 (8) 2 (8) (8) (8) 8 17
DNQ 3748 Jakeman D 1162 (8) (8) (8) 1 1 (8) 5 (8) (8) (8) 8 8 8 31
DNQ 3559 Evans R 1162 (8) (8) (8) (8) (8) (8) (8) 8 3 2 8 8 2 31
DNQ 3315 Brown J 1162 4 3 (8) (8) (8) (8) (8) (8) (8) 8 8 8 8 39
DNQ 969 Whittaker T 1162 6 (8) (8) (8) (8) (8) (8) (8) 8 8 8 8 8 46

GP14 Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:25, Scoring system:My scoring system
Rank SailNo Helm PY R1
17/9
R2
24/9
R3
1/10
R4
8/10
R5
14/10
R6
22/10
R7
29/10
R8
12/11
R9
19/11
R 10
26/11
R11
3/12
R12
10/12
R13
17/12
Nett
1st 13945 Salomonson J 1127 2 (26) (26) (5) (26) 1 (26) 2 1 (26) 1 (3) 1 8
2nd 13711 Stocking J 1127 (4) 2 2 1 (26) (4) 1 1 (3) 1 (26) (26) (3) 8
3rd 13420 Beddow C 1127 (26) (10) 1 3 (26) 5 (7) (26) (26) 5 (26) 1 2 17
4th 13423 Jones JR 1127 (8) 3 5 (8) (26) (7) 2 4 5 4 (26) (6) (6) 23
5th 13859 Fleming D 1127 (6) (26) 4 (7) (26) (26) (26) 3 4 3 (26) 4 5 23
6th 9189 Norbury M 1127 11 5 8 (13) 1 (26) (26) (26) 8 (26) (26) (26) 9 42
DNQ 13427 Jones G 1127 (26) 10 (26) 4 (26) 3 (26) (26) 2 2 (26) (26) 26 47
DNQ 13839 Blocksidge S 1127 10 (26) (26) (26) (26) 6 (26) 5 (26) 6 (26) 26 7 60
DNQ 13566 Davies M 1127 (26) 4 (26) 11 (26) 8 (26) 7 (26) 7 (26) (26) 26 63
DNQ 13419 Wiiliams C 1127 9 10 (26) 10 (26) (26) 7 6 (26) (26) (26) (26) 26 68
DNQ 13839 Blocksidge J 1127 (26) 10 3 6 (26) (26) (26) (26) 7 (26) (26) 26 26 78
DNQ 13893 Fairhurst P 1127 (26) (26) (26) 14 (26) (26) 7 (26) 6 (26) 26 26 8 87
DNQ 13270 Warburton M 1127 7 (26) (26) 9 (26) (26) (26) (26) (26) 26 26 26 4 98
DNQ 13611 Edwards T 1127 (26) (26) (26) (26) (26) 2 (26) (26) 26 26 26 2 26 108
DNQ 13341 Finney S 1127 3 (26) (26) (26) (26) (26) 7 (26) (26) 26 26 26 26 114
DNQ 12841 Holmes A 1127 (26) (26) (26) (26) (26) (26) (26) 26 26 8 3 26 26 115
DNQ 8524 Edge J 1127 (26) (26) (26) (26) (26) (26) (26) 26 26 9 26 26 10 123
DNQ 13270 Warburton J 1127 (26) 1 (26) (26) (26) (26) (26) (26) 26 26 26 26 26 131
DNQ 12971 Dutton K 1127 1 (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 131
DNQ 13803 Owen P 1127 (26) (26) (26) 2 (26) (26) (26) (26) 26 26 26 26 26 132
DNQ 13274 Bower G 1127 (26) (26) (26) (26) 2 (26) (26) (26) 26 26 26 26 26 132
DNQ 13856 Whittaker M 1127 5 (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 135
DNQ 13171 Viggers R 1127 (26) (26) 6 (26) (26) (26) (26) (26) 26 26 26 26 26 136
DNQ 12750 Bish C 1127 (26) (26) (26) (26) (26) (26) (26) 8 26 26 26 26 26 138
DNQ 13274 Brandon N 1127 (26) (26) (26) 12 (26) (26) (26) (26) 26 26 26 26 26 142

Lark Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:22, Scoring system:My scoring system
Rank SailNo Helm PY R1
17/9
R2
24/9
R3
1/10
R4
8/10
R5
14/10
R6
22/10
R7
29/10
R8
12/11
R9
19/11
R 10
26/11
R11
3/12
R12
10/12
R13
17/12
Nett
1st 2465 Billington J 1073 (23) (3) 1 1 (23) 2 (23) (23) (23) (23) 2 1 1 8
2nd 2489 Evans M 1073 (6) (23) (23) 2 2 1 2 1 2 (23) (7) (23) (3) 10
3rd 2161 Moscardi M 1073 2 4 (23) (23) 1 3 (23) 2 (6) (23) (23) 5 (23) 17
4th 2298 White C 1073 3 1 (23) 4 (23) 6 (23) (23) 5 (23) (23) 3 (23) 22
5th 2468 Hotchkiss T 1073 4 6 2 (23) 3 4 3 (23) (23) (23) (7) (23) (23) 22
6th 2483 Alexander R 1073 (8) (10) (23) 3 (23) 5 (23) 4 (23) 2 7 (23) 4 25
7th 2465 Croxford W 1073 12 5 3 (23) (23) (23) (23) (23) 3 (23) 1 7 (23) 31
DNQ 2485 Goodhead N 1073 5 2 (23) (23) (23) (23) 1 (23) 1 (23) 3 (23) 23 35
DNQ 2486 Baker S 1073 12 7 7 (23) (23) (23) (23) 6 8 (23) (23) (23) 23 63
DNQ 2299 Croxford J 1073 (23) (23) (23) (23) (23) (23) (23) 23 10 1 23 4 6 67
DNQ 2435 Hawkins N 1073 (23) 11 (23) (23) 4 (23) (23) 7 (23) 3 (23) 23 23 71
DNQ 2405 Bradburn E 1073 (23) (23) 4 (23) (23) 7 (23) (23) (23) 23 23 23 2 82
DNQ 2299 Davies S 1073 (23) 9 5 (23) (23) (23) 5 (23) (23) (23) 23 23 23 88
DNQ 2299 Parry A 1073 1 (23) (23) (23) (23) (23) (23) (23) 4 23 23 23 23 97
DNQ 2287 Bradburn W 1073 (23) (23) (23) (23) (23) (23) 4 (23) 7 23 23 23 23 103
DNQ 2147 Macaulay K 1073 9 8 (23) (23) (23) (23) (23) (23) (23) 23 23 23 23 109
DNQ 2497 Jakeman R 1073 (23) (23) (23) (23) (23) (23) (23) 23 23 23 23 2 23 117
DNQ 2123 Young D 1073 (23) (23) (23) (23) (23) (23) (23) 3 23 23 23 23 23 118
DNQ 2232 Owen M 1073 (23) (23) (23) (23) (23) (23) (23) 23 23 4 23 23 23 119
DNQ 2305 Waldron G 1073 (23) (23) (23) 5 (23) (23) (23) (23) 23 23 23 23 23 120
DNQ 2485 Goodhead P 1073 (23) (23) (23) (23) (23) (23) (23) 5 23 23 23 23 23 120
DNQ 2497 Pyle K 1073 7 (23) (23) (23) (23) (23) (23) (23) 23 23 23 23 23 122

OK Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:8, Scoring system:My scoring system
Rank SailNo Helm PY R1
17/9
R2
24/9
R3
1/10
R4
8/10
R5
14/10
R6
22/10
R7
29/10
R8
12/11
R9
19/11
R 10
26/11
R11
3/12
R12
10/12
R13
17/12
Nett
1st 2092 Bradburn W 1110 1 (9) (9) 1 1 (9) (9) 2 (9) (9) (9) 2 1 8
2nd 2098 Dutton E 1110 2 1 (9) 2 (3) 1 1 (9) (9) (3) 3 (9) (9) 10
3rd 2052 Warburton M 1110 (9) (9) (9) (9) (9) 2 (9) 4 3 4 3 3 (9) 19
DNQ 2056 Holmes A 1110 (9) (9) (9) 4 2 (9) (9) 3 2 (9) (9) 9 3 23
DNQ 678 Dutton K 1110 (9) (9) (9) (9) (9) (9) (9) 9 1 1 9 1 9 30
DNQ 2108 Slevin C 1110 (9) (9) (9) (9) (9) (9) (9) 9 9 2 9 9 2 40
DNQ 2067 Bradburn E 1110 (9) (9) (9) (9) (9) (9) (9) 1 9 9 9 9 9 46
DNQ 2052 Croxford D 1110 (9) (9) (9) (9) (9) 3 (9) (9) 9 9 9 9 9 48

Solo Fleet

Sailed:13, Discards:7, To count:6, To qualify:6, Ratings:PY, Entries:9, Scoring system:My scoring system
Rank SailNo Helm PY R1
17/9
R2
24/9
R3
1/10
R4
8/10
R5
14/10
R6
22/10
R7
29/10
R8
12/11
R9
19/11
R 10
26/11
R11
3/12
R12
10/12
R13
17/12
Nett
1st 4312 Goodhead P 1155 1 (10) 1 1 1 (10) (10) (10) 1 1 (10) (10) (2) 6
2nd 4192 Harper R 1155 (3) (6) (2) 2 (10) 1 1 1 2 2 (10) (10) (10) 9
3rd 4352 Mann S 1155 5 (10) (10) 4 (10) 2 (10) (10) 4 3 (10) (10) 1 19
DNQ 3983 Lowery R 1155 (10) 2 4 (10) (10) (10) (10) 2 3 (10) (10) 10 10 31
DNQ 4437 Nixon J 1155 4 1 (10) 6 (10) (10) (10) (10) (10) (10) 10 10 10 41
DNQ 3544 Causer F 1155 (10) 6 (10) (10) (10) (10) (10) 3 (10) 10 10 10 4 43
DNQ 4302 Jones L 1155 6 3 (10) (10) (10) (10) (10) 5 (10) (10) 10 10 10 44
DNQ 2250 Parry M 1155 2 (10) (10) 3 (10) (10) (10) (10) (10) 10 10 10 10 45
DNQ 4192 Alexander R 1155 (10) (10) (10) (10) 2 (10) (10) (10) 10 10 10 10 10 52

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com