| Rank | Class | SailNo | Helm | PY |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 22/10/06 |
R6 29/10 |
R7 12/11 |
R8 19/11 |
R9 26/11 |
R10 3/12 |
R11 17/12 |
R12 10/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) TOPPER | 41883 | Blocksidge S | 1290 | (2) | 2 | 2 | 2 | 1 | (6) | (10) | 2 | (3) | (10) | 1 | (4) | 10 |
| 2nd | (A) TOPPER | 32937 | Davies E | 1290 | (10) | 1 | (10) | (3) | 2 | (3) | (3) | 1 | 2 | 2 | (10) | 3 | 11 |
| DNQ | (A) TOPPER | 44849 | Flemming S | 1290 | (10) | (10) | 1 | 1 | (10) | (10) | 2 | (10) | 1 | (10) | 10 | 2 | 17 |
| DNQ | (A) OPTIMIST | 4517 | Norbury S | 1646 | 6 | 4 | (10) | (10) | (10) | (10) | (10) | 3 | 6 | (10) | 10 | 1 | 30 |
| DNQ | (A) OPTIMIST | 03880 | Macaulay A | 1646 | 5 | (10) | (10) | (10) | (10) | 1 | 1 | (10) | (10) | 10 | 10 | 10 | 37 |
| DNQ | (A) TOPPER | 37178 | Brandon C | 1290 | 1 | (10) | (10) | (10) | 3 | 5 | (10) | (10) | (10) | 10 | 10 | 10 | 39 |
| DNQ | (A) TOPPER | 40686 | Cotterill J | 1290 | 4 | (10) | (10) | (10) | (10) | 2 | (10) | (10) | 6 | 10 | 10 | 10 | 42 |
| DNQ | (A) TOPPER | 36623 | Goodhead A | 1290 | 3 | 3 | (10) | (10) | (10) | (10) | (10) | (10) | 10 | 10 | 10 | 10 | 46 |
| DNQ | (A) OPTIMIST | X3 | Bates M | 1646 | 7 | 5 | (10) | (10) | (10) | 4 | (10) | (10) | (10) | 10 | 10 | 10 | 46 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com