| Rank | Class | SailNo | Helm | PY |
R1 17/9 |
R2 24/9 |
R3 1/10 |
R4 8/10 |
R5 22/10 |
R6 29/10 |
R7 12/11 |
R8 19/11 |
R9 26/11 |
R10 3/12 |
R11 10/12 |
R12 17/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) LARK | 2499 | Billington J | 1073 | (56) | 1 | 1 | 1 | 1 | (56) | (56) | (56) | (56) | 1 | (5) | 2 | 7 |
| 2 | (A) GP14 | 13945 | Salomonson J | 1127 | (8) | (56) | (56) | (5) | 2 | (56) | 1 | 1 | (56) | 4 | 4 | 3 | 15 |
| 3 | (A) LARK | 2298 | White C | 1073 | 4 | 5 | (56) | (15) | 3 | 7 | (56) | 2 | 1 | (8) | (12) | (56) | 22 |
| 4 | (A) GP14 | 13420 | Beddow C | 1127 | (56) | 3 | 2 | (56) | (56) | 8 | (56) | 7 | (14) | (56) | 1 | 6 | 27 |
| 5 | (A) LARK | 2465 | Croxford W | 1073 | (10) | (8) | 3 | 7 | (56) | (56) | 7 | 6 | (56) | 2 | 2 | (56) | 27 |
| 6 | (A) GP14 | 13859 | Fleming D | 1127 | (12) | (56) | 5 | 8 | (56) | (56) | 4 | 3 | 3 | (56) | 6 | (9) | 29 |
| 7 | (A) GP14 | 13839 | Blocksidge J | 1127 | (11) | 6 | 4 | 9 | (56) | 11 | 6 | (56) | (56) | (56) | (56) | 7 | 43 |
| 8 | (A) GP14 | 13566 | Davies M | 1127 | (56) | 11 | (56) | (16) | 8 | 15 | 9 | (56) | 6 | (56) | 8 | (56) | 57 |
| DNQ | (A) LARK | 2485 | Goodhead N | 1073 | 9 | 2 | (56) | 2 | (56) | 3 | (56) | (56) | (56) | 3 | (56) | 56 | 75 |
| DNQ | (A) OK | 2052 | Warburton M | 1110 | (56) | (56) | (56) | (56) | 5 | (56) | (56) | 9 | 8 | 5 | 7 | 56 | 90 |
| DNQ | (A) OK | 2056 | Holmes A | 1110 | (56) | (56) | (56) | 10 | (56) | 5 | 8 | 8 | (56) | (56) | 56 | 10 | 97 |
| DNQ | (A) SOLO | 4352 | Mann S | 1155 | 13 | (56) | (56) | 13 | (56) | (56) | (56) | 11 | 9 | (56) | 56 | 12 | 114 |
| DNQ | (A) SOLO | 3544 | Causer F | 1155 | (56) | 12 | (56) | (56) | 11 | 19 | 15 | (56) | (56) | (56) | 56 | 13 | 126 |
| DNQ | (A) OK | 2092 | Bradburn W | 1110 | 1 | (56) | (56) | 6 | (56) | (56) | 3 | (56) | (56) | 56 | 9 | 56 | 131 |
| DNQ | (A) SOLO | 4312 | Goodhead P | 1155 | (56) | (56) | (56) | 3 | (56) | (56) | (56) | 14 | 2 | 56 | 56 | 1 | 132 |
| DNQ | (A) LARK | 2489 | Evans M | 1073 | 5 | (56) | (56) | 4 | (56) | 4 | (56) | (56) | (56) | 56 | 56 | 8 | 133 |
| DNQ | (A) GP14 | 11694 | Hicklin R | 1127 | (56) | 13 | (56) | 20 | 12 | 19 | 13 | (56) | (56) | (56) | (56) | 56 | 133 |
| DNQ | (A) LARK | 2468 | Hotchkiss T | 1073 | 3 | (56) | (56) | (56) | 4 | 2 | (56) | (56) | (56) | 56 | 56 | 56 | 177 |
| DNQ | (A) LARK | 2405 | Bradburn E | 1073 | (56) | (56) | 8 | (56) | 6 | 6 | (56) | (56) | (56) | 56 | 56 | 56 | 188 |
| DNQ | (A) LARK | 2299 | Davies S | 1073 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 7 | 56 | 10 | 11 | 196 |
| DNQ | (A) OK | 2098 | Dutton E | 1110 | 15 | (56) | (56) | (56) | 7 | 12 | (56) | (56) | (56) | 56 | 56 | 56 | 202 |
| DNQ | (A) GP14 | 13893 | Fairhurst P | 1127 | (56) | (56) | 9 | (56) | (56) | 14 | (56) | (56) | 56 | 56 | 56 | 14 | 205 |
| DNQ | (A) GP14 | 13841 | Lawrie M | 1127 | (56) | (56) | 7 | 21 | (56) | (56) | 11 | (56) | (56) | 56 | 56 | 56 | 207 |
| DNQ | (A) GP14 | 9189 | Norbury M | 1127 | 14 | 9 | (56) | 17 | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 56 | 208 |
| DNQ | (A) GP14 | 8524 | Edge J | 1127 | (56) | (56) | (56) | (56) | (56) | 19 | (56) | 56 | 14 | 56 | 56 | 16 | 217 |
| DNQ | (A) FIREFLY | 3619 | Macaulay K | 1162 | 6 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 4 | 234 |
| DNQ | (A) LARK | 2299 | Croxford J | 1073 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 5 | 56 | 6 | 56 | 56 | 235 |
| DNQ | (A) LARK | 2405 | Bradburn W | 1073 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 10 | 56 | 56 | 56 | 5 | 239 |
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | (56) | (56) | (56) | (56) | 14 | (56) | (56) | 56 | 56 | 56 | 3 | 56 | 241 |
| DNQ | (A) GP14 | 13270 | Warburton M | 1127 | (56) | (56) | 6 | 12 | (56) | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 242 |
| DNQ | (A) GP14 | 12082 | Vick T | 1127 | (56) | (56) | (56) | (56) | (56) | (56) | 12 | 56 | 10 | 56 | 56 | 56 | 246 |
| DNQ | (A) LARK | 2483 | Alexanader R | 1073 | 16 | 7 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 247 |
| DNQ | (A) LARK | 2435 | Hawkins N | 1073 | (56) | 10 | (56) | 14 | (56) | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 248 |
| DNQ | (A) GP14 | 12444 | Halford C | 1127 | (56) | (56) | (56) | (56) | (56) | (56) | 14 | 12 | 56 | 56 | 56 | 56 | 250 |
| DNQ | (A) GP14 | 11694 | Micklin R | 1127 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 14 | 56 | 56 | 17 | 255 |
| DNQ | (A) FIREFLY | 3315 | Brown J | 1162 | 18 | 14 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 256 |
| DNQ | (A) OK | 2098 | Parry A | 1110 | (56) | (56) | (56) | (56) | (56) | 1 | (56) | 56 | 56 | 56 | 56 | 56 | 281 |
| DNQ | (A) OK | 2067 | Bradburn E | 1110 | (56) | (56) | (56) | (56) | (56) | (56) | 2 | 56 | 56 | 56 | 56 | 56 | 282 |
| DNQ | (A) GP14 | 12971 | Dutton K | 1127 | 2 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 56 | 282 |
| DNQ | (A) LARK | 2147 | Parry A | 1073 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 4 | 56 | 56 | 56 | 56 | 284 |
| DNQ | (A) GP14 | 13270 | Warburton J | 1127 | (56) | 4 | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 56 | 284 |
| DNQ | (A) LARK | 2485 | Goodhead P | 1073 | (56) | (56) | (56) | (56) | (56) | (56) | 5 | 56 | 56 | 56 | 56 | 56 | 285 |
| DNQ | (A) OK | 2108 | Slevin C | 1110 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 5 | 56 | 56 | 56 | 285 |
| DNQ | (A) SOLO | 4192 | Harper R | 1155 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 5 | 56 | 56 | 56 | 285 |
| DNQ | (A) LARK | 2497 | Young D | 1073 | 7 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 56 | 287 |
| DNQ | (A) GP14 | 13274 | Bower G | 1127 | (56) | (56) | (56) | (56) | 9 | (56) | (56) | 56 | 56 | 56 | 56 | 56 | 289 |
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | (56) | (56) | (56) | (56) | (56) | 9 | (56) | 56 | 56 | 56 | 56 | 56 | 289 |
| DNQ | (A) OK | 2052 | Croxford D | 1110 | (56) | (56) | (56) | (56) | 10 | (56) | (56) | 56 | 56 | 56 | 56 | 56 | 290 |
| DNQ | (A) SOLO | 4302 | Jones L | 1155 | (56) | (56) | (56) | (56) | (56) | 10 | (56) | 56 | 56 | 56 | 56 | 56 | 290 |
| DNQ | (A) GP14 | 13166 | Chapman M | 1127 | (56) | (56) | (56) | (56) | (56) | (56) | 10 | 56 | 56 | 56 | 56 | 56 | 290 |
| DNQ | (A) LARK | 2305 | Waldron G | 1073 | (56) | (56) | (56) | 11 | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 56 | 291 |
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | (56) | (56) | (56) | (56) | (56) | 13 | (56) | 56 | 56 | 56 | 56 | 56 | 293 |
| DNQ | (A) SOLO | 3091 | Davies M | 1155 | (56) | (56) | (56) | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 56 | 15 | 295 |
| DNQ | (A) GP14 | 13274 | Brandon N | 1127 | (56) | (56) | (56) | 18 | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 56 | 298 |
| DNQ | (A) GP14 | 13166 | Jenkinson B | 1127 | (56) | (56) | (56) | 19 | (56) | (56) | (56) | 56 | 56 | 56 | 56 | 56 | 299 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com