|
|
SOUTH STAFFS SAILING CLUB |
|
| SUMMER CLASS B PH 2005 |
Final results
| Rank | Fleet | Class | Boat No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | Solo | (S) Jones L | 4302 | 1230 | 1 | 2 | 2 | 1 | 1 | 3 | 10 | ||||||
| DNQ | Solo | (S) Lowery R | 3983 | 1218 | 1 | 1 | 26 | ||||||||||
| DNQ | Solo | (S) Parry M | 2250 | 1215 | 3 | 1 | 28 | ||||||||||
| DNQ | Solo | (S) Harper R | 4192 | 1155 | 1 | 31 | |||||||||||
| DNQ | Solo | (S) Rafferty D | 4074 | 1247 | 3 | 33 | |||||||||||
| Lark Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | Lark | (L) Owen M | 2232 | 1124 | 3 | 1 | 1 | 1 | 4 | 1 | 11 | ||||||
| 2nd | Lark | (L) Young DA | 2497 | 1030 | 3 | 3 | 2 | 4 | 1 | 5 | 18 | ||||||
| DNQ | Lark | (L) Croxford W | 2465 | 1121 | 4 | 1 | 1 | 3 | 1 | 27 | |||||||
| DNQ | Lark | (L) Hotchkiss T | 2468 | 1068 | 6 | 2 | 2 | 2 | 3 | 32 | |||||||
| DNQ | Lark | (L) Evans M | 2305 | 1122 | 2 | 2 | 3 | 2 | 43 | ||||||||
| DNQ | Lark | (L) Goodhead N | 2299 | 1032 | 4 | 4 | 2 | 3 | 47 | ||||||||
| DNQ | Lark | (L) Alexander R | 2147 | 1127 | 2 | 3 | 5 | 61 | |||||||||
| DNQ | Lark | (L) Baker S | 2161 | 1118 | 5 | 3 | 3 | 62 | |||||||||
| DNQ | Lark | (L) Monk J | 2161 | 1118 | 1 | 1 | 70 | ||||||||||
| DNQ | Lark | (L) Watts M | 2187 | 1254 | 2 | 2 | 72 | ||||||||||
| DNQ | Lark | (L) White C | 2298 | 1111 | 4 | 1 | 73 | ||||||||||
| DNQ | Lark | (L) Bradburn W | 2298 | 1104 | 1 | 86 | |||||||||||
| DNQ | Lark | (L) Parry A | 2468 | 1097 | 2 | 87 | |||||||||||
| DNQ | Lark | (L) Nanticeris L | 2481 | 1073 | 3 | 88 | |||||||||||
| DNQ | Lark | (L) Johnson R | 2483 | 1073 | 4 | 89 | |||||||||||
| DNQ | Lark | (L) Billington J | 2147 | 1022 | 7 | 92 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | GP14 | (G) Jones JR | 13423 | 1167 | 2 | 3 | 2 | 1 | 3 | 3 | 14 | ||||||
| 2nd | GP14 | (G) Stocking J | 13711 | 1129 | 2 | 4 | 1 | 3 | 2 | 6 | 18 | ||||||
| 3rd | GP14 | (G) Warburton M | 13270 | 1143 | 3 | 3 | 3 | 5 | 2 | 2 | 18 | ||||||
| DNQ | GP14 | (G) Salomonson J | 10801 | 1114 | 2 | 1 | 1 | 2 | 4 | 26 | |||||||
| DNQ | GP14 | (G) Fleming D | 13859 | 1213 | 1 | 5 | 4 | 1 | 2 | 29 | |||||||
| DNQ | GP14 | (G) Perrins D | 13112 | 1195 | 5 | 4 | 1 | 4 | 46 | ||||||||
| DNQ | GP14 | (G) Finney S | 13341 | 1123 | 7 | 4 | 1 | 3 | 47 | ||||||||
| DNQ | GP14 | (G) Edwards T | 13611 | 1107 | 4 | 1 | 4 | 57 | |||||||||
| DNQ | GP14 | (G) Beddow C | 13420 | 1106 | 6 | 2 | 2 | 58 | |||||||||
| DNQ | GP14 | (G) Dutton K | 13803 | 1078 | 1 | 1 | 66 | ||||||||||
| DNQ | GP14 | (G) Brandon N | 12444 | 1247 | 1 | 81 | |||||||||||
| DNQ | GP14 | (G) Barnfield PJ | 13171 | 1319 | 3 | 83 | |||||||||||
| DNQ | GP14 | (G) Bish C | 12750 | 1226 | 4 | 84 | |||||||||||
| DNQ | GP14 | (G) Lowery R | 11220 | 1336 | 5 | 85 | |||||||||||
| DNQ | GP14 | (G) Jones J | 13893 | 1073 | 5 | 85 | |||||||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| DNQ | OK | (K) Goodfellow P | 1886 | 1149 | 1 | 1 | 1 | 1 | 26 | ||||||||
| DNQ | OK | (K) Bradburn W | 2056 | 1091 | 2 | 1 | 47 | ||||||||||
| DNQ | OK | (K) Bradburn E | 2067 | 1089 | 2 | 2 | 48 | ||||||||||
| DNQ | OK | (K) Edwards M | 2107 | 1060 | 3 | 2 | 49 | ||||||||||
| DNQ | OK | (K) Warbourton M | 56 | 1186 | 1 | 56 | |||||||||||
| DNQ | OK | (K) Parry A | 2069 | 1110 | 1 | 56 | |||||||||||
| DNQ | OK | (K) Croxford W | 2069 | 1110 | 1 | 56 | |||||||||||
| DNQ | OK | (K) Macaulay K | 1980 | 1087 | 2 | 57 | |||||||||||
| DNQ | OK | (K) Goodhead N | 2085 | 1066 | 3 | 58 | |||||||||||
| DNQ | OK | (K) Waldron G | 2108 | 1065 | 66 | ||||||||||||
| Firefly Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | Firefly | (F) Macaulay A | 3619 | 1157 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||
| 2nd | Firefly | (F) Rhodes C | 3618 | 1237 | 5 | 1 | 1 | 2 | 3 | 1 | 13 | ||||||
| 3rd | Firefly | (F) Jones H | 3507 | 1180 | 3 | 1 | 3 | 3 | 1 | 3 | 14 | ||||||
| 4th | Firefly | (F) Goodhead A | 3714 | 1162 | 4 | 3 | 3 | 3 | 3 | 5 | 21 | ||||||
| DNQ | Firefly | (F) Jakeman D | 3748 | 1213 | 1 | 2 | 2 | 2 | 29 | ||||||||
| DNQ | Firefly | (F) Hudson B | 3507 | 1268 | 1 | 5 | 1 | 40 | |||||||||
| DNQ | Firefly | (F) Croxford W | 3677 | 1327 | 1 | 56 | |||||||||||
| DNQ | Firefly | (F) Davies S | 1162 | 4 | 59 | ||||||||||||
| DNQ | Firefly | (F) Bol E | 2846 | 1157 | 4 | 59 | |||||||||||
| DNQ | Firefly | (F) White L | 3677 | 1135 | 4 | 59 | |||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |