|
|
SOUTH STAFFS SAILING CLUB |
|
| SUMMER CLASS A PH 2005 |
Final Results
| Rank | Class | Boat No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1st | (S) Goodhead P | 4312 | 1100 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||
| 2nd | (S) Jones L | 4302 | 1230 | 1 | 4 | 3 | 2 | 2 | 3 | 15 | ||||||
| 3rd | (S) Parry M | 2250 | 1215 | 3 | 3 | 6 | 4 | 1 | 4 | 21 | ||||||
| 4th | (S) Nixon RJ | 4437 | 1184 | 4 | 4 | 3 | 4 | 3 | 6 | 24 | ||||||
| DNQ | (S) Mann S | 4352 | 1295 | 1 | 2 | 1 | 2 | 1 | 19 | |||||||
| DNQ | (S) Lowery R | 3983 | 1218 | 1 | 2 | 3 | 3 | 2 | 23 | |||||||
| DNQ | (S) Rafferty D | 4074 | 1247 | 3 | 2 | 6 | 3 | 38 | ||||||||
| DNQ | (S) Harper R | 4192 | 1155 | 2 | 3 | 5 | 46 | |||||||||
| DNQ | (S) Moscardi M | 4192 | 1155 | 4 | 2 | 54 | ||||||||||
| DNQ | (S) Millington M | 3825 | 1161 | 3 | 4 | 55 | ||||||||||
| DNQ | (S) Gill E | 4363 | 1268 | 1 | 61 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1st | (G) Fleming D | 13859 | 1213 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||
| 2nd | (G) Warburton M | 13270 | 1143 | 4 | 2 | 4 | 2 | 1 | 2 | 15 | ||||||
| 3rd | (G) Jones JR | 13423 | 1167 | 2 | 4 | 1 | 3 | 4 | 4 | 18 | ||||||
| DNQ | (G) Salomonson J | 10801 | 1120 | 2 | 3 | 5 | 3 | 3 | 43 | |||||||
| DNQ | (G) Stocking J | 13711 | 1129 | 4 | 2 | 5 | 6 | 5 | 49 | |||||||
| DNQ | (G) Finney S | 13341 | 1123 | 8 | 6 | 5 | 6 | 2 | 54 | |||||||
| DNQ | (G) Davies M | 13566 | 1226 | 9 | 5 | 6 | 7 | 3 | 57 | |||||||
| DNQ | (G) Beddow C | 13420 | 1106 | 3 | 4 | 4 | 92 | |||||||||
| DNQ | (G) Edwards T | 13611 | 1107 | 7 | 3 | 3 | 94 | |||||||||
| DNQ | (G) Perrins D | 13112 | 1195 | 11 | 7 | 5 | 104 | |||||||||
| DNQ | (G) Dutton K | 13803 | 1078 | 2 | 3 | 113 | ||||||||||
| DNQ | (G) Whittaker M | 13856 | 1164 | 2 | 3 | 113 | ||||||||||
| DNQ | (G) Fairhust P | 12917 | 1322 | 1 | 10 | 119 | ||||||||||
| DNQ | (G) Jakeman R | 13288 | 1147 | 11 | 6 | 125 | ||||||||||
| DNQ | (G) Norbury M | 9189 | 1420 | 6 | 11 | 125 | ||||||||||
| DNQ | (G) Lowery R | 11220 | 1336 | 1 | 136 | |||||||||||
| DNQ | (G) Harvey P | 12901 | 1285 | 1 | 136 | |||||||||||
| DNQ | (G) Jenkinson B | 13166 | 1268 | 1 | 136 | |||||||||||
| DNQ | (G) Brandon N | 12444 | 1247 | 2 | 137 | |||||||||||
| DNQ | (G) Bish C | 12750 | 1226 | 2 | 137 | |||||||||||
| DNQ | (G) Pickering D | 13789 | 1094 | 2 | 137 | |||||||||||
| DNQ | (G) Warburton J | 13803 | 1104 | 3 | 138 | |||||||||||
| DNQ | (G) Jones J | 13893 | 1073 | 4 | 139 | |||||||||||
| DNQ | (G) Williams C | 13419 | 1150 | 5 | 140 | |||||||||||
| DNQ | (G) Remus D | 13112 | 1127 | 6 | 141 | |||||||||||
| DNQ | (G) Holmes A | 7592 | 1206 | 8 | 143 | |||||||||||
| Firefly Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1st | (F) Hudson B | 3507 | 1268 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
| 2nd | (F) Macaulay K | 3619 | 1120 | 1 | 2 | 3 | 3 | 3 | 1 | 13 | ||||||
| 3rd | (F) Rhodes C | 3618 | 1237 | 2 | 4 | 2 | 2 | 5 | 3 | 18 | ||||||
| DNQ | (F) Jakeman D | 3748 | 1213 | 3 | 1 | 3 | 2 | 4 | 25 | |||||||
| DNQ | (F) Troke S | 3714 | 1235 | 2 | 1 | 1 | 40 | |||||||||
| DNQ | (F) Parry A | 3619 | 1168 | 1 | 1 | 3 | 41 | |||||||||
| DNQ | (F) Macaulay A | 2817 | 1157 | 4 | 4 | 56 | ||||||||||
| DNQ | (F) Bol E | 61.27 | 1162 | 5 | 5 | 58 | ||||||||||
| DNQ | (F) Jones H | 3507 | 1184 | 2 | 62 | |||||||||||
| DNQ | (F) Warbrick M | 2517 | 1241 | 3 | 63 | |||||||||||
| DNQ | (F) Davies S | 2817 | 1162 | 4 | 64 | |||||||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| DNQ | (K) Bradburn E | 2067 | 1089 | 2 | 2 | 2 | 1 | 1 | 21 | |||||||
| DNQ | (K) Goodfellow P | 1886 | 1149 | 3 | 1 | 2 | 2 | 2 | 23 | |||||||
| DNQ | (K) Bradburn W | 2056 | 1091 | 4 | 1 | 2 | 2 | 35 | ||||||||
| DNQ | (K) Edwards M | 2107 | 1060 | 3 | 3 | 5 | 50 | |||||||||
| DNQ | (K) Parry A | 2052 | 1155 | 1 | 1 | 54 | ||||||||||
| DNQ | (K) Slevin C | 2065 | 1167 | 1 | 2 | 55 | ||||||||||
| DNQ | (K) Waldron G | 2085 | 1065 | 1 | 6 | 59 | ||||||||||
| DNQ | (K) Taylor D | 1959 | 1449 | 1 | 66 | |||||||||||
| DNQ | (K) Warbourton M | 56 | 1186 | 1 | 66 | |||||||||||
| DNQ | (K) Danbury D | 2098 | 1121 | 3 | 68 | |||||||||||
| DNQ | (K) Goodhead N | 2108 | 1055 | 3 | 68 | |||||||||||
| DNQ | (K) Macaulay K | 1980 | 1087 | 4 | 69 | |||||||||||
| Lark Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1st | (L) Owen M | 2232 | 1124 | 3 | 2 | 1 | 2 | 6 | 1 | 15 | ||||||
| 2nd | (L) Hotchkiss T | 2468 | 1068 | 2 | 4 | 3 | 3 | 1 | 4 | 17 | ||||||
| 3rd | (L) Young DA | 2147 | 1030 | 3 | 3 | 5 | 4 | 2 | 6 | 23 | ||||||
| DNQ | (L) Evans M | 2305 | 1122 | 5 | 5 | 2 | 2 | 3 | 37 | |||||||
| DNQ | (L) Goodhead N | 2299 | 1032 | 4 | 1 | 2 | 3 | 50 | ||||||||
| DNQ | (L) Watts M | 2187 | 1247 | 5 | 1 | 3 | 1 | 50 | ||||||||
| DNQ | (L) Croxford W | 2465 | 1121 | 6 | 2 | 3 | 2 | 53 | ||||||||
| DNQ | (L) Monk J | 2274 | 1329 | 1 | 2 | 1 | 64 | |||||||||
| DNQ | (L) Alexander R | 1127 | 3 | 3 | 4 | 70 | ||||||||||
| DNQ | (L) White C | 2298 | 1111 | 1 | 3 | 84 | ||||||||||
| DNQ | (L) Baker S | 2161 | 1118 | 1 | 5 | 86 | ||||||||||
| DNQ | (L) Nankeris L | 2468 | 1073 | 1 | 101 | |||||||||||
| DNQ | (L) Billington J | 2468 | 1022 | 1 | 101 | |||||||||||
| DNQ | (L) Croxford D | 2465 | 1177 | 2 | 102 | |||||||||||
| DNQ | (L) Bradburn W | 2298 | 1104 | 2 | 102 | |||||||||||
| DNQ | (L) Bol E | 2147 | 1073 | 4 | 104 | |||||||||||
| DNQ | (L) Walker M | 2275 | 1073 | 4 | 104 | |||||||||||
| DNQ | (L) Alexander J | 2483 | 1073 | 5 | 105 | |||||||||||
| DNQ | (L) Moscardi M | 2483 | 1060 | 120 | ||||||||||||
Race 5 for Solo & GP14 fleets are based on points shared equally for all finishers due to times not being available.
| Sailwave Scoring Software 1.57 www.sailwave.com |