|
|
SOUTH STAFFS SAILING CLUB |
|
| SUMMER CLASS B 2005 |
Final results
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firefly Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) FIREFLY | 3619 | Macaulay A | 1162 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2nd | (A) FIREFLY | 3507 | Jones H | 1162 | 3 | 2 | 3 | 3 | 1 | 3 | 15 | ||||||
| 3rd | (A) FIREFLY | 3618 | Rhodes C | 1162 | 5 | 2 | 1 | 4 | 3 | 4 | 19 | ||||||
| 4th | (A) FIREFLY | 3714 | Goodhead A | 1162 | 4 | 3 | 3 | 3 | 4 | 5 | 22 | ||||||
| DNQ | (A) FIREFLY | 3748 | Jakeman D | 1162 | 2 | 1 | 1 | 2 | 28 | ||||||||
| DNQ | (A) FIREFLY | 3507 | Hudson B | 1162 | 2 | 5 | 2 | 42 | |||||||||
| DNQ | (A) FIREFLY | 3677 | Croxford W | 1162 | 1 | 56 | |||||||||||
| DNQ | (A) FIREFLY | 2846 | Bol E | 1162 | 1 | 56 | |||||||||||
| DNQ | (A) FIREFLY | 3677 | White L | 1162 | 2 | 57 | |||||||||||
| DNQ | (A) FIREFLY | 2817 | Davies S | 1162 | 3 | 58 | |||||||||||
| Solo Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) SOLO | 4302 | Jones L | 1155 | 1 | 2 | 2 | 1 | 1 | 3 | 10 | ||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 1 | 1 | 26 | ||||||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 3 | 1 | 28 | ||||||||||
| DNQ | (A) SOLO | 4192 | Harper R | 1155 | 1 | 31 | |||||||||||
| DNQ | (A) SOLO | 4074 | Rafferty D | 1155 | 3 | 33 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) GP14 | 13711 | Stocking J | 1127 | 2 | 4 | 1 | 3 | 2 | 2 | 14 | ||||||
| 2nd | (A) GP14 | 13270 | Warburton M | 1127 | 4 | 2 | 3 | 4 | 2 | 2 | 17 | ||||||
| 3rd | (A) GP14 | 13423 | Jones JR | 1127 | 3 | 2 | 3 | 3 | 3 | 3 | 17 | ||||||
| DNQ | (A) GP14 | 10801 | Salomonson J | 1127 | 2 | 1 | 1 | 1 | 1 | 22 | |||||||
| DNQ | (A) GP14 | 13859 | Fleming D | 1127 | 5 | 5 | 5 | 2 | 4 | 37 | |||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 7 | 3 | 2 | 1 | 45 | ||||||||
| DNQ | (A) GP14 | 13112 | Perrins D | 1127 | 6 | 4 | 1 | 5 | 48 | ||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 1 | 1 | 3 | 53 | |||||||||
| DNQ | (A) GP14 | 13420 | Beddow C | 1127 | 3 | 1 | 2 | 54 | |||||||||
| DNQ | (A) GP14 | 13803 | Dutton K | 1127 | 1 | 1 | 66 | ||||||||||
| DNQ | (A) GP14 | 12750 | Bish C | 1127 | 4 | 84 | |||||||||||
| DNQ | (A) GP14 | 13171 | Barnfield PJ | 1127 | 4 | 84 | |||||||||||
| DNQ | (A) GP14 | 13893 | Jones J | 1127 | 5 | 85 | |||||||||||
| DNQ | (A) GP14 | 11220 | Lowery R | 1127 | 5 | 85 | |||||||||||
| DNQ | (A) GP14 | 12444 | Brandon N | 1127 | 6 | 86 | |||||||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| DNQ | (A) OK | 1886 | Goodfellow P | 1110 | 2 | 3 | 1 | 1 | 27 | ||||||||
| DNQ | (A) OK | 2107 | Edwards M | 1110 | 1 | 1 | 42 | ||||||||||
| DNQ | (A) OK | 2056 | Bradburn W | 1110 | 2 | 1 | 43 | ||||||||||
| DNQ | (A) OK | 2067 | Bradburn E | 1110 | 1 | 2 | 43 | ||||||||||
| DNQ | (A) OK | 2085 | Goodhead N | 1110 | 1 | 51 | |||||||||||
| DNQ | (A) OK | 2069 | Parry A | 1110 | 1 | 51 | |||||||||||
| DNQ | (A) OK | 1980 | MaCaulay K | 1110 | 2 | 52 | |||||||||||
| DNQ | (A) OK | 56 | Warburton M | 1110 | 2 | 52 | |||||||||||
| DNQ | (A) OK | 2069 | Croxford W | 1110 | 3 | 53 | |||||||||||
| Lark Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) LARK | 2497 | Young DA | 1073 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2nd | (A) LARK | 2232 | Owen M | 1073 | 5 | 4 | 2 | 1 | 4 | 4 | 20 | ||||||
| DNQ | (A) LARK | 2468 | Hotchkiss T | 1073 | 4 | 3 | 2 | 2 | 1 | 29 | |||||||
| DNQ | (A) LARK | 2465 | Croxford W | 1073 | 6 | 2 | 2 | 2 | 1 | 30 | |||||||
| DNQ | (A) LARK | 2299 | Goodhead N | 1073 | 2 | 2 | 1 | 3 | 42 | ||||||||
| DNQ | (A) LARK | 2305 | Evans M | 1073 | 3 | 3 | 2 | 5 | 47 | ||||||||
| DNQ | (A) LARK | 2147 | Alexander R | 1073 | 2 | 3 | 5 | 61 | |||||||||
| DNQ | (A) LARK | 2161 | Baker S | 1073 | 5 | 4 | 3 | 63 | |||||||||
| DNQ | (A) LARK | 2298 | White C | 1073 | 4 | 1 | 73 | ||||||||||
| DNQ | (A) LARK | 2161 | Monk J | 1073 | 1 | 4 | 73 | ||||||||||
| DNQ | (A) LARK | 2187 | Watts M | 1073 | 3 | 3 | 74 | ||||||||||
| DNQ | (A) LARK | 2298 | Bradburn W | 1073 | 2 | 87 | |||||||||||
| DNQ | (A) LARK | 2468 | Parry A | 1073 | 3 | 88 | |||||||||||
| DNQ | (A) LARK | 2481 | Nanticeris L | 1073 | 3 | 88 | |||||||||||
| DNQ | (A) LARK | 2493 | Johnson R | 1073 | 3 | 88 | |||||||||||
| DNQ | (A) LARK | 2147 | Billington J | 1073 | 7 | 92 | |||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |