|
|
SOUTH STAFFS SAILING CLUB |
|
| SUMMER CLASS A 2005 |
Final results
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| DNQ | (A) OK | 2067 | Bradburn E | 1110 | 1 | 3 | 2 | 1 | 1 | 21 | |||||||
| DNQ | (A) OK | 1886 | Goodfellow P | 1110 | 3 | 5 | 2 | 2 | 2 | 27 | |||||||
| DNQ | (A) OK | 2056 | Bradburn W | 1110 | 4 | 1 | 1 | 3 | 35 | ||||||||
| DNQ | (A) OK | 2107 | Edwards M | 1110 | 2 | 1 | 2 | 44 | |||||||||
| DNQ | (A) OK | 2108 | Goodhead N | 1110 | 1 | 1 | 54 | ||||||||||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 2 | 2 | 56 | ||||||||||
| DNQ | (A) OK | 2052 | Parry A | 1110 | 1 | 5 | 58 | ||||||||||
| DNQ | (A) OK | 2085 | Waldron G | 1110 | 1 | 6 | 59 | ||||||||||
| DNQ | (A) OK | 2098 | Danbury D | 1110 | 2 | 67 | |||||||||||
| DNQ | (A) OK | 1959 | Taylor D | 1110 | 3 | 68 | |||||||||||
| DNQ | (A) OK | 56 | Warburton M | 1110 | 3 | 68 | |||||||||||
| DNQ | (A) OK | 1980 | Macaulay K | 1110 | 4 | 69 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) GP14 | 13423 | Jones JR | 1127 | 2 | 1 | 3 | 3 | 4 | 4 | 17 | ||||||
| 2nd | (A) GP14 | 13270 | Warburton M | 1127 | 5 | 4 | 3 | 2 | 2 | 2 | 18 | ||||||
| 3rd | (A) GP14 | 13859 | Fleming D | 1127 | 5 | 4 | 3 | 5 | 3 | 3 | 23 | ||||||
| DNQ | (A) GP14 | 10801 | Salomonson J | 1127 | 1 | 1 | 1 | 2 | 1 | 34 | |||||||
| DNQ | (A) GP14 | 13711 | Stocking J | 1127 | 3 | 1 | 4 | 3 | 2 | 41 | |||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 6 | 3 | 4 | 6 | 1 | 48 | |||||||
| DNQ | (A) GP14 | 13566 | Davies M | 1127 | 8 | 8 | 7 | 4 | 83 | ||||||||
| DNQ | (A) GP14 | 13420 | Beddow C | 1127 | 2 | 2 | 2 | 90 | |||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 4 | 2 | 2 | 92 | |||||||||
| DNQ | (A) GP14 | 13112 | Perrins D | 1127 | 10 | 7 | 2 | 103 | |||||||||
| DNQ | (A) GP14 | 13803 | Dutton K | 1127 | 1 | 1 | 114 | ||||||||||
| DNQ | (A) GP14 | 13803 | Warburton J | 1127 | 1 | 3 | 116 | ||||||||||
| DNQ | (A) GP14 | 13856 | Whittaker M | 1127 | 3 | 4 | 119 | ||||||||||
| DNQ | (A) GP14 | 13419 | Williams C | 1127 | 6 | 5 | 123 | ||||||||||
| DNQ | (A) GP14 | 12917 | Fairhurst P | 1127 | 7 | 10 | 129 | ||||||||||
| DNQ | (A) GP14 | 9189 | Norbury M | 1127 | 11 | 11 | 134 | ||||||||||
| DNQ | (A) GP14 | 13789 | Pickering D | 1127 | 1 | 141 | |||||||||||
| DNQ | (A) GP14 | 13893 | Jones J | 1127 | 1 | 141 | |||||||||||
| DNQ | (A) GP14 | 12750 | Bish C | 1127 | 3 | 143 | |||||||||||
| DNQ | (A) GP14 | 12901 | Harvey P | 1127 | 5 | 145 | |||||||||||
| DNQ | (A) GP14 | 13166 | Jenkinson B | 1127 | 5 | 145 | |||||||||||
| DNQ | (A) GP14 | 13112 | Remus D | 1127 | 5 | 145 | |||||||||||
| DNQ | (A) GP14 | 12444 | Brandon N | 1127 | 6 | 146 | |||||||||||
| DNQ | (A) GP14 | 11220 | Lowery R | 1127 | 6 | 146 | |||||||||||
| DNQ | (A) GP14 | 7592 | Holmes A | 1127 | 8 | 148 | |||||||||||
| DNQ | (A) GP14 | 13288 | Jakeman R | 1127 | 11 | 151 | |||||||||||
| DNQ | (A) GP14 | 13856 | Whittaker M | 1127 | 168 | ||||||||||||
| Solo Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2nd | (A) SOLO | 4437 | Nixon RJ | 1155 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | ||||||
| 3rd | (A) SOLO | 4302 | Jones L | 1155 | 2 | 4 | 4 | 4 | 5 | 3 | 22 | ||||||
| 4th | (A) SOLO | 2250 | Parry M | 1155 | 3 | 4 | 6 | 4 | 1 | 5 | 23 | ||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 1 | 1 | 3 | 3 | 4 | 24 | |||||||
| DNQ | (A) SOLO | 4352 | Mann S | 1155 | 3 | 4 | 4 | 6 | 7 | 36 | |||||||
| DNQ | (A) SOLO | 4074 | Rafferty D | 1155 | 3 | 2 | 6 | 3 | 38 | ||||||||
| DNQ | (A) SOLO | 4192 | Harper R | 1155 | 2 | 2 | 2 | 42 | |||||||||
| DNQ | (A) SOLO | 3825 | Millington M | 1155 | 3 | 2 | 53 | ||||||||||
| DNQ | (A) SOLO | 4192 | Moscardi M | 1155 | 3 | 2 | 53 | ||||||||||
| DNQ | (A) SOLO | 4363 | Gill E | 1155 | 1 | 61 | |||||||||||
| Lark Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) LARK | 2497 | Young DA | 1073 | 1 | 2 | 2 | 1 | 2 | 1 | 9 | ||||||
| 2nd | (A) LARK | 2468 | Hotchkiss T | 1073 | 4 | 1 | 2 | 3 | 1 | 3 | 14 | ||||||
| 3rd | (A) LARK | 2232 | Owen M | 1073 | 6 | 3 | 2 | 1 | 6 | 2 | 20 | ||||||
| DNQ | (A) LARK | 2305 | Evans M | 1073 | 7 | 5 | 4 | 2 | 4 | 43 | |||||||
| DNQ | (A) LARK | 2299 | Goodhead N | 1073 | 1 | 1 | 1 | 2 | 47 | ||||||||
| DNQ | (A) LARK | 2187 | Watts M | 1073 | 5 | 2 | 4 | 3 | 56 | ||||||||
| DNQ | (A) LARK | 2465 | Croxford W | 1073 | 8 | 2 | 2 | 3 | 57 | ||||||||
| DNQ | (A) LARK | 2147 | Alexander R | 1073 | 1 | 3 | 4 | 71 | |||||||||
| DNQ | (A) LARK | 2274 | Monk J | 1073 | 3 | 3 | 3 | 72 | |||||||||
| DNQ | (A) LARK | 2298 | White C | 1073 | 3 | 3 | 90 | ||||||||||
| DNQ | (A) LARK | 2161 | Baker S | 1073 | 3 | 5 | 92 | ||||||||||
| DNQ | (A) LARK | 2481 | Nankeris L | 1073 | 1 | 106 | |||||||||||
| DNQ | (A) LARK | 2468 | Billington J | 1073 | 1 | 106 | |||||||||||
| DNQ | (A) LARK | 2298 | Bradburn W | 1073 | 2 | 107 | |||||||||||
| DNQ | (A) LARK | 2147 | Bol E | 1073 | 4 | 109 | |||||||||||
| DNQ | (A) LARK | 2275 | Walker M | 1073 | 4 | 109 | |||||||||||
| DNQ | (A) LARK | 2483 | Alexander J | 1073 | 5 | 110 | |||||||||||
| DNQ | (A) LARK | 2465 | Croxford D | 1073 | 6 | 111 | |||||||||||
| DNQ | (A) LARK | 2123 | Moscardi M | 1073 | 7 | 112 | |||||||||||
| DNQ | (A) LARK | 2298 | White C | 1073 | 126 | ||||||||||||
| Firefly Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) FIREFLY | 3619 | MaCaulay K | 1162 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2nd | (A) FIREFLY | 3507 | Hudson B | 1162 | 2 | 3 | 3 | 3 | 2 | 2 | 15 | ||||||
| 3rd | (A) FIREFLY | 3618 | Rhodes C | 1162 | 4 | 2 | 3 | 3 | 5 | 2 | 19 | ||||||
| DNQ | (A) FIREFLY | 3748 | Jakeman D | 1162 | 2 | 2 | 1 | 1 | 3 | 21 | |||||||
| DNQ | (A) FIREFLY | 3750 | Parry A | 1162 | 1 | 1 | 2 | 40 | |||||||||
| DNQ | (A) FIREFLY | 3714 | Troke S | 1162 | 3 | 2 | 1 | 42 | |||||||||
| DNQ | (A) FIREFLY | 2846 | Bol E | 1162 | 4 | 4 | 56 | ||||||||||
| DNQ | (A) FIREFLY | 2817 | Macaulay A | 1162 | 4 | 4 | 56 | ||||||||||
| DNQ | (A) FIREFLY | 3507 | Jones H | 1162 | 2 | 62 | |||||||||||
| DNQ | (A) FIREFLY | 2517 | Warbrick M | 1162 | 3 | 63 | |||||||||||
| DNQ | (A) FIREFLY | 2817 | Davies S | 1162 | 4 | 64 | |||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |