|
|
SOUTH STAFFS SAILING CLUB |
|
| SUMMER JUNIOR AM PY 2005 |
Final Results
Sailed: 8 Discards: 4 To qualify: 4 Ratings: PY
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) TOPPER | 44849 | Fleming S | 1290 | 1 | 1 | 1 | 1 | 4 | ||||
| DNQ | (A) TOPPER | 32937 | Davies S | 1290 | 2 | 1 | 3 | 12 | |||||
| DNQ | (A) TOPPER | 37178 | Jones H | 1290 | 2 | 1 | 15 | ||||||
| DNQ | (A) TOPPER | 45269 | Parry A | 1290 | 1 | 19 | |||||||
| DNQ | (A) TOPPER | 41883 | Fleming M | 1290 | 3 | 21 |
| Sailwave Scoring Software 1.57 www.sailwave.com |