|
|
SOUTH STAFFS SAILING CLUB |
|
| SUMMER AM PY 2005 |
Final Results
Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2nd | (A) OK | 2056 | Bradburn W | 1110 | 11 | 3 | 3 | 1 | 2 | 20 | ||||||
| 3rd | (A) OK | 2067 | Bradburn E | 1110 | 4 | 4 | 2 | 5 | 5 | 20 | ||||||
| 4th | (A) GP14 | 13270 | Warburton M | 1127 | 7 | 2 | 7 | 6 | 3 | 25 | ||||||
| 5th | (A) LARK | 2465 | Croxford W | 1073 | 12 | 7 | 5 | 5 | 3 | 32 | ||||||
| 6th | (A) SOLO | 4302 | Jones L | 1155 | 5 | 2 | 13 | 7 | 9 | 36 | ||||||
| 7th | (A) GP14 | 13859 | Flemming D | 1127 | 15 | 6 | 4 | 7 | 4 | 36 | ||||||
| 8th | (A) GP14 | 13566 | Davies M | 1127 | 10 | 9 | 11 | 6 | 9 | 45 | ||||||
| 9th | (A) LARK | 2187 | Watts M | 1073 | 8 | 13 | 8 | 5 | 12 | 46 | ||||||
| 10th | (A) SOLO | 4352 | Mann S | 1155 | 6 | 14 | 3 | 14 | 16 | 53 | ||||||
| DNQ | (A) LARK | 2483 | Alexander R | 1073 | 4 | 12 | 7 | 8 | 81 | |||||||
| DNQ | (A) LARK | 2497 | Young D | 1073 | 9 | 2 | 5 | 116 | ||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 2 | 12 | 5 | 119 | ||||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 7 | 6 | 7 | 120 | ||||||||
| DNQ | (A) LARK | 2298 | White C | 1073 | 8 | 5 | 8 | 121 | ||||||||
| DNQ | (A) LARK | 2305 | Evans M | 1073 | 16 | 4 | 11 | 131 | ||||||||
| DNQ | (A) GP14 | 13166 | Chapman M | 1127 | 10 | 9 | 17 | 136 | ||||||||
| DNQ | (A) GP14 | 10801 | Salomonson J | 1127 | 3 | 1 | 154 | |||||||||
| DNQ | (A) FIREFLY | 3619 | MaCaulay K | 1162 | 5 | 1 | 156 | |||||||||
| DNQ | (A) GP14 | 13856 | Whittaker M | 1127 | 3 | 4 | 157 | |||||||||
| DNQ | (A) OK | 2107 | Edwards M | 1110 | 1 | 6 | 157 | |||||||||
| DNQ | (A) LARK | 2299 | Goodhead N | 1073 | 6 | 2 | 158 | |||||||||
| DNQ | (A) SOLO | 4192 | Moscardi M | 1155 | 3 | 6 | 159 | |||||||||
| DNQ | (A) LARK | 2468 | Hotchkiss T | 1073 | 3 | 7 | 160 | |||||||||
| DNQ | (A) LARK | 2161 | Baker S | 1073 | 2 | 10 | 162 | |||||||||
| DNQ | (A) OK | 2098 | Danbury D | 1110 | 5 | 9 | 164 | |||||||||
| DNQ | (A) FIREFLY | 3683 | Bradburn W | 1162 | 8 | 6 | 164 | |||||||||
| DNQ | (A) SOLO | 3852 | Millington M | 1155 | 7 | 11 | 168 | |||||||||
| DNQ | (A) GP14 | 12444 | Bower G | 1127 | 9 | 14 | 173 | |||||||||
| DNQ | (A) GP14 | 13270 | Warburton J | 1127 | 1 | 201 | ||||||||||
| DNQ | (A) OK | 2108 | Goodhead N | 1110 | 1 | 201 | ||||||||||
| DNQ | (A) LARK | 2468 | Billington J | 1073 | 2 | 202 | ||||||||||
| DNQ | (A) OK | 2085 | Waldron G | 1110 | 2 | 202 | ||||||||||
| DNQ | (A) GP14 | 12971 | Dutton K | 1127 | 2 | 202 | ||||||||||
| DNQ | (A) GP14 | 9189 | Norbury M | 1127 | 4 | 204 | ||||||||||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 4 | 204 | ||||||||||
| DNQ | (A) GP14 | 13420 | Beddow C | 1127 | 5 | 205 | ||||||||||
| DNQ | (A) FIREFLY | 2517 | Warbrick M | 1162 | 6 | 206 | ||||||||||
| DNQ | (A) OK | 2069 | Parry A | 1110 | 7 | 207 | ||||||||||
| DNQ | (A) LARK | 2301 | Macaulay K | 1073 | 8 | 208 | ||||||||||
| DNQ | (A) GP14 | 13419 | Williams C | 1127 | 8 | 208 | ||||||||||
| DNQ | (A) GP14 | 13112 | Perrins D | 1127 | 8 | 208 | ||||||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 10 | 210 | ||||||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 10 | 210 | ||||||||||
| DNQ | (A) LARK | 2147 | Bol E | 1073 | 11 | 211 | ||||||||||
| DNQ | (A) LARK | 2465 | Croxford D | 1073 | 12 | 212 | ||||||||||
| DNQ | (A) LARK | 2483 | Alexander J | 1073 | 15 | 215 | ||||||||||
| DNQ | (A) GP14 | 13166 | Jenkinson B | 1127 | 15 | 215 | ||||||||||
| DNQ | (A) OK | 1886 | Goodfellow P | 1110 | 250 |
| Sailwave Scoring Software 1.57 www.sailwave.com |