|
|
SOUTH STAFFS SAILING CLUB |
|
| SPRING PH B 2005 |
Final Results
| Rank | Class | Boat No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (L) Evans M | 2305 | 1126 | 2 | 1 | 6 | 3 | 4 | 2 | 18 | ||||||
| 2 | (L) Croxford W | 2465 | 1131 | 6 | 1 | 4 | 1 | 3 | 5 | 20 | ||||||
| 3 | (L) White C | 2298 | 1104 | 4 | 3 | 2 | 5 | 6 | 1 | 21 | ||||||
| DNQ | (L) Alexander R | 2147 | 1125 | 5 | 2 | 7 | 1 | 4 | 35 | |||||||
| DNQ | (L) Hotchkiss T | 2468 | 1071 | 4 | 3 | 1 | 1 | 41 | ||||||||
| DNQ | (L) Watts M | 2187 | 1353 | 1 | 1 | 3 | 8 | 45 | ||||||||
| DNQ | (L) Owen M | 2232 | 1122 | 7 | 2 | 5 | 4 | 50 | ||||||||
| DNQ | (L) Moscardi M | 2435 | 1063 | 1 | 3 | 3 | 55 | |||||||||
| DNQ | (L) Bradburn E | 2299 | 1099 | 2 | 1 | 67 | ||||||||||
| DNQ | (L) Parry A | 2147 | 1097 | 2 | 1 | 67 | ||||||||||
| DNQ | (L) Hayes M | 2147 | 1073 | 2 | 82 | |||||||||||
| DNQ | (L) Young DA | 1038 | 2 | 82 | ||||||||||||
| DNQ | (L) Goodhead N | 2299 | 1031 | 3 | 83 | |||||||||||
| DNQ | (L) Booth | 2187 | 1127 | 3 | 83 | |||||||||||
| DNQ | (L) Goodhead P | 2299 | 1120 | 4 | 84 | |||||||||||
| gp14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (G) Warburton M | 13270 | 1151 | 2 | 1 | 3 | 1 | 1 | 3 | 11 | ||||||
| 2 | (G) Salomonson J | 10801 | 1102 | 3 | 3 | 2 | 1 | 3 | 1 | 13 | ||||||
| 2 | (G) Stocking J | 13711 | 1124 | 3 | 3 | 3 | 2 | 1 | 1 | 13 | ||||||
| 4 | (G) Jones JR | 13423 | 1160 | 4 | 4 | 1 | 3 | 2 | 2 | 16 | ||||||
| 5 | (G) Fleming D | 13859 | 1200 | 1 | 2 | 4 | 4 | 4 | 2 | 17 | ||||||
| DNQ | (G) Beddow C | 13420 | 1106 | 2 | 2 | 3 | 67 | |||||||||
| DNQ | (G) Young DA | 13710 | 1068 | 1 | 3 | 84 | ||||||||||
| DNQ | (G) Finney S | 13341 | 1120 | 2 | 6 | 88 | ||||||||||
| DNQ | (G) Dutton K | 13803 | 1080 | 5 | 5 | 90 | ||||||||||
| DNQ | (G) Davies M | 13566 | 1237 | 1 | 101 | |||||||||||
| DNQ | (G) Edwards T | 13611 | 1199 | 1 | 101 | |||||||||||
| DNQ | (G) Jakeman L | 13288 | 1147 | 2 | 102 | |||||||||||
| DNQ | (G) Williams C | 13419 | 1154 | 2 | 102 | |||||||||||
| DNQ | (G) Plant D | 9189 | 1230 | 5 | 105 | |||||||||||
| DNQ | (G) Booth S | 13753 | 1127 | 5 | 105 | |||||||||||
| DNQ | (G) Whittaker M | 13856 | 1167 | 5 | 105 | |||||||||||
| DNQ | (G) Perrins D | 13112 | 1171 | 6 | 106 | |||||||||||
| DNQ | (G) Barnfield P | 13171 | 1127 | 6 | 106 | |||||||||||
| DNQ | (G) Lowery R | 11220 | 1336 | 8 | 108 | |||||||||||
| Solo Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| DNQ | (S) Jones L | 4302 | 1237 | 1 | 1 | 1 | 2 | 19 | ||||||||
| DNQ | (S) Harper R | 4192 | 1171 | 1 | 1 | 1 | 24 | |||||||||
| DNQ | (S) Lowery R | 3983 | 1236 | 2 | 2 | 32 | ||||||||||
| DNQ | (S) Parry M | 2250 | 1219 | 3 | 1 | 32 | ||||||||||
| DNQ | (S) Goodhead P | 4312 | 1101 | 1 | 36 | |||||||||||
| DNQ | (S) Goodhead N | 4312 | 1111 | 3 | 38 | |||||||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (K) Goodfellow P | 1886 | 1153 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||
| DNQ | (K) Bradburn E | 2108 | 1104 | 2 | 1 | 1 | 19 | |||||||||
| DNQ | (K) Danbury D | 2098 | 1128 | 1 | 26 | |||||||||||
| DNQ | (K) Goodhead N | 1066 | 2 | 27 | ||||||||||||
| Firefly Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| DNQ | (F) Jones H | 3507 | 1180 | 1 | 1 | 38 | ||||||||||
| DNQ | (F) White L | 3683 | 1135 | 2 | 2 | 40 | ||||||||||
| DNQ | (F) Jennings P | 3750 | 1172 | 1 | 46 | |||||||||||
| DNQ | (F) Hudson B | 3507 | 1263 | 1 | 46 | |||||||||||
| DNQ | (F) Waldron G | 3683 | 1162 | 2 | 47 | |||||||||||
| DNQ | (F) Macaulay K | 3619 | 1120 | 3 | 48 | |||||||||||
| DNQ | (F) Goodhead A | 3714 | 1162 | 3 | 48 | |||||||||||
| DNQ | (F) Rhodes C | 3618 | 1237 | 5 | 50 | |||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |