|
|
SOUTH STAFFS SAILING CLUB |
|
| SPRING PH A 2005 |
Final Results
| Rank | Class | Sail No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (L) White C | 2298 | 1104 | 8 | 4 | 2 | 2 | 2 | 1 | 19 | ||||||
| 2 | (L) Croxford W | 2465 | 1131 | 3 | 2 | 3 | 1 | 3 | 7 | 19 | ||||||
| 3 | (L) Evans M | 2305 | 1126 | 2 | 1 | 4 | 3 | 3 | 8 | 21 | ||||||
| 4 | (L) Hotchkiss T | 2468 | 1071 | 3 | 5 | 1 | 5 | 4 | 5 | 23 | ||||||
| DNQ | (L) Watts M | 2187 | 1353 | 1 | 1 | 1 | 1 | 2 | 21 | |||||||
| DNQ | (L) Alexander R | 2147 | 1125 | 6 | 6 | 7 | 3 | 5 | 42 | |||||||
| DNQ | (L) Moscardi M | 2435 | 1063 | 2 | 4 | 3 | 6 | 45 | ||||||||
| DNQ | (L) Owen M | 2232 | 1122 | 7 | 3 | 5 | 3 | 48 | ||||||||
| DNQ | (L) Bradburn E | 2298 | 1099 | 2 | 1 | 4 | 52 | |||||||||
| DNQ | (L) Goodhead N | 2299 | 1031 | 4 | 2 | 6 | 57 | |||||||||
| DNQ | (L) Hayes M | 2147 | 1073 | 1 | 1 | 62 | ||||||||||
| DNQ | (L) Parry A | 2417 | 1097 | 1 | 76 | |||||||||||
| DNQ | (L) Young DA | 2299 | 1055 | 2 | 77 | |||||||||||
| DNQ | (L) Baker S | 2161 | 1116 | 2 | 77 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (G) Jones JR | 13423 | 1160 | 3 | 1 | 1 | 3 | 4 | 1 | 13 | ||||||
| 2 | (G) Stocking J | 13711 | 1124 | 3 | 4 | 2 | 1 | 2 | 4 | 16 | ||||||
| 3 | (G) Davies M | 13566 | 1237 | 5 | 4 | 1 | 2 | 3 | 2 | 17 | ||||||
| 4 | (G) Salomonson J | 10801 | 1102 | 1 | 3 | 2 | 3 | 3 | 5 | 17 | ||||||
| 5 | (G) Warburton M | 13270 | 1151 | 4 | 2 | 1 | 4 | 5 | 5 | 21 | ||||||
| 6 | (G) Fleming D | 13859 | 1200 | 6 | 3 | 3 | 7 | 4 | 1 | 24 | ||||||
| DNQ | (G) Beddow C | 13420 | 1106 | 5 | 2 | 9 | 2 | 3 | 45 | |||||||
| DNQ | (G) Williams C | 13419 | 1154 | 2 | 3 | 7 | 4 | 64 | ||||||||
| DNQ | (G) Finney S | 13341 | 1120 | 2 | 4 | 7 | 4 | 65 | ||||||||
| DNQ | (G) Dutton K | 13803 | 1080 | 5 | 3 | 6 | 86 | |||||||||
| DNQ | (G) Whittaker M | 13856 | 1167 | 1 | 7 | 104 | ||||||||||
| DNQ | (G) Jakeman R | 13288 | 1147 | 2 | 7 | 105 | ||||||||||
| DNQ | (G) Edwards T | 13611 | 1099 | 2 | 7 | 105 | ||||||||||
| DNQ | (G) Plant D | 9189 | 1230 | 3 | 8 | 107 | ||||||||||
| DNQ | (A) Harvey P | 12401 | 1219 | 8 | 6 | 110 | ||||||||||
| DNQ | (G) Bish C | 12750 | 1226 | 1 | 121 | |||||||||||
| DNQ | (G) Young DA | 13835 | 1071 | 1 | 121 | |||||||||||
| DNQ | (G) Showell M | 13735 | 1171 | 4 | 124 | |||||||||||
| DNQ | (G) Lowery R | 11220 | 1336 | 6 | 126 | |||||||||||
| DNQ | (G) Fairhust P | 12917 | 1280 | 7 | 127 | |||||||||||
| DNQ | (G) Norbury M | 9189 | 1127 | 8 | 128 | |||||||||||
| DNQ | (G) Perrins D | 13112 | 1171 | 10 | 130 | |||||||||||
| DNQ | (G) Crossley T | 13171 | 1127 | 10 | 130 | |||||||||||
| SOLO Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (S) Goodhead P | 4312 | 1092 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| 2 | (S) Harper R | 4192 | 1171 | 1 | 1 | 2 | 3 | 3 | 3 | 13 | ||||||
| 3 | (S) Mann S | 4352 | 1297 | 3 | 3 | 1 | 3 | 2 | 5 | 17 | ||||||
| 4 | (S) Jones L | 4302 | 1237 | 4 | 2 | 3 | 2 | 4 | 5 | 20 | ||||||
| DNQ | (S) Parry M | 2250 | 1219 | 2 | 2 | 1 | 2 | 1 | 15 | |||||||
| DNQ | (S) Lowery R | 3983 | 1236 | 2 | 1 | 1 | 3 | 2 | 16 | |||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (K) Goodfellow P | 1886 | 1153 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | ||||||
| 2 | (K) Bradburn E | 2067 | 1104 | 1 | 2 | 1 | 1 | 3 | 2 | 10 | ||||||
| DNQ | (K) Danbury D | 2098 | 1128 | 3 | 2 | 2 | 2 | 2 | 17 | |||||||
| DNQ | (K) Bradburn W | 2056 | 1079 | 2 | 1 | 27 | ||||||||||
| DNQ | (K) Goodhead N | 2108 | 1066 | 1 | 31 | |||||||||||
| FIREFLY Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| DNQ | (F) Troke S | 3714 | 1228 | 1 | 1 | 1 | 2 | 3 | 15 | |||||||
| DNQ | (F) Hudson B | 3507 | 1263 | 1 | 2 | 4 | 1 | 22 | ||||||||
| DNQ | (F) Bradburn W | 3683 | 1145 | 2 | 3 | 3 | 1 | 23 | ||||||||
| DNQ | (F) Macaulay A | 3619 | 1157 | 2 | 2 | 2 | 27 | |||||||||
| DNQ | (F) Parry A | 3750 | 1179 | 1 | 1 | 30 | ||||||||||
| DNQ | (F) Rhodes C | 3618 | 1237 | 2 | 2 | 32 | ||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |