|
|
SOUTH STAFFS SAILING CLUB |
|
| JUNIOR SPRING LUNCH TIME SERIES |
Preliminary Results
Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY
| Rank | Class | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) OPTIMIST | Macaulay Alister | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
| 2nd | (A) OPTIMIST | Hawkins Will | 4 | 3 | 7 | 6 | 4 | 5 | 29 | ||||||
| DNQ | (A) OPTIMIST | Davies Elenor | 2 | 1 | 2 | 1 | 7 | 50 | |||||||
| DNQ | (A) OPTIMIST | Goodhead Oliver | 3 | 3 | 2 | 9 | 5 | 59 | |||||||
| DNQ | (A) OPTIMIST | Bates Matthew | 3 | 5 | 5 | 8 | 5 | 63 | |||||||
| DNQ | (A) OPTIMIST | Booth Richard | 4 | 5 | 8 | 2 | 10 | 66 | |||||||
| DNQ | (A) OPTIMIST | Walker Sam | 8 | 12 | 9 | 7 | 4 | 77 | |||||||
| DNQ | (A) TOPPER | Harvey Jonathan | 3 | 4 | 5 | 2 | 88 | ||||||||
| DNQ | (A) TOPPER | Brandon Chralie | 3 | 4 | 5 | 3 | 89 | ||||||||
| DNQ | (A) TOPPER | Norbury Sarah | 6 | 6 | 4 | 11 | 101 | ||||||||
| DNQ | (A) OPTIMIST | Hawkins Matthew | 4 | 11 | 9 | 10 | 108 | ||||||||
| DNQ | (A) OPTIMIST | Jones Rory | 1 | 1 | 1 | 114 | |||||||||
| DNQ | (A) OPTIMIST | Scott-Brown Lucy | 2 | 6 | 6 | 125 | |||||||||
| DNQ | (A) TOPPER | Goodhead Amy | 4 | 6 | 6 | 127 | |||||||||
| DNQ | (A) OPTIMIST | Simms Teresa | 7 | 9 | 8 | 135 | |||||||||
| DNQ | (A) TOPPER | Hawkins Rebecca | 1 | 3 | 152 | ||||||||||
| DNQ | (A) OPTIMIST | Kelley Lidia | 2 | 3 | 153 | ||||||||||
| DNQ | (A) OPTIMIST | Brandon Hattie | 5 | 1 | 154 | ||||||||||
| DNQ | (A) OPTIMIST | Harvey Jonathan | 3 | 4 | 155 | ||||||||||
| DNQ | (A) OPTIMIST | Goodhead Amy | 5 | 3 | 156 | ||||||||||
| DNQ | (A) OPTIMIST | Booth Lydia | 4 | 6 | 158 | ||||||||||
| DNQ | (A) TOPPER | Clarke Chris | 2 | 8 | 158 | ||||||||||
| DNQ | (A) TOPPER | Clarke Elly | 7 | 10 | 165 | ||||||||||
| DNQ | (A) OPTIMIST | Blake S | 1 | 186 | |||||||||||
| DNQ | (A) OPTIMIST | Norbury Sarah | 3 | 188 | |||||||||||
| DNQ | (A) OPTIMIST | Blower Daniel | 5 | 190 | |||||||||||
| DNQ | (A) OPTIMIST | Riley Amy | 5 | 190 | |||||||||||
| DNQ | (A) OPTIMIST | Hawkins Rebecca | 6 | 191 | |||||||||||
| DNQ | (A) OPTIMIST | Macaulay Chloe | 6 | 191 | |||||||||||
| DNQ | (A) OPTIMIST | Chole | 7 | 192 | |||||||||||
| DNQ | (A) OPTIMIST | Millington Ian | 7 | 192 | |||||||||||
| DNQ | (A) OPTIMIST | William ? | 7 | 192 | |||||||||||
| DNQ | (A) OPTIMIST | Leroux Alex | 8 | 193 | |||||||||||
| DNQ | (A) OPTIMIST | Thompson Joseph | 9 | 194 | |||||||||||
| DNQ | (A) OPTIMIST | Norbury Gayle | 10 | 195 | |||||||||||
| DNQ | (A) OPTIMIST | Farnworth J | 14 | 199 |
| Sailwave Scoring Software 1.57 www.sailwave.com |