|
|
SOUTH STAFFS SAILING CLUB |
|
| SPRING CLASS B 2005 |
Final Results
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | (A) LARK | 2305 | Evans M | 1073 | 2 | 1 | 5 | 3 | 3 | 3 | 17 | ||||||
| 2 | (A) LARK | 2298 | White C | 1073 | 4 | 3 | 1 | 4 | 5 | 1 | 18 | ||||||
| 3 | (A) LARK | 2465 | Croxford W | 1073 | 5 | 1 | 4 | 2 | 3 | 6 | 21 | ||||||
| DNQ | (A) LARK | 2147 | Alexander R | 1073 | 4 | 3 | 6 | 2 | 5 | 36 | |||||||
| DNQ | (A) LARK | 2468 | Hotchkiss T | 1073 | 3 | 1 | 2 | 1 | 39 | ||||||||
| DNQ | (A) LARK | 2232 | Owen M | 1073 | 7 | 2 | 3 | 4 | 48 | ||||||||
| DNQ | (A) LARK | 2435 | Moscardi M | 1073 | 1 | 1 | 2 | 52 | |||||||||
| DNQ | (A) LARK | 2187 | Watts M | 1073 | 8 | 7 | 4 | 8 | 59 | ||||||||
| DNQ | (A) LARK | 2299 | Bradburn E | 1073 | 2 | 1 | 67 | ||||||||||
| DNQ | (A) LARK | 2147 | Parry A | 1073 | 2 | 1 | 67 | ||||||||||
| DNQ | (A) LARK | 2147 | Hayes M | 1073 | 1 | 81 | |||||||||||
| DNQ | (A) LARK | 2299 | Young DA | 1073 | 1 | 81 | |||||||||||
| DNQ | (A) LARK | 2299 | Goodhead N | 1073 | 2 | 82 | |||||||||||
| DNQ | (A) LARK | 2187 | Booth N | 1073 | 3 | 83 | |||||||||||
| DNQ | (A) LARK | 2299 | Goodhead P | 1073 | 4 | 84 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | (A) GP14 | 10801 | Salomonson J | 1127 | 1 | 1 | 1 | 3 | 2 | 1 | 9 | ||||||
| 2 | (A) GP14 | 13711 | Stocking J | 1127 | 1 | 2 | 3 | 3 | 3 | 1 | 13 | ||||||
| 3 | (A) GP14 | 13270 | Warburton M | 1127 | 3 | 3 | 3 | 2 | 1 | 2 | 14 | ||||||
| 4 | (A) GP14 | 13423 | Jones JR | 1127 | 2 | 4 | 4 | 3 | 4 | 4 | 21 | ||||||
| 5 | (A) GP14 | 13859 | Fleming D | 1127 | 4 | 5 | 6 | 6 | 5 | 3 | 29 | ||||||
| DNQ | (A) GP14 | 13710 | Young DA | 1127 | 3 | 3 | 1 | 1 | 46 | ||||||||
| DNQ | (A) GP14 | 13420 | Beddow C | 1127 | 7 | 2 | 2 | 2 | 51 | ||||||||
| DNQ | (A) GP14 | 13803 | Dutton K | 1127 | 1 | 1 | 78 | ||||||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 2 | 4 | 82 | ||||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 1 | 96 | |||||||||||
| DNQ | (A) GP14 | 13288 | Jakeman L | 1127 | 2 | 97 | |||||||||||
| DNQ | (A) GP14 | 13419 | Williams C | 1127 | 3 | 98 | |||||||||||
| DNQ | (A) GP14 | 13753 | Booth S | 1127 | 5 | 100 | |||||||||||
| DNQ | (A) GP14 | 13566 | Davies M | 1127 | 5 | 100 | |||||||||||
| DNQ | (A) GP14 | 13856 | Whittaker M | 1127 | 5 | 100 | |||||||||||
| DNQ | (A) GP14 | 13112 | Perrins D | 1127 | 6 | 101 | |||||||||||
| DNQ | (A) GP14 | 9189 | Plant D | 1127 | 6 | 101 | |||||||||||
| DNQ | (A) GP14 | 11220 | Lowery R | 1127 | 8 | 103 | |||||||||||
| Solo Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| DNQ | (A) SOLO | 4302 | Jones L | 1155 | 1 | 3 | 1 | 2 | 21 | ||||||||
| DNQ | (A) SOLO | 4192 | Harper R | 1155 | 1 | 1 | 1 | 24 | |||||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 2 | 2 | 32 | ||||||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 3 | 1 | 32 | ||||||||||
| DNQ | (A) SOLO | 4312 | Goodhead N | 1155 | 1 | 36 | |||||||||||
| DNQ | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | 36 | |||||||||||
| Firefly Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| DNQ | (A) FIREFLY | 3507 | Jones H | 1162 | 1 | 2 | 43 | ||||||||||
| DNQ | (A) FIREFLY | 3507 | Hudson B | 1162 | 1 | 51 | |||||||||||
| DNQ | (A) FIREFLY | 3683 | White L | 1162 | 1 | 51 | |||||||||||
| DNQ | (A) FIREFLY | 3619 | Macaulay K | 1162 | 1 | 51 | |||||||||||
| DNQ | (A) FIREFLY | 3683 | Waldron G | 1162 | 2 | 52 | |||||||||||
| DNQ | (A) FIREFLY | 3683 | Bradburn W | 1162 | 2 | 52 | |||||||||||
| DNQ | (A) FIREFLY | 3750 | Jennings P | 1162 | 3 | 53 | |||||||||||
| DNQ | (A) FIREFLY | 3714 | Goodhead A | 1162 | 3 | 53 | |||||||||||
| DNQ | (A) FIREFLY | 3618 | Rhodes C | 1162 | 5 | 55 | |||||||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | (A) OK | 1886 | Goodfellow P | 1110 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||
| DNQ | (A) OK | 2108 | Bradburn E | 1110 | 1 | 1 | 2 | 19 | |||||||||
| DNQ | (A) OK | 2108 | Goodhead N | 1110 | 1 | 26 | |||||||||||
| DNQ | (A) OK | 2098 | Danbury D | 1110 | 2 | 27 | |||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |