|
|
SOUTH STAFFS SAILING CLUB |
|
| SPRING CLASS A 2005 |
Final Results
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | (A) LARK | 2298 | White C | 1073 | 5 | 3 | 1 | 2 | 1 | 1 | 13 | ||||||
| 2 | (A) LARK | 2468 | Hotchkiss T | 1073 | 2 | 2 | 1 | 3 | 4 | 3 | 15 | ||||||
| 3 | (A) LARK | 2305 | Evans M | 1073 | 3 | 4 | 4 | 3 | 3 | 8 | 25 | ||||||
| 4 | (A) LARK | 2465 | Croxford W | 1073 | 4 | 4 | 6 | 2 | 3 | 7 | 26 | ||||||
| DNQ | (A) LARK | 2435 | Moscardi M | 1073 | 1 | 1 | 2 | 2 | 36 | ||||||||
| DNQ | (A) LARK | 2187 | Watts M | 1073 | 3 | 8 | 8 | 6 | 2 | 42 | |||||||
| DNQ | (A) LARK | 2147 | Alexander R | 1073 | 6 | 6 | 7 | 3 | 5 | 42 | |||||||
| DNQ | (A) LARK | 2299 | Goodhead N | 1073 | 2 | 1 | 1 | 49 | |||||||||
| DNQ | (A) LARK | 2232 | Owen M | 1073 | 7 | 3 | 5 | 5 | 50 | ||||||||
| DNQ | (A) LARK | 2298 | Bradburn E | 1073 | 2 | 2 | 2 | 51 | |||||||||
| DNQ | (A) LARK | 2147 | Hayes M | 1073 | 1 | 1 | 62 | ||||||||||
| DNQ | (A) LARK | 2417 | Parry A | 1073 | 1 | 76 | |||||||||||
| DNQ | (A) LARK | 2299 | Young DA | 1073 | 1 | 76 | |||||||||||
| DNQ | (A) LARK | 2161 | Baker S | 1073 | 4 | 79 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | (A) GP14 | 13711 | Stocking J | 1127 | 2 | 1 | 2 | 2 | 1 | 3 | 11 | ||||||
| 2 | (A) GP14 | 10801 | Salomonson J | 1127 | 1 | 3 | 1 | 2 | 2 | 4 | 13 | ||||||
| 3 | (A) GP14 | 13423 | Jones JR | 1127 | 2 | 1 | 2 | 4 | 3 | 3 | 15 | ||||||
| 4 | (A) GP14 | 13270 | Warburton M | 1127 | 3 | 3 | 4 | 2 | 3 | 4 | 19 | ||||||
| 5 | (A) GP14 | 13859 | Fleming D | 1127 | 4 | 6 | 6 | 6 | 5 | 6 | 33 | ||||||
| 6 | (A) GP14 | 13566 | Davies M | 1127 | 6 | 7 | 4 | 7 | 4 | 7 | 35 | ||||||
| DNQ | (A) GP14 | 13420 | Beddow C | 1127 | 1 | 3 | 9 | 1 | 1 | 39 | |||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 1 | 3 | 2 | 3 | 57 | ||||||||
| DNQ | (A) GP14 | 13419 | Williams C | 1127 | 2 | 4 | 7 | 5 | 66 | ||||||||
| DNQ | (A) GP14 | 13803 | Dutton K | 1127 | 1 | 1 | 2 | 76 | |||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 1 | 5 | 102 | ||||||||||
| DNQ | (A) GP14 | 13288 | Jakeman R | 1127 | 3 | 7 | 106 | ||||||||||
| DNQ | (A) GP14 | 13856 | Whittaker M | 1127 | 4 | 7 | 107 | ||||||||||
| DNQ | (A) GP14 | 12401 | Harvey P | 1127 | 6 | 6 | 108 | ||||||||||
| DNQ | (A) GP14 | 9189 | Plant D | 1127 | 5 | 8 | 109 | ||||||||||
| DNQ | (A) GP14 | 12750 | Bish C | 1127 | 4 | 124 | |||||||||||
| DNQ | (A) GP14 | 13112 | Perrins D | 1127 | 5 | 125 | |||||||||||
| DNQ | (A) GP14 | 13735 | Showell M | 1127 | 5 | 125 | |||||||||||
| DNQ | (A) GP14 | 11220 | Lowery R | 1127 | 8 | 128 | |||||||||||
| DNQ | (A) GP14 | 9819 | Norbury M | 1127 | 8 | 128 | |||||||||||
| DNQ | (A) GP14 | 13171 | Crossley T | 1127 | 10 | 130 | |||||||||||
| DNQ | (A) GP14 | 12917 | Fairhurst P | 1127 | 144 | ||||||||||||
| DNQ | (A) GP14 | 13835 | Young DA | 1127 | 144 | ||||||||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | (A) OK | 2067 | Bradburn E | 1110 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
| 2 | (A) OK | 1886 | Goodfellow P | 1110 | 3 | 2 | 1 | 2 | 1 | 3 | 12 | ||||||
| DNQ | (A) OK | 2098 | Danbury D | 1110 | 2 | 2 | 2 | 1 | 3 | 17 | |||||||
| DNQ | (A) OK | 2056 | Bradburn W | 1110 | 2 | 1 | 31 | ||||||||||
| DNQ | (A) OK | 2108 | Goodhead N | 1110 | 1 | 36 | |||||||||||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 3 | 38 | |||||||||||
| SOLO Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2 | (A) SOLO | 4192 | Harper R | 1155 | 2 | 1 | 1 | 2 | 2 | 2 | 10 | ||||||
| 3 | (A) SOLO | 4302 | Jones L | 1155 | 3 | 3 | 2 | 3 | 4 | 5 | 20 | ||||||
| 4 | (A) SOLO | 4352 | Mann S | 1155 | 4 | 4 | 3 | 4 | 3 | 5 | 23 | ||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 1 | 2 | 2 | 3 | 2 | 17 | |||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 2 | 1 | 2 | 3 | 3 | 18 | |||||||
| FIREFLY Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| DNQ | (A) FIREFLY | 3714 | Troke S | 1162 | 2 | 3 | 2 | 2 | 3 | 19 | |||||||
| DNQ | (A) FIREFLY | 2683 | Bradburn W | 1162 | 1 | 2 | 1 | 1 | 19 | ||||||||
| DNQ | (A) FIREFLY | 3619 | Macaulay A | 1162 | 1 | 1 | 1 | 24 | |||||||||
| DNQ | (A) FIREFLY | 3507 | Hudson B | 1162 | 2 | 3 | 4 | 2 | 25 | ||||||||
| DNQ | (A) FIREFLY | 3750 | Parry A | 1162 | 1 | 1 | 30 | ||||||||||
| DNQ | (A) FIREFLY | 3618 | Rhodes C | 1162 | 2 | 2 | 32 | ||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |