|
|
SOUTH STAFFS SAILING CLUB |
|
| SPRING AM PY 2005 |
Final Results
Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) SOLO | 4312 | Goodhead P | 1155 | 3 | 2 | 3 | 1 | 1 | 10 | |||||
| 2 | (A) OK | 2067 | Bradburn E | 1110 | 1 | 1 | 3 | 3 | 3 | 11 | |||||
| 3 | (A) FIREFLY | 3683 | Bradburn W | 1162 | 3 | 5 | 1 | 2 | 2 | 13 | |||||
| 4 | (A) GP14 | 13270 | Warburton M | 1127 | 2 | 5 | 5 | 1 | 5 | 18 | |||||
| 5 | (A) GP14 | 13566 | Davies M | 1127 | 8 | 11 | 11 | 8 | 5 | 43 | |||||
| 6 | (A) SOLO | 4352 | Mann S | 1155 | 10 | 7 | 13 | 7 | 9 | 46 | |||||
| 7 | (A) LARK | 2187 | Watts M | 1073 | 9 | 10 | 10 | 11 | 8 | 48 | |||||
| DNQ | (A) LARK | 2435 | Moscardi M | 1073 | 4 | 4 | 2 | 3 | 48 | ||||||
| DNQ | (A) OK | 2098 | Danbury D | 1110 | 5 | 9 | 7 | 4 | 60 | ||||||
| DNQ | (A) LARK | 2305 | Evans M | 1073 | 5 | 12 | 9 | 4 | 65 | ||||||
| DNQ | (A) GP14 | 13710 | Young DA | 1127 | 1 | 1 | 6 | 78 | |||||||
| DNQ | (A) GP14 | 13803 | Dutton K | 1127 | 1 | 3 | 4 | 78 | |||||||
| DNQ | (A) GP14 | 10801 | Salomonson J | 1127 | 5 | 2 | 3 | 80 | |||||||
| DNQ | (A) LARK | 2298 | White C | 1073 | 8 | 4 | 2 | 84 | |||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 6 | 8 | 2 | 86 | |||||||
| DNQ | (A) LARK | 2465 | Croxford W | 1073 | 7 | 8 | 7 | 92 | |||||||
| DNQ | (A) GP14 | 13859 | Flemming D | 1127 | 10 | 10 | 7 | 97 | |||||||
| DNQ | (A) OK | 2056 | Bradburn W | 1110 | 2 | 4 | 111 | ||||||||
| DNQ | (A) GP14 | 13856 | Whittaker M | 1127 | 6 | 10 | 121 | ||||||||
| DNQ | (A) GP14 | 13166 | Chapman M | 1127 | 12 | 9 | 126 | ||||||||
| DNQ | (A) FIREFLY | 3619 | MaCaulay | 1162 | 1 | 141 | |||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 2 | 142 | |||||||||
| DNQ | (A) GP14 | 13420 | Beddow C | 1127 | 3 | 143 | |||||||||
| DNQ | (A) LARK | 2298 | Hayes M | 1073 | 4 | 144 | |||||||||
| DNQ | (A) LARK | 2299 | Goodhead N | 1073 | 5 | 145 | |||||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 6 | 146 | |||||||||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 6 | 146 | |||||||||
| DNQ | (A) LARK | 2468 | Hotchkiss T | 1073 | 6 | 146 | |||||||||
| DNQ | (A) GP14 | 10 | Brandon N | 1127 | 8 | 148 | |||||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 8 | 148 | |||||||||
| DNQ | (A) GP14 | 12901 | Harvey P | 1127 | 9 | 149 | |||||||||
| DNQ | (A) GP14 | 13735 | Showell M | 1127 | 9 | 149 | |||||||||
| DNQ | (A) OK | 1886 | Goodfellow P | 1110 | 9 | 149 | |||||||||
| DNQ | (A) LARK | 2483 | Alexander R | 1073 | 12 | 152 |
| Sailwave Scoring Software 1.56 www.sailwave.com |