|
|
SOUTH STAFFS SAILING CLUB |
|
| JUNIOR AM SPRING SERIES |
Final Results
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOPPER Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | |||||||||||||||
| 1 | (A) TOPPER | 44849 | Fleming S | 1290 | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| DNQ | (A) TOPPER | 37178 | Jones H | 1290 | 2 | 1 | 1 | 14 | |||||||
| DNQ | (A) TOPPER | 45269 | Parry A | 1290 | 1 | 1 | 17 | ||||||||
| DNQ | (A) TOPPER | 41883 | Fleming M | 1290 | 2 | 22 | |||||||||
| OPTIMIST Fleet - Sailed: 9 Discards: 5 To qualify: 4 Ratings: PY | |||||||||||||||
| DNQ | (A) OPTIMIST | 5158 | Jones R | 1500 | 1 | 1 | 6 | ||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |