|
|
SOUTH STAFFS SAILING CLUB |
|
| ICICLE AFTERNOON PURSUIT 2005 |
Final Results
Sailed: 8 Discards: 4 To qualify: 4 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) GP14 | 10801 | Salomonson J | 1127 | 1 | 1 | 1 | 1 | 4 | ||||
| 2 | (A) GP14 | 13420 | Beddow C | 1127 | 2 | 4 | 3 | 1 | 10 | ||||
| 3 | (A) LARK | 2435 | Moscardi M | 1073 | 7 | 5 | 5 | 6 | 23 | ||||
| 4 | (A) GP14 | 13423 | Jones JR | 1127 | 8 | 8 | 9 | 3 | 28 | ||||
| 5 | (A) GP14 | 13270 | Warburton M | 1127 | 15 | 3 | 8 | 3 | 29 | ||||
| 6 | (A) OK | 1886 | Goodfellow P | 1110 | 9 | 10 | 6 | 9 | 34 | ||||
| 7 | (A) GP14 | 13859 | Fleming D | 1127 | 10 | 9 | 11 | 7 | 37 | ||||
| DNQ | (A) GP14 | 13288 | Jakeman R | 1127 | 5 | 2 | 2 | 52 | |||||
| DNQ | (A) LARK | 2305 | Young D | 1073 | 7 | 2 | 2 | 54 | |||||
| DNQ | (A) FIREFLY | 3683 | Bradburn W | 1162 | 6 | 2 | 4 | 55 | |||||
| DNQ | (A) SOLO | 4312 | Goodhead P | 1155 | 16 | 4 | 1 | 64 | |||||
| DNQ | (A) LARK | 2305 | Bradburn E | 1073 | 12 | 5 | 7 | 67 | |||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 6 | 12 | 12 | 73 | |||||
| DNQ | (A) GP14 | 13566 | Davies M | 1127 | 13 | 8 | 12 | 76 | |||||
| DNQ | (A) GP14 | 13611 | Dutton k | 1127 | 1 | 6 | 93 | ||||||
| DNQ | (A) FIREFLY | 3739 | Parry A | 1162 | 3 | 5 | 94 | ||||||
| DNQ | (A) LARK | 2305 | Evan M | 1073 | 5 | 11 | 102 | ||||||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 7 | 10 | 103 | ||||||
| DNQ | (A) LARK | 2483 | Alexander R | 1073 | 10 | 11 | 107 | ||||||
| DNQ | (A) SOLO | 4352 | Mann S | 1155 | 16 | 13 | 115 | ||||||
| DNQ | (A) GP14 | 13686 | Hateley A | 1127 | 1 | 130 | |||||||
| DNQ | (A) GP14 | 13737 | Taylor T | 1127 | 2 | 131 | |||||||
| DNQ | (A) FIREFLY | 3683 | Young D | 1162 | 3 | 132 | |||||||
| DNQ | (A) LARK | 2147 | Parry A | 1073 | 3 | 132 | |||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 3 | 132 | |||||||
| DNQ | (A) FIREFLY | 3739 | Warburton C | 1162 | 4 | 133 | |||||||
| DNQ | (A) OK | 1980 | MaCauley | 1110 | 4 | 133 | |||||||
| DNQ | (A) LARK | 2468 | Hotchkiss A | 1073 | 4 | 133 | |||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 4 | 133 | |||||||
| DNQ | (A) FIREFLY | 3683 | Flemming S | 1162 | 5 | 134 | |||||||
| DNQ | (A) GP14 | 13711 | Stocking J | 1127 | 6 | 135 | |||||||
| DNQ | (A) FIREFLY | 3748 | Jakeman L | 1162 | 7 | 136 | |||||||
| DNQ | (A) LARK | 2298 | White C | 1073 | 7 | 136 | |||||||
| DNQ | (A) LARK | 2465 | Croxford W | 1073 | 8 | 137 | |||||||
| DNQ | (A) FIREFLY | 2517 | Warbrick M | 1162 | 8 | 137 | |||||||
| DNQ | (A) LARK | 2147 | Macaulay M | 1073 | 9 | 138 | |||||||
| DNQ | (A) GP14 | 12917 | Fairhurst P | 1127 | 9 | 138 | |||||||
| DNQ | (A) GP14 | 11220 | Lowery R | 1127 | 10 | 139 | |||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 10 | 139 | |||||||
| DNQ | (A) OK | 2086 | Danbury D | 1110 | 11 | 140 | |||||||
| DNQ | (A) FIREFLY | CLUB | Hawkins N | 1162 | 16 | 145 | |||||||
| DNQ | (A) FIREFLY | 3677 | Evans M | 1162 | 18 | 147 |
| Sailwave Scoring Software 1.56 www.sailwave.com |