|
|
SOUTH STAFFS SAILING CLUB |
|
| ICICLE AFTERNOON PH 2005 |
Final Results
Sailed: 8 Discards: 4 To qualify: 4 Ratings: PY
| Rank | Class | Sail No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (G) Warburton M | 13270 | 1165 | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | ||||
| 2 | (G) Beddow C | 13420 | 1109 | 3.0 | 3.5 | 1.0 | 2.0 | 9.5 | ||||
| 3 | (G) Salomonson J | 10801 | 1106 | 3.5 | 3.0 | 1.0 | 4.0 | 11.5 | ||||
| 4 | (K) Goodfellow P | 1886 | 1156 | 2.0 | 8.0 | 6.0 | 3.0 | 19.0 | ||||
| 5 | (G) Jones JR | 13423 | 1160 | 6.0 | 5 | 9.0 | 4.0 | 24.0 | ||||
| DNQ | (L) Young DA | 2298 | 1055 | 5.0 | 1.0 | 66.0 | ||||||
| DNQ | (S) Parry M | 2250 | 1220 | 4.0 | 3.0 | 67.0 | ||||||
| DNQ | (F) Parry A | 3739 | 1179 | 5.0 | 2.0 | 67.0 | ||||||
| DNQ | (L) Evans M | 2305 | 1133 | 5.0 | 3.0 | 68.0 | ||||||
| DNQ | (G) Fleming D | 13859 | 1226 | 4.0 | 4.0 | 68.0 | ||||||
| DNQ | (G) Dutton K | 13611 | 1081 | 2.0 | 7.0 | 69.0 | ||||||
| DNQ | (G) Jakeman L | 13288 | 1147 | 1.0 | 91.0 | |||||||
| DNQ | (L) Parry A | 2147 | 1097 | 1.0 | 91.0 | |||||||
| DNQ | (L) White C | 2298 | 1164 | 2.0 | 92.0 | |||||||
| DNQ | (G) Jones J | 13803 | 1073 | 2.0 | 92.0 | |||||||
| DNQ | (G) Owen P | 13803 | 1067 | 2.0 | 92.0 | |||||||
| DNQ | (G) Taylor T | 13737 | 1127 | 2.0 | 92.0 | |||||||
| DNQ | (G) Hateley A | 13686 | 1073 | 3.0 | 93.0 | |||||||
| DNQ | (F) Young D | 3683 | 1162 | 5.0 | 95.0 | |||||||
| DNQ | (G) Finney S | 13341 | 1120 | 6.0 | 96.0 | |||||||
| DNQ | (F) Warburton J | 3739 | 1139 | 7.0 | 97.0 | |||||||
| DNQ | (G) Lowery R | 11220 | 1336 | 7 | 97.0 | |||||||
| DNQ | (G) Stocking J | 13711 | 1121 | 7.0 | 97.0 | |||||||
| DNQ | (L) Macaulay K | 2147 | 1073 | 8.0 | 98.0 | |||||||
| DNQ | (L) Watts M | 2187 | 1353 | 8 | 98.0 | |||||||
| DNQ | (F) Bradburn W | 3683 | 1134 | 9.0 | 99.0 | |||||||
| DNQ | (L) Hawkins N | 2147 | 1073 | 10.0 | 100.0 | |||||||
| DNQ | (K) Macaulay K | 1980 | 1088 | 10.0 | 100.0 | |||||||
| DNQ | (G) Edwards T | 13611 | 1099 | 10 | 100.0 |
| Sailwave Scoring Software 1.56 www.sailwave.com |