|
|
SOUTH STAFFS SAILING CLUB |
|
| ICICLE MORNING PY 2005 |
Final Results
Sailed: 7 Discards: 4 To qualify: 3 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | 2 | 1 | 4 | ||||
| 2 | (A) GP14 | 10801 | Salomonson J | 1127 | 1 | 2 | 1 | 4 | ||||
| 3 | (A) FIREFLY | 3683 | Bradburn W | 1162 | 3 | 3 | 1 | 7 | ||||
| 4 | (A) GP14 | 13270 | Warburton M | 1127 | 4 | 3 | 2 | 9 | ||||
| 5 | (A) LARK | 2435 | Moscardi M | 1073 | 3 | 5 | 3 | 11 | ||||
| 6 | (A) GP14 | 13859 | Fleming D | 1127 | 6 | 7 | 4 | 17 | ||||
| 7 | (A) OK | 1886 | Goodfellow P | 1110 | 8 | 6 | 5 | 19 | ||||
| 8 | (A) SOLO | 2250 | Parry M | 1155 | 7 | 7 | 8 | 22 | ||||
| 9 | (A) GP14 | 13566 | Davies M | 1127 | 8 | 10 | 10 | 28 | ||||
| DNQ | (A) LARK | 2305 | Young DA | 1073 | 1 | 2 | 29 | |||||
| DNQ | (A) GP14 | 13611 | Dutton K | 1127 | 1 | 4 | 31 | |||||
| DNQ | (A) LARK | 2298 | White C | 1073 | 6 | 4 | 36 | |||||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 6 | 8 | 40 | |||||
| DNQ | (A) LARK | 2305 | Evans M | 1073 | 9 | 7 | 42 | |||||
| DNQ | (A) SOLO | 4352 | Mann S | 1155 | 10 | 9 | 45 | |||||
| DNQ | (A) FIREFLY | 3739 | Warburton J | 1162 | 2 | 54 | ||||||
| DNQ | (A) LARK | 2398 | Bradburn E | 1073 | 3 | 55 | ||||||
| DNQ | (A) GP14 | 13737 | Taylor T | 1127 | 4 | 56 | ||||||
| DNQ | (A) OK | 2067 | Bradburn E | 1110 | 5 | 57 | ||||||
| DNQ | (A) FIREFLY | 3739 | Hayes M | 1162 | 5 | 57 | ||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 6 | 58 | ||||||
| DNQ | (A) LARK | 2465 | Croxford W | 1073 | 6 | 58 | ||||||
| DNQ | (A) SOLO | 4302 | Jones L | 1155 | 7 | 59 | ||||||
| DNQ | (A) LARK | 2483 | Alexander R | 1073 | 9 | 61 | ||||||
| DNQ | (A) GP14 | 12917 | Fairhurst P | 1127 | 9 | 61 |
| Sailwave Scoring Software 1.56 www.sailwave.com |